![]() | International Hammer Challenge | ![]() | ||
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1. | Rami Mukkula | 1374 | 0 | 1374 | 6 | 229,00 | 222 | 255 | 220 | 213 | 212 | 252 | |
| 2. | William Clasborn | 1330 | 0 | 1330 | 6 | 221,67 | 266 | 213 | 238 | 239 | 206 | 168 | |
| 3. | Lauri Kivioja | 1324 | 0 | 1324 | 6 | 220,67 | 269 | 177 | 245 | 212 | 206 | 215 | |
| 4. | Roni Leskinen | 1309 | 0 | 1309 | 6 | 218,17 | 228 | 200 | 230 | 208 | 253 | 190 | |
| 5. | Tomas Kayhko | 1301 | 0 | 1301 | 6 | 216,83 | 254 | 203 | 237 | 172 | 230 | 205 | |
| 6. | Lucas Fjallborg | 1300 | 0 | 1300 | 6 | 216,67 | 209 | 227 | 211 | 233 | 225 | 195 | |
| 7. | Carsten Hansen | 1290 | 0 | 1290 | 6 | 215,00 | 234 | 230 | 234 | 235 | 188 | 169 | |
| 8. | Jarno Lahti | 1280 | 0 | 1280 | 6 | 213,33 | 214 | 215 | 246 | 145 | 228 | 232 | |
| 9. | Kaisa-Ly Lee | 1271 | 48 | 1223 | 6 | 203,83 | 168 | 215 | 227 | 169 | 245 | 199 | |
| 10. | Louie Dawson | 1264 | 0 | 1264 | 6 | 210,67 | 206 | 217 | 258 | 171 | 202 | 210 | |
| 11. | Ben Robinson | 1256 | 0 | 1256 | 6 | 209,33 | 183 | 203 | 235 | 248 | 191 | 196 | |
| 12. | Santtu Tahvanain n | 1241 | 0 | 1241 | 6 | 206,83 | 170 | 235 | 236 | 233 | 209 | 158 | |
| 13. | Verneri Kettunen | 1191 | 0 | 1191 | 6 | 198,50 | 151 | 200 | 193 | 197 | 232 | 218 | |
| 14. | Kevin Melin | 1181 | 0 | 1181 | 6 | 196,83 | 201 | 166 | 234 | 148 | 186 | 246 | |
| 15. | Megan Dicay | 1179 | 48 | 1131 | 6 | 188,50 | 204 | 151 | 204 | 206 | 170 | 196 | |
| 16. | Mathias Ankerdal | 1170 | 0 | 1170 | 6 | 195,00 | 199 | 211 | 220 | 182 | 163 | 195 | |
| 17. | Saana Hanninen | 1161 | 48 | 1113 | 6 | 185,50 | 212 | 170 | 197 | 167 | 201 | 166 | |
| 18. | Linus Bostrom | 1158 | 0 | 1158 | 6 | 193,00 | 209 | 176 | 248 | 188 | 157 | 180 | |
| 19. | Juho Rissanen | 1154 | 0 | 1154 | 6 | 192,33 | 186 | 211 | 229 | 179 | 157 | 192 | |
| 20. | Teemu Raatikaine | 1137 | 0 | 1137 | 6 | 189,50 | 195 | 194 | 206 | 132 | 226 | 184 | |
| 21. | Frej Dahlbom | 1137 | 0 | 1137 | 6 | 189,50 | 208 | 157 | 190 | 214 | 176 | 192 | |
| 22. | Oliver Grumbach | 1130 | 0 | 1130 | 6 | 188,33 | 181 | 153 | 213 | 178 | 202 | 203 | |
| 23. | Jussi Laine | 1129 | 0 | 1129 | 6 | 188,17 | 168 | 169 | 247 | 226 | 163 | 156 | |
| 24. | Nico Olsson | 1098 | 0 | 1098 | 6 | 183,00 | 188 | 236 | 159 | 161 | 160 | 194 | |
| 25. | Diana Salmela | 1095 | 48 | 1047 | 6 | 174,50 | 146 | 221 | 173 | 151 | 170 | 186 | |
| 26. | Luukas Vaananen | 1093 | 0 | 1093 | 6 | 182,17 | 184 | 157 | 184 | 199 | 193 | 176 | |
| 27. | Mika Salminen | 1080 | 0 | 1080 | 6 | 180,00 | 209 | 178 | 162 | 160 | 192 | 179 | |
| 28. | Raimo Palokoski | 1078 | 0 | 1078 | 6 | 179,67 | 147 | 153 | 202 | 202 | 180 | 194 | |
| 29. | Norman Schlosser | 1077 | 0 | 1077 | 6 | 179,50 | 201 | 202 | 178 | 151 | 180 | 165 | |
| 30. | Reio Robin Reinu a | 1064 | 0 | 1064 | 6 | 177,33 | 149 | 171 | 195 | 195 | 184 | 170 | |
| 31. | Jukka Peltonen | 1043 | 0 | 1043 | 6 | 173,83 | 163 | 186 | 186 | 165 | 144 | 199 | |
| 32. | Jussi Rakkolaine | 1040 | 0 | 1040 | 6 | 173,33 | 186 | 127 | 200 | 147 | 217 | 163 | |
| 33. | Pia Palviainen | 1026 | 48 | 978 | 6 | 163,00 | 187 | 135 | 140 | 188 | 165 | 163 | |
| 34. | Charlotta Salmel | 1007 | 48 | 959 | 6 | 159,83 | 131 | 149 | 160 | 122 | 179 | 218 | |
| 35. | Marika Lonnroth | 1001 | 48 | 953 | 6 | 158,83 | 177 | 151 | 164 | 166 | 128 | 167 | |
| 36. | Riia Huhmarkanga | 992 | 48 | 944 | 6 | 157,33 | 138 | 187 | 151 | 189 | 155 | 124 | |
| 37. | Sebastian Molito | 925 | 0 | 925 | 6 | 154,17 | 191 | 188 | 121 | 141 | 137 | 147 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |