![]() | International Hammer Challenge | ![]() | ||
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1. | Mark Jacobs | 1506 | 0 | 1506 | 6 | 251,00 | 276 | 221 | 264 | 221 | 258 | 266 | |
| 2. | Nooa Vilokkinen | 1397 | 0 | 1397 | 6 | 232,83 | 247 | 227 | 224 | 225 | 197 | 277 | |
| 3. | Richard Teece | 1386 | 0 | 1386 | 6 | 231,00 | 228 | 225 | 235 | 247 | 217 | 234 | |
| 4. | William Svensson | 1329 | 0 | 1329 | 6 | 221,50 | 206 | 257 | 224 | 215 | 210 | 217 | |
| 5. | Emanuel Jonsson | 1324 | 0 | 1324 | 6 | 220,67 | 279 | 205 | 265 | 204 | 188 | 183 | |
| 6. | Ben Robinson | 1322 | 0 | 1322 | 6 | 220,33 | 205 | 212 | 172 | 236 | 254 | 243 | |
| 7. | Jarno Lahti | 1310 | 0 | 1310 | 6 | 218,33 | 202 | 234 | 236 | 223 | 223 | 192 | |
| 8. | Kevin Melin | 1308 | 0 | 1308 | 6 | 218,00 | 234 | 245 | 183 | 191 | 218 | 237 | |
| 9. | Rami Mukkula | 1302 | 0 | 1302 | 6 | 217,00 | 246 | 216 | 238 | 214 | 195 | 193 | |
| 10. | Luukas Vaananen | 1295 | 0 | 1295 | 6 | 215,83 | 215 | 226 | 253 | 211 | 190 | 200 | |
| 11. | Roni Leskinen | 1287 | 0 | 1287 | 6 | 214,50 | 242 | 182 | 203 | 227 | 233 | 200 | |
| 12. | Essi Pakarinen | 1274 | 48 | 1226 | 6 | 204,33 | 201 | 176 | 194 | 223 | 225 | 207 | |
| 13. | Juho Vuoppola | 1263 | 0 | 1263 | 6 | 210,50 | 240 | 180 | 212 | 214 | 194 | 223 | |
| 14. | Nicolas Carter | 1249 | 0 | 1249 | 6 | 208,17 | 211 | 247 | 198 | 216 | 188 | 189 | |
| 15. | Dan Agerbo Oster aard | 1238 | 0 | 1238 | 6 | 206,33 | 177 | 186 | 216 | 269 | 188 | 202 | |
| 16. | Juho Rissanen | 1236 | 0 | 1236 | 6 | 206,00 | 267 | 232 | 180 | 167 | 169 | 221 | |
| 17. | Santtu Tahvanain n | 1230 | 0 | 1230 | 6 | 205,00 | 213 | 225 | 237 | 214 | 183 | 158 | |
| 18. | Joonas Jahi | 1213 | 0 | 1213 | 6 | 202,17 | 174 | 220 | 207 | 189 | 200 | 223 | |
| 19. | Louie Dawson | 1200 | 0 | 1200 | 6 | 200,00 | 192 | 223 | 232 | 162 | 196 | 195 | |
| 20. | Kristoffer Berg ilsen | 1194 | 0 | 1194 | 6 | 199,00 | 162 | 208 | 209 | 240 | 192 | 183 | |
| 21. | Oliver Grumbach | 1190 | 0 | 1190 | 6 | 198,33 | 225 | 200 | 223 | 200 | 175 | 167 | |
| 22. | Alex Horton | 1186 | 0 | 1186 | 6 | 197,67 | 222 | 190 | 226 | 181 | 179 | 188 | |
| 23. | Jussi Laine | 1180 | 0 | 1180 | 6 | 196,67 | 215 | 160 | 199 | 188 | 188 | 230 | |
| 24. | Reio Robin Reinu a | 1173 | 0 | 1173 | 6 | 195,50 | 244 | 199 | 212 | 199 | 139 | 180 | |
| 25. | William Clasborn | 1171 | 0 | 1171 | 6 | 195,17 | 210 | 245 | 194 | 196 | 164 | 162 | |
| 26. | Dave Wodka | 1164 | 0 | 1164 | 6 | 194,00 | 190 | 165 | 206 | 155 | 199 | 249 | |
| 27. | Norman Schlosser | 1162 | 0 | 1162 | 6 | 193,67 | 204 | 234 | 181 | 191 | 170 | 182 | |
| 28. | Nico Olsson | 1147 | 0 | 1147 | 6 | 191,17 | 185 | 200 | 152 | 171 | 205 | 234 | |
| 29. | Tomas Kayhko | 1136 | 0 | 1136 | 6 | 189,33 | 197 | 149 | 247 | 174 | 167 | 202 | |
| 30. | Saana Hanninen | 1109 | 48 | 1061 | 6 | 176,83 | 181 | 190 | 124 | 181 | 214 | 171 | |
| 31. | Jukka Savolainen | 1090 | 0 | 1090 | 6 | 181,67 | 168 | 144 | 194 | 164 | 219 | 201 | |
| 32. | Isabella Eigo | 1088 | 48 | 1040 | 6 | 173,33 | 169 | 222 | 162 | 169 | 169 | 149 | |
| 33. | Kaisa-Ly Lee | 1068 | 48 | 1020 | 6 | 170,00 | 168 | 140 | 184 | 169 | 192 | 167 | |
| 34. | Anita Pohjanlaht | 1002 | 48 | 954 | 6 | 159,00 | 142 | 161 | 146 | 183 | 154 | 168 | |
| 35. | Tom Hess | 990 | 0 | 990 | 6 | 165,00 | 215 | 157 | 129 | 179 | 163 | 147 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |