![]() | International Hammer Challenge | ![]() | ||
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1. | Juho Vuoppola | 1415 | 0 | 1415 | 6 | 235,83 | 213 | 224 | 224 | 257 | 278 | 219 | |
| 2. | Tomas Kayhko | 1384 | 0 | 1384 | 6 | 230,67 | 231 | 223 | 231 | 226 | 266 | 207 | |
| 3. | Kevin Melin | 1381 | 0 | 1381 | 6 | 230,17 | 223 | 217 | 257 | 258 | 258 | 168 | |
| 4. | Anton Andersson | 1363 | 0 | 1363 | 6 | 227,17 | 186 | 258 | 195 | 263 | 225 | 236 | |
| 5. | Frank Stephenson | 1332 | 0 | 1332 | 6 | 222,00 | 191 | 182 | 203 | 278 | 241 | 237 | |
| 6. | Kristoffer Berg ilsen | 1302 | 0 | 1302 | 6 | 217,00 | 239 | 196 | 213 | 206 | 201 | 247 | |
| 7. | Santtu Tahvanain n | 1300 | 0 | 1300 | 6 | 216,67 | 269 | 210 | 235 | 171 | 213 | 202 | |
| 8. | Patrik Paivio | 1294 | 0 | 1294 | 6 | 215,67 | 236 | 223 | 224 | 231 | 189 | 191 | |
| 9. | Mathias Ankerdal | 1292 | 0 | 1292 | 6 | 215,33 | 221 | 190 | 203 | 268 | 212 | 198 | |
| 10. | Emanuel Jonsson | 1286 | 0 | 1286 | 6 | 214,33 | 193 | 202 | 191 | 234 | 228 | 238 | |
| 11. | Jarno Lahti | 1270 | 0 | 1270 | 6 | 211,67 | 176 | 199 | 200 | 215 | 255 | 225 | |
| 12. | Jussi Laine | 1267 | 0 | 1267 | 6 | 211,17 | 206 | 225 | 221 | 171 | 201 | 243 | |
| 13. | Alex Horton | 1265 | 0 | 1265 | 6 | 210,83 | 184 | 245 | 202 | 187 | 213 | 234 | |
| 14. | Teppo Ryhanen | 1264 | 0 | 1264 | 6 | 210,67 | 231 | 207 | 197 | 214 | 196 | 219 | |
| 15. | Luukas Vaananen | 1257 | 0 | 1257 | 6 | 209,50 | 148 | 227 | 225 | 220 | 234 | 203 | |
| 16. | Ani Juntunen | 1257 | 48 | 1209 | 6 | 201,50 | 226 | 185 | 189 | 215 | 246 | 148 | |
| 17. | Brandon Bohn | 1255 | 0 | 1255 | 6 | 209,17 | 224 | 235 | 182 | 235 | 183 | 196 | |
| 18. | Siim Henrik Saar | 1254 | 0 | 1254 | 6 | 209,00 | 200 | 157 | 206 | 204 | 258 | 229 | |
| 19. | William Svensson | 1251 | 0 | 1251 | 6 | 208,50 | 225 | 158 | 249 | 214 | 235 | 170 | |
| 20. | Harry Davis | 1241 | 0 | 1241 | 6 | 206,83 | 197 | 257 | 234 | 171 | 193 | 189 | |
| 21. | Lucas Fjallborg | 1233 | 0 | 1233 | 6 | 205,50 | 203 | 227 | 202 | 180 | 244 | 177 | |
| 22. | Kevin Westin | 1228 | 0 | 1228 | 6 | 204,67 | 202 | 191 | 216 | 201 | 246 | 172 | |
| 23. | Juho Rissanen | 1201 | 0 | 1201 | 6 | 200,17 | 234 | 187 | 229 | 151 | 194 | 206 | |
| 24. | William Clasborn | 1195 | 0 | 1195 | 6 | 199,17 | 211 | 216 | 179 | 162 | 212 | 215 | |
| 25. | Roosa Pusa | 1191 | 48 | 1143 | 6 | 190,50 | 195 | 178 | 225 | 194 | 160 | 191 | |
| 26. | Parker Bohn lll | 1190 | 0 | 1190 | 6 | 198,33 | 225 | 233 | 177 | 169 | 166 | 220 | |
| 27. | Peppi Konsteri | 1181 | 48 | 1133 | 6 | 188,83 | 147 | 182 | 209 | 170 | 234 | 191 | |
| 28. | Dave Wodka | 1159 | 0 | 1159 | 6 | 193,17 | 234 | 219 | 170 | 175 | 180 | 181 | |
| 29. | Teemu Raatikaine | 1104 | 0 | 1104 | 6 | 184,00 | 162 | 154 | 218 | 189 | 195 | 186 | |
| 30. | Louie Dawson | 1089 | 0 | 1089 | 6 | 181,50 | 187 | 157 | 199 | 198 | 159 | 189 | |
| 31. | George Busuricu | 1075 | 0 | 1075 | 6 | 179,17 | 178 | 174 | 190 | 201 | 172 | 160 | |
| 32. | Riia Huhmarkanga | 1019 | 48 | 971 | 6 | 161,83 | 147 | 185 | 179 | 157 | 153 | 150 | |
| 33. | Jake Edwards | 973 | 0 | 973 | 6 | 162,17 | 180 | 175 | 171 | 135 | 154 | 158 | |
| 34. | Sebastian Molito | 869 | 0 | 869 | 6 | 144,83 | 133 | 187 | 142 | 125 | 133 | 149 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |