![]() | International Hammer Challenge | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Niclas Sorensen | 1457 | 0 | 1457 | 6 | 242,83 | 226 | 212 | 204 | 279 | 268 | 268 | |
2. | William Svensson | 1434 | 0 | 1434 | 6 | 239,00 | 257 | 276 | 242 | 224 | 192 | 243 | |
3. | Mathias Ankerdal | 1338 | 0 | 1338 | 6 | 223,00 | 268 | 205 | 243 | 191 | 219 | 212 | |
4. | Karo Hilokoski | 1331 | 0 | 1331 | 6 | 221,83 | 210 | 232 | 245 | 223 | 185 | 236 | |
5. | Rami Mukkula | 1327 | 0 | 1327 | 6 | 221,17 | 232 | 226 | 215 | 229 | 219 | 206 | |
6. | Carsten Hansen | 1312 | 0 | 1312 | 6 | 218,67 | 216 | 181 | 235 | 193 | 252 | 235 | |
7. | Jarno Lahti | 1290 | 0 | 1290 | 6 | 215,00 | 210 | 235 | 232 | 224 | 185 | 204 | |
8. | Bjorn Saksager J nsen | 1277 | 0 | 1277 | 6 | 212,83 | 232 | 215 | 191 | 213 | 169 | 257 | |
9. | Ani Juntunen | 1257 | 48 | 1209 | 6 | 201,50 | 244 | 213 | 234 | 165 | 204 | 149 | |
10. | Emanuel Jonsson | 1223 | 0 | 1223 | 6 | 203,83 | 246 | 215 | 145 | 153 | 253 | 211 | |
11. | Robert Smith | 1208 | 0 | 1208 | 6 | 201,33 | 189 | 190 | 185 | 221 | 223 | 200 | |
12. | Miikka Vaarala | 1207 | 0 | 1207 | 6 | 201,17 | 185 | 195 | 257 | 192 | 149 | 229 | |
13. | Jenni Heino | 1205 | 48 | 1157 | 6 | 192,83 | 169 | 195 | 192 | 212 | 176 | 213 | |
14. | Essi Pakarinen | 1203 | 48 | 1155 | 6 | 192,50 | 225 | 193 | 179 | 222 | 160 | 176 | |
15. | Juho Rissanen | 1200 | 0 | 1200 | 6 | 200,00 | 195 | 212 | 208 | 205 | 146 | 234 | |
16. | Caitlin Dicay | 1192 | 48 | 1144 | 6 | 190,67 | 211 | 174 | 234 | 202 | 156 | 167 | |
17. | Nico Karkkainen | 1191 | 0 | 1191 | 6 | 198,50 | 211 | 160 | 202 | 269 | 168 | 181 | |
18. | Robin Miklas | 1127 | 0 | 1127 | 6 | 187,83 | 175 | 140 | 179 | 174 | 172 | 287 | |
19. | Karri Vilenius | 1125 | 0 | 1125 | 6 | 187,50 | 172 | 168 | 236 | 234 | 160 | 155 | |
20. | Jukka Savolainen | 1096 | 0 | 1096 | 6 | 182,67 | 197 | 168 | 192 | 175 | 217 | 147 | |
21. | Megan Dicay | 1095 | 48 | 1047 | 6 | 174,50 | 145 | 199 | 159 | 202 | 186 | 156 | |
22. | Santtu Nieminen | 1094 | 0 | 1094 | 6 | 182,33 | 184 | 180 | 176 | 196 | 178 | 180 | |
23. | Nicolas Carter | 1090 | 0 | 1090 | 6 | 181,67 | 194 | 215 | 147 | 176 | 182 | 176 | |
24. | Dan Agerbo Oster aard | 1062 | 0 | 1062 | 6 | 177,00 | 211 | 158 | 165 | 189 | 170 | 169 | |
25. | Jussi Metsomaki | 1009 | 0 | 1009 | 6 | 168,17 | 161 | 129 | 150 | 148 | 277 | 144 | |
26. | Saana Hanninen | 1004 | 48 | 956 | 6 | 159,33 | 181 | 169 | 161 | 120 | 149 | 176 | |
27. | Pekka Murtokanga | 998 | 0 | 998 | 6 | 166,33 | 150 | 180 | 190 | 154 | 167 | 157 | |
28. | Lilli Palermaa | 978 | 48 | 930 | 6 | 155,00 | 154 | 157 | 142 | 148 | 157 | 172 | |
29. | Yassine Amkrane | 935 | 0 | 935 | 6 | 155,83 | 147 | 175 | 148 | 146 | 160 | 159 | |
30. | Jarmo Haaranen | 933 | 0 | 933 | 6 | 155,50 | 147 | 159 | 168 | 158 | 145 | 156 | |
31. | Satu Krakin | 882 | 48 | 834 | 6 | 139,00 | 121 | 147 | 127 | 162 | 150 | 127 | |
32. | Vesa Roth | 857 | 0 | 857 | 6 | 142,83 | 156 | 166 | 103 | 184 | 118 | 130 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |