![]() | International Hammer Challenge | ![]() | ||
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1. | Niko Oksanen | 1388 | 0 | 1388 | 6 | 231,33 | 234 | 234 | 197 | 228 | 238 | 257 | |
| 2. | Ani Juntunen | 1244 | 48 | 1196 | 6 | 199,33 | 239 | 181 | 167 | 247 | 198 | 164 | |
| 3. | Louie Dawson | 1234 | 0 | 1234 | 6 | 205,67 | 216 | 177 | 184 | 257 | 145 | 255 | |
| 4. | Leo Ornered | 1231 | 0 | 1231 | 6 | 205,17 | 215 | 277 | 192 | 179 | 159 | 209 | |
| 5. | Dennis Linhart | 1228 | 0 | 1228 | 6 | 204,67 | 206 | 203 | 188 | 236 | 193 | 202 | |
| 6. | Felix Moller | 1225 | 0 | 1225 | 6 | 204,17 | 266 | 198 | 209 | 183 | 172 | 197 | |
| 7. | Kaaron Salomaa | 1216 | 0 | 1216 | 6 | 202,67 | 233 | 214 | 190 | 159 | 246 | 174 | |
| 8. | Carl Eklund | 1208 | 0 | 1208 | 6 | 201,33 | 203 | 194 | 224 | 221 | 198 | 168 | |
| 9. | Eliisa Hiltunen | 1208 | 48 | 1160 | 6 | 193,33 | 203 | 221 | 172 | 159 | 170 | 235 | |
| 10. | Pontus Falkhall | 1206 | 0 | 1206 | 6 | 201,00 | 179 | 185 | 212 | 181 | 212 | 237 | |
| 11. | Robin Noberg | 1196 | 0 | 1196 | 6 | 199,33 | 199 | 234 | 236 | 137 | 208 | 182 | |
| 12. | Madelen Danielse | 1182 | 48 | 1134 | 6 | 189,00 | 194 | 186 | 167 | 160 | 247 | 180 | |
| 13. | Markus Heinonen | 1181 | 0 | 1181 | 6 | 196,83 | 203 | 188 | 193 | 192 | 193 | 212 | |
| 14. | Mila Nevalainen | 1180 | 48 | 1132 | 6 | 188,67 | 170 | 210 | 219 | 177 | 165 | 191 | |
| 15. | Siim Henrik Saar | 1175 | 0 | 1175 | 6 | 195,83 | 166 | 196 | 222 | 169 | 212 | 210 | |
| 16. | Luukas Luostarin n | 1174 | 0 | 1174 | 6 | 195,67 | 232 | 202 | 200 | 204 | 145 | 191 | |
| 17. | Lucas Heijel | 1173 | 0 | 1173 | 6 | 195,50 | 206 | 206 | 203 | 165 | 178 | 215 | |
| 18. | Marvin Voigt | 1169 | 0 | 1169 | 6 | 194,83 | 186 | 207 | 206 | 170 | 199 | 201 | |
| 19. | Elin Bergqvist | 1167 | 48 | 1119 | 6 | 186,50 | 195 | 175 | 190 | 189 | 204 | 166 | |
| 20. | Jonas Dons | 1165 | 0 | 1165 | 6 | 194,17 | 242 | 191 | 177 | 179 | 186 | 190 | |
| 21. | Sander Kastas-Li dstad | 1160 | 0 | 1160 | 6 | 193,33 | 210 | 201 | 200 | 163 | 182 | 204 | |
| 22. | Nicolas Carter | 1157 | 0 | 1157 | 6 | 192,83 | 239 | 202 | 157 | 265 | 168 | 126 | |
| 23. | Victor Gundersen | 1156 | 0 | 1156 | 6 | 192,67 | 220 | 195 | 173 | 216 | 178 | 174 | |
| 24. | Fiona Lindemann | 1156 | 48 | 1108 | 6 | 184,67 | 169 | 203 | 195 | 207 | 170 | 164 | |
| 25. | Sofie Kowalewski Rasmussen | 1153 | 48 | 1105 | 6 | 184,17 | 190 | 144 | 214 | 222 | 177 | 158 | |
| 26. | Henry Laine | 1151 | 0 | 1151 | 6 | 191,83 | 247 | 167 | 180 | 198 | 164 | 195 | |
| 27. | Bjorn Saksager J nsen | 1151 | 0 | 1151 | 6 | 191,83 | 195 | 223 | 200 | 197 | 178 | 158 | |
| 28. | Peteris Cimdins | 1151 | 0 | 1151 | 6 | 191,83 | 210 | 190 | 172 | 184 | 205 | 190 | |
| 29. | Robert Smith | 1148 | 0 | 1148 | 6 | 191,33 | 197 | 173 | 195 | 193 | 169 | 221 | |
| 30. | Miikka Vaarala | 1147 | 0 | 1147 | 6 | 191,17 | 199 | 213 | 160 | 191 | 173 | 211 | |
| 31. | Anton Andersson | 1145 | 0 | 1145 | 6 | 190,83 | 187 | 228 | 182 | 207 | 220 | 121 | |
| 32. | Sofie Kargaard N elsen | 1145 | 48 | 1097 | 6 | 182,83 | 221 | 154 | 157 | 195 | 160 | 210 | |
| 33. | Nicole Brandin | 1127 | 48 | 1079 | 6 | 179,83 | 168 | 164 | 167 | 206 | 171 | 203 | |
| 34. | Caitlin Dicay | 1118 | 48 | 1070 | 6 | 178,33 | 171 | 175 | 172 | 203 | 159 | 190 | |
| 35. | Timo Raatikainen | 1116 | 0 | 1116 | 6 | 186,00 | 174 | 172 | 170 | 221 | 201 | 178 | |
| 36. | Mika Guldbak | 1113 | 48 | 1065 | 6 | 177,50 | 170 | 157 | 158 | 178 | 223 | 179 | |
| 37. | Toni Toivonen | 1111 | 0 | 1111 | 6 | 185,17 | 206 | 187 | 192 | 179 | 159 | 188 | |
| 38. | Olli-Pekka Pajar | 1103 | 0 | 1103 | 6 | 183,83 | 179 | 188 | 177 | 142 | 213 | 204 | |
| 39. | Diana Salmela | 1101 | 48 | 1053 | 6 | 175,50 | 179 | 170 | 168 | 180 | 168 | 188 | |
| 40. | Ossian Kinnari | 1100 | 0 | 1100 | 6 | 183,33 | 182 | 183 | 190 | 206 | 198 | 141 | |
| 41. | Solmu Salminen | 1097 | 0 | 1097 | 6 | 182,83 | 256 | 183 | 175 | 170 | 164 | 149 | |
| 42. | Dan Agerbo Oster aard | 1084 | 0 | 1084 | 6 | 180,67 | 211 | 167 | 172 | 192 | 199 | 143 | |
| 43. | Santtu Kaarlela | 1083 | 0 | 1083 | 6 | 180,50 | 182 | 177 | 206 | 193 | 169 | 156 | |
| 44. | Harri Korkka | 1077 | 0 | 1077 | 6 | 179,50 | 173 | 161 | 152 | 222 | 167 | 202 | |
| 45. | Maria Bak Gerdin | 1063 | 48 | 1015 | 6 | 169,17 | 174 | 158 | 176 | 180 | 158 | 169 | |
| 46. | Olli Hossi | 1058 | 0 | 1058 | 6 | 176,33 | 192 | 163 | 156 | 178 | 175 | 194 | |
| 47. | Karen Kargaard N elsen | 1055 | 48 | 1007 | 6 | 167,83 | 159 | 125 | 182 | 179 | 178 | 184 | |
| 48. | Topi Haapaniemi | 1039 | 0 | 1039 | 6 | 173,17 | 223 | 181 | 183 | 167 | 155 | 130 | |
| 49. | Ossi Kuningas | 1037 | 0 | 1037 | 6 | 172,83 | 160 | 145 | 143 | 202 | 196 | 191 | |
| 50. | Jonas Olsson | 1035 | 0 | 1035 | 6 | 172,50 | 159 | 183 | 143 | 156 | 195 | 199 | |
| 51. | John Guldbaek | 1022 | 0 | 1022 | 6 | 170,33 | 203 | 163 | 146 | 161 | 153 | 196 | |
| 52. | Tomi Laukkanen | 1019 | 0 | 1019 | 6 | 169,83 | 159 | 164 | 170 | 204 | 160 | 162 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |