![]() | International Hammer Challenge | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Tim Stampe | 1318 | 0 | 1318 | 6 | 219,67 | 212 | 224 | 222 | 204 | 221 | 235 | |
2. | Roni Leskinen | 1304 | 0 | 1304 | 6 | 217,33 | 264 | 238 | 225 | 226 | 182 | 169 | |
3. | Carl Eklund | 1299 | 0 | 1299 | 6 | 216,50 | 245 | 183 | 228 | 231 | 205 | 207 | |
4. | Markus Lahti | 1296 | 0 | 1296 | 6 | 216,00 | 212 | 201 | 216 | 243 | 188 | 236 | |
5. | Panu Varis | 1291 | 0 | 1291 | 6 | 215,17 | 189 | 151 | 226 | 243 | 247 | 235 | |
6. | Simon Tissarinen | 1288 | 0 | 1288 | 6 | 214,67 | 233 | 178 | 269 | 157 | 258 | 193 | |
7. | Mathias Ankerdal | 1260 | 0 | 1260 | 6 | 210,00 | 195 | 204 | 236 | 179 | 244 | 202 | |
8. | Jonas Dons | 1259 | 0 | 1259 | 6 | 209,83 | 213 | 195 | 212 | 208 | 236 | 195 | |
9. | Kaaron Salomaa | 1254 | 0 | 1254 | 6 | 209,00 | 258 | 191 | 203 | 219 | 174 | 209 | |
10. | Petteri Salonen | 1252 | 0 | 1252 | 6 | 208,67 | 183 | 215 | 213 | 233 | 236 | 172 | |
11. | Karo Hilokoski | 1248 | 0 | 1248 | 6 | 208,00 | 207 | 236 | 187 | 231 | 184 | 203 | |
12. | Helene Larkegard | 1247 | 48 | 1199 | 6 | 199,83 | 200 | 180 | 197 | 233 | 191 | 198 | |
13. | Sander Kastas-Li dstad | 1245 | 0 | 1245 | 6 | 207,50 | 191 | 213 | 218 | 199 | 200 | 224 | |
14. | Bjorn Saksager J nsen | 1236 | 0 | 1236 | 6 | 206,00 | 197 | 156 | 167 | 257 | 233 | 226 | |
15. | Siim Henrik Saar | 1236 | 0 | 1236 | 6 | 206,00 | 200 | 220 | 181 | 194 | 190 | 251 | |
16. | Saku Huomo | 1234 | 0 | 1234 | 6 | 205,67 | 192 | 276 | 235 | 168 | 195 | 168 | |
17. | Pontus Falkhall | 1228 | 0 | 1228 | 6 | 204,67 | 246 | 247 | 218 | 179 | 164 | 174 | |
18. | Victor Gundersen | 1221 | 0 | 1221 | 6 | 203,50 | 262 | 159 | 198 | 207 | 168 | 227 | |
19. | Tomas Tissarinen | 1219 | 0 | 1219 | 6 | 203,17 | 237 | 197 | 221 | 184 | 176 | 204 | |
20. | Dennis Linhart | 1208 | 0 | 1208 | 6 | 201,33 | 210 | 189 | 160 | 234 | 191 | 224 | |
21. | Peteris Cimdins | 1207 | 0 | 1207 | 6 | 201,17 | 213 | 187 | 198 | 171 | 204 | 234 | |
22. | Alex Joki | 1196 | 0 | 1196 | 6 | 199,33 | 200 | 227 | 163 | 215 | 198 | 193 | |
23. | Ani Juntunen | 1195 | 48 | 1147 | 6 | 191,17 | 183 | 221 | 181 | 202 | 202 | 158 | |
24. | Nooa Vilokkinen | 1191 | 0 | 1191 | 6 | 198,50 | 198 | 202 | 186 | 229 | 213 | 163 | |
25. | Maria Bak Gerdin | 1184 | 48 | 1136 | 6 | 189,33 | 188 | 164 | 167 | 226 | 176 | 215 | |
26. | Aatu Tapanimaki | 1182 | 0 | 1182 | 6 | 197,00 | 203 | 197 | 178 | 168 | 246 | 190 | |
27. | Essi Pakarinen | 1182 | 48 | 1134 | 6 | 189,00 | 147 | 213 | 180 | 196 | 187 | 211 | |
28. | Emma Palermaa | 1182 | 48 | 1134 | 6 | 189,00 | 143 | 225 | 216 | 213 | 155 | 182 | |
29. | Lauri Kivioja | 1178 | 0 | 1178 | 6 | 196,33 | 176 | 182 | 205 | 230 | 171 | 214 | |
30. | Markus Heinonen | 1170 | 0 | 1170 | 6 | 195,00 | 153 | 220 | 251 | 189 | 187 | 170 | |
31. | Madelen Danielse | 1160 | 48 | 1112 | 6 | 185,33 | 197 | 223 | 223 | 141 | 181 | 147 | |
32. | Mika Guldbak | 1153 | 48 | 1105 | 6 | 184,17 | 201 | 191 | 166 | 160 | 168 | 219 | |
33. | Marvin Voigt | 1152 | 0 | 1152 | 6 | 192,00 | 140 | 172 | 300 | 168 | 192 | 180 | |
34. | Ossian Kinnari | 1151 | 0 | 1151 | 6 | 191,83 | 173 | 193 | 243 | 233 | 160 | 149 | |
35. | Fiona Lindemann | 1150 | 48 | 1102 | 6 | 183,67 | 203 | 235 | 196 | 179 | 166 | 123 | |
36. | John Guldbaek | 1138 | 0 | 1138 | 6 | 189,67 | 183 | 257 | 147 | 185 | 203 | 163 | |
37. | Karen Kargaard N elsen | 1131 | 48 | 1083 | 6 | 180,50 | 173 | 158 | 168 | 203 | 217 | 164 | |
38. | Sofie Kargaard N elsen | 1130 | 48 | 1082 | 6 | 180,33 | 174 | 175 | 146 | 224 | 190 | 173 | |
39. | Eliisa Hiltunen | 1128 | 48 | 1080 | 6 | 180,00 | 189 | 220 | 166 | 172 | 170 | 163 | |
40. | Caitlin Dicay | 1128 | 48 | 1080 | 6 | 180,00 | 172 | 179 | 201 | 178 | 152 | 198 | |
41. | Anton Andersson | 1124 | 0 | 1124 | 6 | 187,33 | 161 | 222 | 152 | 183 | 184 | 222 | |
42. | Julia Vesanen | 1116 | 48 | 1068 | 6 | 178,00 | 184 | 163 | 141 | 190 | 204 | 186 | |
43. | Juho Vuoppola | 1104 | 0 | 1104 | 6 | 184,00 | 213 | 210 | 126 | 157 | 194 | 204 | |
44. | Cecilie Kaehne P dersen | 1098 | 48 | 1050 | 6 | 175,00 | 194 | 160 | 154 | 163 | 165 | 214 | |
45. | Louie Dawson | 1093 | 0 | 1093 | 6 | 182,17 | 224 | 206 | 168 | 151 | 143 | 201 | |
46. | Sofie Kowalewski Rasmussen | 1075 | 48 | 1027 | 6 | 171,17 | 211 | 152 | 149 | 159 | 178 | 178 | |
47. | Urho Nykter | 1063 | 0 | 1063 | 6 | 177,17 | 181 | 174 | 148 | 147 | 211 | 202 | |
48. | Kasperi Miettine | 1058 | 0 | 1058 | 6 | 176,33 | 159 | 172 | 159 | 221 | 179 | 168 | |
49. | Roosa Kivioja | 1034 | 48 | 986 | 6 | 164,33 | 158 | 188 | 154 | 161 | 165 | 160 | |
50. | Topi Haapaniemi | 1013 | 0 | 1013 | 6 | 168,83 | 183 | 166 | 146 | 197 | 124 | 197 | |
51. | Santtu Kaarlela | 1002 | 0 | 1002 | 6 | 167,00 | 165 | 164 | 128 | 205 | 163 | 177 | |
52. | Elviss Volkops | 934 | 0 | 934 | 6 | 155,67 | 144 | 154 | 178 | 145 | 149 | 164 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |