![]() | International Hammer Challenge | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Peppi Konsteri | 1369 | 48 | 1321 | 6 | 220,17 | 232 | 225 | 212 | 256 | 178 | 218 | |
2. | Elissa Mehmet | 1369 | 48 | 1321 | 6 | 220,17 | 236 | 235 | 215 | 248 | 208 | 179 | |
3. | Roni Leskinen | 1355 | 0 | 1355 | 6 | 225,83 | 266 | 232 | 171 | 219 | 243 | 224 | |
4. | Lucas Heijel | 1345 | 0 | 1345 | 6 | 224,17 | 235 | 266 | 207 | 212 | 203 | 222 | |
5. | Megan Dicay | 1341 | 48 | 1293 | 6 | 215,50 | 204 | 209 | 255 | 205 | 194 | 226 | |
6. | Patrik Paivio | 1339 | 0 | 1339 | 6 | 223,17 | 248 | 222 | 189 | 227 | 236 | 217 | |
7. | Robin Noberg | 1334 | 0 | 1334 | 6 | 222,33 | 223 | 240 | 199 | 200 | 257 | 215 | |
8. | Jussi Laine | 1311 | 0 | 1311 | 6 | 218,50 | 213 | 179 | 289 | 184 | 210 | 236 | |
9. | Juho Rissanen | 1287 | 0 | 1287 | 6 | 214,50 | 245 | 219 | 226 | 199 | 223 | 175 | |
10. | Tim Stampe | 1282 | 0 | 1282 | 6 | 213,67 | 244 | 221 | 185 | 227 | 191 | 214 | |
11. | Mika Guldbak | 1275 | 48 | 1227 | 6 | 204,50 | 204 | 213 | 202 | 193 | 222 | 193 | |
12. | Carl Eklund | 1269 | 0 | 1269 | 6 | 211,50 | 189 | 256 | 203 | 146 | 195 | 280 | |
13. | Kevin Melin | 1262 | 0 | 1262 | 6 | 210,33 | 193 | 224 | 241 | 190 | 221 | 193 | |
14. | Peteris Cimdins | 1251 | 0 | 1251 | 6 | 208,50 | 208 | 241 | 213 | 202 | 179 | 208 | |
15. | Kasper Koivunen | 1241 | 0 | 1241 | 6 | 206,83 | 223 | 204 | 195 | 181 | 204 | 234 | |
16. | Caitlin Dicay | 1233 | 48 | 1185 | 6 | 197,50 | 214 | 234 | 186 | 188 | 159 | 204 | |
17. | Markus Lahti | 1232 | 0 | 1232 | 6 | 205,33 | 220 | 193 | 207 | 161 | 267 | 184 | |
18. | Tomas Kayhko | 1225 | 0 | 1225 | 6 | 204,17 | 190 | 190 | 201 | 225 | 206 | 213 | |
19. | Sofie Kargaard N elsen | 1217 | 48 | 1169 | 6 | 194,83 | 190 | 191 | 203 | 204 | 165 | 216 | |
20. | Simo Uosukainen | 1212 | 0 | 1212 | 6 | 202,00 | 206 | 205 | 204 | 200 | 215 | 182 | |
21. | Cecilie Kaehne P dersen | 1203 | 48 | 1155 | 6 | 192,50 | 234 | 237 | 157 | 206 | 189 | 132 | |
22. | Kasperi Miettine | 1201 | 0 | 1201 | 6 | 200,17 | 187 | 216 | 221 | 176 | 152 | 249 | |
23. | Victor Gundersen | 1198 | 0 | 1198 | 6 | 199,67 | 189 | 161 | 237 | 201 | 181 | 229 | |
24. | Ani Juntunen | 1189 | 48 | 1141 | 6 | 190,17 | 209 | 174 | 147 | 190 | 218 | 203 | |
25. | Elin Bergqvist | 1185 | 48 | 1137 | 6 | 189,50 | 173 | 177 | 212 | 149 | 233 | 193 | |
26. | Miro Pikkarainen | 1177 | 0 | 1177 | 6 | 196,17 | 176 | 210 | 192 | 194 | 192 | 213 | |
27. | Simon Susiluoto | 1176 | 0 | 1176 | 6 | 196,00 | 195 | 234 | 174 | 192 | 187 | 194 | |
28. | Luukas Vaananen | 1174 | 0 | 1174 | 6 | 195,67 | 224 | 238 | 222 | 177 | 166 | 147 | |
29. | Maarek Lee | 1170 | 0 | 1170 | 6 | 195,00 | 193 | 199 | 165 | 202 | 218 | 193 | |
30. | Maria Bak Gerdin | 1161 | 48 | 1113 | 6 | 185,50 | 188 | 210 | 196 | 179 | 145 | 195 | |
31. | Marvin Voigt | 1151 | 0 | 1151 | 6 | 191,83 | 213 | 185 | 211 | 157 | 183 | 202 | |
32. | John Guldbaek | 1150 | 0 | 1150 | 6 | 191,67 | 178 | 212 | 215 | 191 | 190 | 164 | |
33. | Anton Andersson | 1142 | 0 | 1142 | 6 | 190,33 | 223 | 225 | 180 | 142 | 190 | 182 | |
34. | Stella Lokfors | 1135 | 48 | 1087 | 6 | 181,17 | 184 | 169 | 181 | 210 | 180 | 163 | |
35. | Pontus Falkhall | 1130 | 0 | 1130 | 6 | 188,33 | 225 | 171 | 171 | 178 | 195 | 190 | |
36. | Luukas Luostarin n | 1130 | 0 | 1130 | 6 | 188,33 | 182 | 211 | 178 | 162 | 213 | 184 | |
37. | Karen Kargaard N elsen | 1120 | 48 | 1072 | 6 | 178,67 | 190 | 169 | 143 | 169 | 205 | 196 | |
38. | Louie Dawson | 1107 | 0 | 1107 | 6 | 184,50 | 204 | 204 | 162 | 199 | 170 | 168 | |
39. | Gunnar Saar | 1103 | 0 | 1103 | 6 | 183,83 | 178 | 155 | 203 | 146 | 187 | 234 | |
40. | Alex Joki | 1098 | 0 | 1098 | 6 | 183,00 | 200 | 192 | 173 | 176 | 158 | 199 | |
41. | Melina Vikstrom | 1088 | 48 | 1040 | 6 | 173,33 | 171 | 162 | 190 | 168 | 181 | 168 | |
42. | Dennis Linhart | 1081 | 0 | 1081 | 6 | 180,17 | 173 | 203 | 157 | 193 | 195 | 160 | |
43. | Anders Johansen | 1078 | 0 | 1078 | 6 | 179,67 | 206 | 175 | 205 | 141 | 160 | 191 | |
44. | Veera Hakkinen | 1078 | 48 | 1030 | 6 | 171,67 | 164 | 168 | 200 | 201 | 120 | 177 | |
45. | Larri Lamminpaa | 1075 | 0 | 1075 | 6 | 179,17 | 213 | 193 | 146 | 184 | 180 | 159 | |
46. | Saana Hanninen | 1070 | 48 | 1022 | 6 | 170,33 | 139 | 181 | 175 | 168 | 202 | 157 | |
47. | Eliisa Hiltunen | 1069 | 48 | 1021 | 6 | 170,17 | 168 | 206 | 167 | 152 | 149 | 179 | |
48. | Leo Ornered | 1064 | 0 | 1064 | 6 | 177,33 | 161 | 166 | 188 | 183 | 190 | 176 | |
49. | Fiona Lindemann | 1059 | 48 | 1011 | 6 | 168,50 | 153 | 183 | 167 | 171 | 167 | 170 | |
50. | Panu Varis | 1049 | 0 | 1049 | 6 | 174,83 | 173 | 175 | 190 | 154 | 189 | 168 | |
51. | Tommi Teivainen | 1045 | 0 | 1045 | 6 | 174,17 | 171 | 150 | 200 | 198 | 158 | 168 | |
52. | Joni Karkkainen | 1013 | 0 | 1013 | 6 | 168,83 | 146 | 190 | 185 | 153 | 179 | 160 | |
53. | Jonas Olsson | 996 | 0 | 996 | 6 | 166,00 | 139 | 165 | 195 | 186 | 160 | 151 | |
54. | Elviss Volkops | 988 | 0 | 988 | 6 | 164,67 | 170 | 165 | 153 | 139 | 178 | 183 | |
55. | Peeter Kasper | 966 | 0 | 966 | 6 | 161,00 | 154 | 118 | 165 | 207 | 168 | 154 | |
56. | Yassine Amkrane | 921 | 0 | 921 | 6 | 153,50 | 104 | 149 | 161 | 200 | 179 | 128 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |