![]() | SQUAD 17 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elliot Moulin | 1414 | 0 | 1414 | 6 | 235,67 | 195 | 247 | 236 | 264 | 242 | 230 | |
| 2. | Jonas Dons | 1413 | 0 | 1413 | 6 | 235,50 | 199 | 226 | 224 | 245 | 299 | 220 | |
| 3. | Parker Bohn III | 1403 | 0 | 1403 | 6 | 233,83 | 235 | 237 | 267 | 201 | 246 | 217 | |
| 4. | Karo Hilokoski | 1401 | 0 | 1401 | 6 | 233,50 | 244 | 219 | 264 | 267 | 236 | 171 | |
| 5. | Carsten Hansen | 1394 | 0 | 1394 | 6 | 232,33 | 253 | 247 | 180 | 224 | 245 | 245 | |
| 6. | Robin Ilhammar | 1367 | 0 | 1367 | 6 | 227,83 | 246 | 233 | 184 | 258 | 230 | 216 | |
| 7. | Markus Heinonen | 1363 | 0 | 1363 | 6 | 227,17 | 222 | 221 | 162 | 244 | 236 | 278 | |
| 8. | Onni Riikonen | 1358 | 0 | 1358 | 6 | 226,33 | 225 | 246 | 232 | 194 | 214 | 247 | |
| 9. | Bjorn Saksager J nsen | 1357 | 0 | 1357 | 6 | 226,17 | 236 | 240 | 268 | 224 | 186 | 203 | |
| 10. | Emma Halttunen | 1341 | 48 | 1293 | 6 | 215,50 | 214 | 236 | 245 | 176 | 165 | 257 | |
| 11. | Karl Wahlgren | 1336 | 0 | 1336 | 6 | 222,67 | 268 | 220 | 208 | 221 | 182 | 237 | |
| 12. | Ossian Kinnari | 1336 | 0 | 1336 | 6 | 222,67 | 226 | 237 | 213 | 203 | 202 | 255 | |
| 13. | Megan Dicay | 1335 | 48 | 1287 | 6 | 214,50 | 211 | 255 | 156 | 207 | 217 | 241 | |
| 14. | Juho Rissanen | 1330 | 0 | 1330 | 6 | 221,67 | 182 | 254 | 212 | 207 | 246 | 229 | |
| 15. | Ben Robinson | 1329 | 0 | 1329 | 6 | 221,50 | 246 | 278 | 170 | 227 | 184 | 224 | |
| 16. | Nora Johansson | 1329 | 48 | 1281 | 6 | 213,50 | 256 | 216 | 206 | 179 | 244 | 180 | |
| 17. | Eliisa Hiltunen | 1329 | 48 | 1281 | 6 | 213,50 | 277 | 247 | 146 | 178 | 201 | 232 | |
| 18. | Mark Jacobs | 1326 | 0 | 1326 | 6 | 221,00 | 236 | 254 | 258 | 203 | 185 | 190 | |
| 19. | Mik Stampe | 1326 | 0 | 1326 | 6 | 221,00 | 246 | 183 | 227 | 244 | 215 | 211 | |
| 20. | William Berggren | 1321 | 0 | 1321 | 6 | 220,17 | 256 | 193 | 238 | 206 | 186 | 242 | |
| 21. | Peppi Konsteri | 1321 | 48 | 1273 | 6 | 212,17 | 220 | 192 | 227 | 193 | 224 | 217 | |
| 22. | Dave Wodka | 1315 | 0 | 1315 | 6 | 219,17 | 181 | 235 | 231 | 202 | 266 | 200 | |
| 23. | Christine Hansen | 1310 | 48 | 1262 | 6 | 210,33 | 202 | 268 | 196 | 230 | 171 | 195 | |
| 24. | Lee Cocker | 1308 | 0 | 1308 | 6 | 218,00 | 225 | 259 | 174 | 224 | 196 | 230 | |
| 25. | Lucas Heijel | 1302 | 0 | 1302 | 6 | 217,00 | 259 | 197 | 213 | 225 | 193 | 215 | |
| 26. | Zakarias Lindqvi t | 1302 | 0 | 1302 | 6 | 217,00 | 244 | 205 | 245 | 199 | 206 | 203 | |
| 27. | Robin Noberg | 1299 | 0 | 1299 | 6 | 216,50 | 203 | 258 | 239 | 193 | 191 | 215 | |
| 28. | Alex Joki | 1298 | 0 | 1298 | 6 | 216,33 | 257 | 236 | 182 | 233 | 221 | 169 | |
| 29. | Albin Lindberg | 1296 | 0 | 1296 | 6 | 216,00 | 225 | 225 | 188 | 255 | 217 | 186 | |
| 30. | Vallo Lees | 1290 | 0 | 1290 | 6 | 215,00 | 203 | 248 | 246 | 201 | 187 | 205 | |
| 31. | Carl Eklund | 1289 | 0 | 1289 | 6 | 214,83 | 180 | 186 | 229 | 202 | 265 | 227 | |
| 32. | Pontus Andersson | 1289 | 0 | 1289 | 6 | 214,83 | 240 | 213 | 179 | 174 | 257 | 226 | |
| 33. | Alvin Kvarnstrom | 1275 | 0 | 1275 | 6 | 212,50 | 259 | 185 | 178 | 258 | 213 | 182 | |
| 34. | Sander Kastas-Li dstad | 1274 | 0 | 1274 | 6 | 212,33 | 248 | 224 | 178 | 190 | 203 | 231 | |
| 35. | Roni Leskinen | 1272 | 0 | 1272 | 6 | 212,00 | 245 | 204 | 257 | 213 | 172 | 181 | |
| 36. | Arttu Jarvinen | 1269 | 0 | 1269 | 6 | 211,50 | 249 | 187 | 235 | 186 | 190 | 222 | |
| 37. | Anton Kuptz | 1268 | 0 | 1268 | 6 | 211,33 | 212 | 212 | 187 | 223 | 209 | 225 | |
| 38. | Louie Dawson | 1268 | 0 | 1268 | 6 | 211,33 | 191 | 172 | 231 | 225 | 204 | 245 | |
| 39. | Simon Hrusovsky | 1268 | 0 | 1268 | 6 | 211,33 | 207 | 258 | 212 | 207 | 190 | 194 | |
| 40. | Juho Vuoppola | 1266 | 0 | 1266 | 6 | 211,00 | 204 | 215 | 227 | 180 | 202 | 238 | |
| 41. | Ondrej Prekop | 1258 | 0 | 1258 | 6 | 209,67 | 247 | 221 | 150 | 217 | 196 | 227 | |
| 42. | Joel Lothigius | 1258 | 0 | 1258 | 6 | 209,67 | 269 | 147 | 212 | 219 | 233 | 178 | |
| 43. | Aatu Tapanimaki | 1255 | 0 | 1255 | 6 | 209,17 | 161 | 246 | 255 | 231 | 192 | 170 | |
| 44. | Simo Uosukainen | 1251 | 0 | 1251 | 6 | 208,50 | 233 | 209 | 232 | 205 | 201 | 171 | |
| 45. | Jussi Laine | 1249 | 0 | 1249 | 6 | 208,17 | 183 | 223 | 225 | 191 | 191 | 236 | |
| 46. | Caitlin Dicay | 1243 | 48 | 1195 | 6 | 199,17 | 192 | 182 | 213 | 191 | 170 | 247 | |
| 47. | Helene Larkegard | 1239 | 48 | 1191 | 6 | 198,50 | 210 | 162 | 192 | 199 | 258 | 170 | |
| 48. | Felix Moller | 1238 | 0 | 1238 | 6 | 206,33 | 181 | 184 | 187 | 217 | 214 | 255 | |
| 49. | Arnar Jonsson | 1231 | 0 | 1231 | 6 | 205,17 | 248 | 181 | 182 | 224 | 204 | 192 | |
| 50. | Wilmer Kvarnstro | 1229 | 0 | 1229 | 6 | 204,83 | 248 | 194 | 233 | 162 | 188 | 204 | |
| 51. | Noel Haglund | 1229 | 0 | 1229 | 6 | 204,83 | 233 | 192 | 194 | 209 | 205 | 196 | |
| 52. | Ulari Lees | 1227 | 0 | 1227 | 6 | 204,50 | 202 | 198 | 180 | 242 | 214 | 191 | |
| 53. | Emma Palermaa | 1217 | 48 | 1169 | 6 | 194,83 | 182 | 173 | 182 | 242 | 213 | 177 | |
| 54. | Niclas Sorensen | 1212 | 0 | 1212 | 6 | 202,00 | 209 | 225 | 206 | 190 | 205 | 177 | |
| 55. | Andrea Mangiacot i | 1211 | 0 | 1211 | 6 | 201,83 | 218 | 204 | 191 | 223 | 165 | 210 | |
| 56. | Eirik Bjornstad koglund | 1204 | 0 | 1204 | 6 | 200,67 | 248 | 218 | 203 | 176 | 214 | 145 | |
| 57. | Maria Bak Gerdin | 1204 | 48 | 1156 | 6 | 192,67 | 126 | 200 | 191 | 200 | 223 | 216 | |
| 58. | Michael Kramer | 1201 | 0 | 1201 | 6 | 200,17 | 173 | 200 | 212 | 178 | 202 | 236 | |
| 59. | Madelen Danielse | 1194 | 48 | 1146 | 6 | 191,00 | 178 | 204 | 205 | 188 | 203 | 168 | |
| 60. | Henry Laine | 1186 | 0 | 1186 | 6 | 197,67 | 163 | 223 | 202 | 189 | 204 | 205 | |
| 61. | David Stig Cronq ist Petersen | 1179 | 0 | 1179 | 6 | 196,50 | 228 | 196 | 223 | 202 | 167 | 163 | |
| 62. | Thomas Laymet-Ca re | 1174 | 0 | 1174 | 6 | 195,67 | 215 | 178 | 222 | 199 | 170 | 190 | |
| 63. | Kaaron Salomaa | 1149 | 0 | 1149 | 6 | 191,50 | 191 | 183 | 225 | 186 | 214 | 150 | |
| 64. | Johan Tissarinen | 1147 | 0 | 1147 | 6 | 191,17 | 158 | 175 | 202 | 162 | 213 | 237 | |
| 65. | Anton Ahlgren | 1138 | 0 | 1138 | 6 | 189,67 | 214 | 225 | 179 | 177 | 151 | 192 | |
| 66. | Anna Andersson | 1134 | 48 | 1086 | 6 | 181,00 | 144 | 192 | 207 | 182 | 168 | 193 | |
| 67. | Karri Oksman | 1121 | 0 | 1121 | 6 | 186,83 | 186 | 150 | 223 | 206 | 180 | 176 | |
| 68. | Milla Patricia H nsen | 1102 | 48 | 1054 | 6 | 175,67 | 170 | 163 | 179 | 221 | 135 | 186 | |
| 69. | Marvin Voigt | 1089 | 0 | 1089 | 6 | 181,50 | 181 | 171 | 191 | 160 | 197 | 189 | |
| 70. | Olivia Rogers | 1089 | 48 | 1041 | 6 | 173,50 | 138 | 169 | 205 | 206 | 148 | 175 | |
| 71. | Topi Haapaniemi | 1079 | 0 | 1079 | 6 | 179,83 | 196 | 164 | 179 | 191 | 150 | 199 | |
| 72. | Jon Adams | 1049 | 0 | 1049 | 6 | 174,83 | 246 | 169 | 160 | 182 | 164 | 128 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |