![]() | SQUAD 16 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jesper Svensson | 1495 | 0 | 1495 | 6 | 249,17 | 259 | 228 | 264 | 238 | 275 | 231 | |
| 2. | Elissa Mehmet | 1408 | 48 | 1360 | 6 | 226,67 | 214 | 235 | 211 | 234 | 256 | 210 | |
| 3. | Markus Jansson | 1404 | 0 | 1404 | 6 | 234,00 | 256 | 252 | 265 | 246 | 191 | 194 | |
| 4. | Teodor Samuelsso | 1401 | 0 | 1401 | 6 | 233,50 | 221 | 256 | 215 | 218 | 247 | 244 | |
| 5. | Jarno Lahti | 1400 | 0 | 1400 | 6 | 233,33 | 211 | 214 | 232 | 236 | 300 | 207 | |
| 6. | Eskil Lind | 1395 | 0 | 1395 | 6 | 232,50 | 269 | 225 | 225 | 268 | 212 | 196 | |
| 7. | Dominic Barrett | 1395 | 0 | 1395 | 6 | 232,50 | 269 | 191 | 227 | 278 | 227 | 203 | |
| 8. | Arnar Jonsson | 1378 | 0 | 1378 | 6 | 229,67 | 204 | 226 | 237 | 218 | 247 | 246 | |
| 9. | Anna Andersson | 1377 | 48 | 1329 | 6 | 221,50 | 223 | 241 | 204 | 193 | 233 | 235 | |
| 10. | Wilmer Kvarnstro | 1375 | 0 | 1375 | 6 | 229,17 | 224 | 255 | 232 | 224 | 241 | 199 | |
| 11. | Robin Ilhammar | 1350 | 0 | 1350 | 6 | 225,00 | 207 | 246 | 202 | 213 | 258 | 224 | |
| 12. | Simo Uosukainen | 1348 | 0 | 1348 | 6 | 224,67 | 233 | 227 | 211 | 195 | 254 | 228 | |
| 13. | Andrea Mangiacot i | 1348 | 0 | 1348 | 6 | 224,67 | 236 | 210 | 227 | 194 | 213 | 268 | |
| 14. | Nora Johansson | 1344 | 48 | 1296 | 6 | 216,00 | 202 | 248 | 203 | 214 | 182 | 247 | |
| 15. | Alvin Kvarnstrom | 1330 | 0 | 1330 | 6 | 221,67 | 207 | 242 | 187 | 233 | 245 | 216 | |
| 16. | William Berggren | 1330 | 0 | 1330 | 6 | 221,67 | 235 | 204 | 213 | 259 | 192 | 227 | |
| 17. | Madelen Danielse | 1330 | 48 | 1282 | 6 | 213,67 | 183 | 213 | 174 | 201 | 256 | 255 | |
| 18. | Eliisa Hiltunen | 1322 | 40 | 1282 | 6 | 213,67 | 200 | 199 | 300 | 171 | 222 | 190 | |
| 19. | Luukas Vaananen | 1319 | 0 | 1319 | 6 | 219,83 | 258 | 200 | 219 | 211 | 236 | 195 | |
| 20. | Nooa Vilokkinen | 1317 | 0 | 1317 | 6 | 219,50 | 213 | 179 | 233 | 213 | 257 | 222 | |
| 21. | Felicia Jonsson | 1306 | 48 | 1258 | 6 | 209,67 | 173 | 279 | 221 | 204 | 200 | 181 | |
| 22. | Matus Hrusovsky | 1305 | 0 | 1305 | 6 | 217,50 | 241 | 194 | 245 | 202 | 177 | 246 | |
| 23. | Karo Hilokoski | 1287 | 0 | 1287 | 6 | 214,50 | 214 | 225 | 237 | 169 | 216 | 226 | |
| 24. | Michael Kramer | 1286 | 0 | 1286 | 6 | 214,33 | 205 | 197 | 267 | 246 | 202 | 169 | |
| 25. | Chris Forry | 1280 | 0 | 1280 | 6 | 213,33 | 236 | 226 | 202 | 181 | 202 | 233 | |
| 26. | Peteris Cimdins | 1277 | 0 | 1277 | 6 | 212,83 | 192 | 224 | 162 | 300 | 199 | 200 | |
| 27. | Charles Bostic | 1274 | 0 | 1274 | 6 | 212,33 | 238 | 198 | 217 | 224 | 202 | 195 | |
| 28. | Onni Riikonen | 1269 | 0 | 1269 | 6 | 211,50 | 226 | 191 | 211 | 184 | 225 | 232 | |
| 29. | Megan Dicay | 1264 | 48 | 1216 | 6 | 202,67 | 206 | 169 | 201 | 234 | 212 | 194 | |
| 30. | Kaaron Salomaa | 1263 | 0 | 1263 | 6 | 210,50 | 182 | 230 | 269 | 219 | 188 | 175 | |
| 31. | Felix Moller | 1262 | 0 | 1262 | 6 | 210,33 | 215 | 223 | 184 | 236 | 188 | 216 | |
| 32. | Mark Jacobs | 1261 | 0 | 1261 | 6 | 210,17 | 244 | 200 | 209 | 186 | 225 | 197 | |
| 33. | Juhani Tonteri | 1259 | 0 | 1259 | 6 | 209,83 | 232 | 201 | 235 | 208 | 194 | 189 | |
| 34. | Saku Huomo | 1253 | 0 | 1253 | 6 | 208,83 | 204 | 217 | 171 | 224 | 221 | 216 | |
| 35. | Viktor Mortensen | 1252 | 0 | 1252 | 6 | 208,67 | 213 | 203 | 211 | 235 | 187 | 203 | |
| 36. | Kaisa-Ly Lee | 1251 | 48 | 1203 | 6 | 200,50 | 198 | 165 | 189 | 215 | 213 | 223 | |
| 37. | Sofie Kargaard N elsen | 1246 | 48 | 1198 | 6 | 199,67 | 198 | 185 | 181 | 191 | 238 | 205 | |
| 38. | Robin Noberg | 1242 | 0 | 1242 | 6 | 207,00 | 190 | 246 | 216 | 184 | 212 | 194 | |
| 39. | Jussi Laine | 1234 | 0 | 1234 | 6 | 205,67 | 184 | 247 | 196 | 245 | 198 | 164 | |
| 40. | Kallum Peach | 1226 | 0 | 1226 | 6 | 204,33 | 215 | 177 | 232 | 190 | 224 | 188 | |
| 41. | Charlie Biss | 1226 | 0 | 1226 | 6 | 204,33 | 171 | 300 | 214 | 175 | 173 | 193 | |
| 42. | Pontus Falkhall | 1221 | 0 | 1221 | 6 | 203,50 | 219 | 249 | 224 | 142 | 193 | 194 | |
| 43. | Thomas Laymet-Ca re | 1220 | 0 | 1220 | 6 | 203,33 | 210 | 205 | 179 | 223 | 183 | 220 | |
| 44. | Frank Stephenson | 1217 | 0 | 1217 | 6 | 202,83 | 179 | 224 | 205 | 184 | 192 | 233 | |
| 45. | Adam Andersson | 1213 | 0 | 1213 | 6 | 202,17 | 214 | 186 | 248 | 165 | 229 | 171 | |
| 46. | Niclas Sorensen | 1208 | 0 | 1208 | 6 | 201,33 | 228 | 190 | 199 | 178 | 199 | 214 | |
| 47. | Karen Kargaard N elsen | 1205 | 48 | 1157 | 6 | 192,83 | 227 | 195 | 201 | 177 | 168 | 189 | |
| 48. | Matej Vojkovsky | 1204 | 0 | 1204 | 6 | 200,67 | 179 | 202 | 195 | 181 | 192 | 255 | |
| 49. | Siim Henrik Saar | 1197 | 0 | 1197 | 6 | 199,50 | 205 | 179 | 189 | 229 | 192 | 203 | |
| 50. | Patrik Paivio | 1184 | 0 | 1184 | 6 | 197,33 | 148 | 195 | 212 | 237 | 194 | 198 | |
| 51. | Olivia Rogers | 1181 | 48 | 1133 | 6 | 188,83 | 190 | 158 | 178 | 212 | 234 | 161 | |
| 52. | Justin Bohn | 1178 | 0 | 1178 | 6 | 196,33 | 209 | 204 | 225 | 191 | 159 | 190 | |
| 53. | Nicolas Carter | 1168 | 0 | 1168 | 6 | 194,67 | 191 | 182 | 189 | 203 | 181 | 222 | |
| 54. | Caitlin Dicay | 1165 | 48 | 1117 | 6 | 186,17 | 168 | 204 | 159 | 202 | 190 | 194 | |
| 55. | Lucas Heijel | 1160 | 0 | 1160 | 6 | 193,33 | 194 | 191 | 155 | 195 | 224 | 201 | |
| 56. | Elliot Moulin | 1159 | 0 | 1159 | 6 | 193,17 | 197 | 189 | 201 | 201 | 182 | 189 | |
| 57. | Dmitrijs Cebotar ovs | 1157 | 0 | 1157 | 6 | 192,83 | 166 | 180 | 241 | 200 | 188 | 182 | |
| 58. | Jakub Krizanek | 1152 | 0 | 1152 | 6 | 192,00 | 161 | 183 | 207 | 183 | 224 | 194 | |
| 59. | Kajsa Samuelsson | 1143 | 48 | 1095 | 6 | 182,50 | 192 | 168 | 199 | 177 | 169 | 190 | |
| 60. | Emma Palermaa | 1127 | 48 | 1079 | 6 | 179,83 | 170 | 159 | 214 | 182 | 170 | 184 | |
| 61. | Albin Gullstrand | 1114 | 0 | 1114 | 6 | 185,67 | 193 | 188 | 179 | 149 | 229 | 176 | |
| 62. | Pavel Bauer | 1110 | 0 | 1110 | 6 | 185,00 | 200 | 171 | 158 | 190 | 215 | 176 | |
| 63. | Marvin Voigt | 1097 | 0 | 1097 | 6 | 182,83 | 147 | 182 | 167 | 199 | 186 | 216 | |
| 64. | Killian Ecoffey | 1095 | 0 | 1095 | 6 | 182,50 | 161 | 201 | 211 | 212 | 156 | 154 | |
| 65. | Jon Adams | 1080 | 0 | 1080 | 6 | 180,00 | 192 | 205 | 183 | 157 | 172 | 171 | |
| 66. | Jesper Skjelland | 1078 | 0 | 1078 | 6 | 179,67 | 189 | 194 | 168 | 214 | 188 | 125 | |
| 67. | Nicole Brandin | 1068 | 48 | 1020 | 6 | 170,00 | 197 | 145 | 167 | 192 | 158 | 161 | |
| 68. | Ole Johnni Lisli n | 1066 | 0 | 1066 | 6 | 177,67 | 217 | 196 | 161 | 157 | 188 | 147 | |
| 69. | Elin Bergqvist | 1065 | 48 | 1017 | 6 | 169,50 | 170 | 179 | 148 | 165 | 163 | 192 | |
| 70. | Erik Garder | 1044 | 0 | 1044 | 6 | 174,00 | 203 | 169 | 150 | 163 | 164 | 195 | |
| 71. | Sverre Lund | 1024 | 0 | 1024 | 6 | 170,67 | 148 | 178 | 170 | 180 | 168 | 180 | |
| 72. | Lewis Douglas-Bi s | 940 | 0 | 940 | 6 | 156,67 | 203 | 167 | 136 | 139 | 135 | 160 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |