![]() | SQUAD 15 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emanuel Jonsson | 1495 | 0 | 1495 | 6 | 249,17 | 254 | 266 | 247 | 243 | 247 | 238 | |
| 2. | Mikkel Sorensen | 1452 | 0 | 1452 | 6 | 242,00 | 214 | 225 | 257 | 268 | 259 | 229 | |
| 3. | Tomas Kayhko | 1440 | 0 | 1440 | 6 | 240,00 | 234 | 212 | 246 | 246 | 266 | 236 | |
| 4. | Emil Svensson | 1415 | 0 | 1415 | 6 | 235,83 | 213 | 257 | 226 | 222 | 243 | 254 | |
| 5. | Giannis Xydas | 1404 | 0 | 1404 | 6 | 234,00 | 249 | 247 | 211 | 191 | 248 | 258 | |
| 6. | Filip Wilhelmsso | 1403 | 0 | 1403 | 6 | 233,83 | 214 | 201 | 210 | 224 | 279 | 275 | |
| 7. | Lucas Fjallborg | 1401 | 0 | 1401 | 6 | 233,50 | 219 | 269 | 258 | 227 | 214 | 214 | |
| 8. | Anton Andersson | 1393 | 0 | 1393 | 6 | 232,17 | 248 | 217 | 247 | 264 | 223 | 194 | |
| 9. | Victor Gundersen | 1391 | 0 | 1391 | 6 | 231,83 | 259 | 204 | 213 | 268 | 203 | 244 | |
| 10. | Pontus Andersson | 1389 | 0 | 1389 | 6 | 231,50 | 255 | 226 | 266 | 202 | 205 | 235 | |
| 11. | Robin Ilhammar | 1386 | 0 | 1386 | 6 | 231,00 | 231 | 244 | 195 | 228 | 233 | 255 | |
| 12. | Charles Bostic | 1380 | 0 | 1380 | 6 | 230,00 | 221 | 218 | 224 | 234 | 289 | 194 | |
| 13. | Anna Andersson | 1378 | 48 | 1330 | 6 | 221,67 | 234 | 197 | 210 | 216 | 214 | 259 | |
| 14. | Alvin Kvarnstrom | 1364 | 0 | 1364 | 6 | 227,33 | 266 | 216 | 217 | 204 | 226 | 235 | |
| 15. | Kayden Lagana' | 1363 | 0 | 1363 | 6 | 227,17 | 254 | 242 | 197 | 208 | 222 | 240 | |
| 16. | Niclas Sorensen | 1347 | 0 | 1347 | 6 | 224,50 | 209 | 235 | 201 | 228 | 275 | 199 | |
| 17. | Ossian Kinnari | 1334 | 0 | 1334 | 6 | 222,33 | 269 | 204 | 232 | 203 | 221 | 205 | |
| 18. | Martin Larsen | 1333 | 0 | 1333 | 6 | 222,17 | 226 | 259 | 248 | 199 | 199 | 202 | |
| 19. | Jaroslav Zapleta | 1329 | 0 | 1329 | 6 | 221,50 | 248 | 241 | 188 | 196 | 243 | 213 | |
| 20. | Ilena BRAMS | 1329 | 48 | 1281 | 6 | 213,50 | 205 | 234 | 179 | 233 | 227 | 203 | |
| 21. | Elliot Moulin | 1327 | 0 | 1327 | 6 | 221,17 | 173 | 246 | 191 | 257 | 224 | 236 | |
| 22. | Carsten Hansen | 1319 | 0 | 1319 | 6 | 219,83 | 258 | 226 | 191 | 194 | 245 | 205 | |
| 23. | Jarno Lahti | 1316 | 0 | 1316 | 6 | 219,33 | 225 | 235 | 236 | 206 | 181 | 233 | |
| 24. | Jonas Dons | 1306 | 0 | 1306 | 6 | 217,67 | 233 | 172 | 214 | 202 | 259 | 226 | |
| 25. | Peter Hellstrom | 1305 | 0 | 1305 | 6 | 217,50 | 181 | 218 | 224 | 238 | 233 | 211 | |
| 26. | Andrea Mangiacot i | 1296 | 0 | 1296 | 6 | 216,00 | 203 | 188 | 245 | 183 | 232 | 245 | |
| 27. | Robin Noberg | 1294 | 0 | 1294 | 6 | 215,67 | 181 | 223 | 228 | 237 | 213 | 212 | |
| 28. | Nicolas Carter | 1289 | 0 | 1289 | 6 | 214,83 | 222 | 183 | 219 | 234 | 199 | 232 | |
| 29. | Mattias Wetterbe g | 1288 | 0 | 1288 | 6 | 214,67 | 195 | 241 | 171 | 246 | 226 | 209 | |
| 30. | Juho Vuoppola | 1283 | 0 | 1283 | 6 | 213,83 | 211 | 206 | 255 | 234 | 198 | 179 | |
| 31. | Arnar Jonsson | 1278 | 0 | 1278 | 6 | 213,00 | 268 | 164 | 221 | 214 | 214 | 197 | |
| 32. | Markus Jansson | 1271 | 0 | 1271 | 6 | 211,83 | 205 | 196 | 207 | 205 | 203 | 255 | |
| 33. | William Berggren | 1270 | 0 | 1270 | 6 | 211,67 | 237 | 235 | 171 | 204 | 215 | 208 | |
| 34. | Bjorn Saksager J nsen | 1268 | 0 | 1268 | 6 | 211,33 | 155 | 227 | 221 | 237 | 225 | 203 | |
| 35. | David Mojka | 1267 | 0 | 1267 | 6 | 211,17 | 200 | 200 | 176 | 256 | 204 | 231 | |
| 36. | Luukas Vaananen | 1259 | 0 | 1259 | 6 | 209,83 | 218 | 226 | 205 | 202 | 169 | 239 | |
| 37. | Elissa Mehmet | 1259 | 48 | 1211 | 6 | 201,83 | 183 | 160 | 203 | 240 | 220 | 205 | |
| 38. | Simon Hrusovsky | 1256 | 0 | 1256 | 6 | 209,33 | 214 | 215 | 248 | 168 | 206 | 205 | |
| 39. | Alex Joki | 1256 | 0 | 1256 | 6 | 209,33 | 233 | 225 | 222 | 246 | 160 | 170 | |
| 40. | Alfred Odbert | 1256 | 0 | 1256 | 6 | 209,33 | 230 | 218 | 203 | 203 | 203 | 199 | |
| 41. | David Stig Cronq ist Petersen | 1255 | 0 | 1255 | 6 | 209,17 | 232 | 202 | 205 | 223 | 178 | 215 | |
| 42. | Juho Rissanen | 1254 | 0 | 1254 | 6 | 209,00 | 219 | 222 | 213 | 206 | 225 | 169 | |
| 43. | Onni Riikonen | 1246 | 0 | 1246 | 6 | 207,67 | 227 | 223 | 170 | 202 | 200 | 224 | |
| 44. | Vallo Lees | 1244 | 0 | 1244 | 6 | 207,33 | 221 | 225 | 179 | 196 | 245 | 178 | |
| 45. | Louie Dawson | 1242 | 0 | 1242 | 6 | 207,00 | 226 | 211 | 226 | 189 | 192 | 198 | |
| 46. | Jakub Vlachovic | 1239 | 0 | 1239 | 6 | 206,50 | 191 | 179 | 245 | 191 | 214 | 219 | |
| 47. | Tim Stampe | 1234 | 0 | 1234 | 6 | 205,67 | 199 | 235 | 198 | 193 | 192 | 217 | |
| 48. | Pontus Falkhall | 1230 | 0 | 1230 | 6 | 205,00 | 152 | 243 | 211 | 221 | 202 | 201 | |
| 49. | Richard Teece | 1228 | 0 | 1228 | 6 | 204,67 | 213 | 194 | 225 | 236 | 189 | 171 | |
| 50. | Melina Vikstrom | 1226 | 48 | 1178 | 6 | 196,33 | 184 | 229 | 169 | 245 | 170 | 181 | |
| 51. | Fiona Lindemann | 1226 | 48 | 1178 | 6 | 196,33 | 170 | 177 | 178 | 232 | 178 | 243 | |
| 52. | Mie Agerbo | 1211 | 48 | 1163 | 6 | 193,83 | 215 | 171 | 182 | 214 | 174 | 207 | |
| 53. | Chris Forry | 1210 | 0 | 1210 | 6 | 201,67 | 167 | 205 | 208 | 188 | 214 | 228 | |
| 54. | Peppi Konsteri | 1208 | 48 | 1160 | 6 | 193,33 | 168 | 185 | 221 | 182 | 212 | 192 | |
| 55. | Mila Nevalainen | 1201 | 48 | 1153 | 6 | 192,17 | 238 | 196 | 192 | 173 | 184 | 170 | |
| 56. | Saku Huomo | 1199 | 0 | 1199 | 6 | 199,83 | 180 | 245 | 169 | 179 | 213 | 213 | |
| 57. | Olli-Pekka Pajar | 1192 | 0 | 1192 | 6 | 198,67 | 248 | 143 | 237 | 202 | 190 | 172 | |
| 58. | Brandon Bohn | 1190 | 0 | 1190 | 6 | 198,33 | 183 | 249 | 220 | 185 | 152 | 201 | |
| 59. | Niclas Odbert | 1189 | 0 | 1189 | 6 | 198,17 | 226 | 222 | 178 | 172 | 204 | 187 | |
| 60. | Olli Sievers | 1168 | 0 | 1168 | 6 | 194,67 | 246 | 177 | 198 | 201 | 200 | 146 | |
| 61. | Simo Uosukainen | 1151 | 0 | 1151 | 6 | 191,83 | 227 | 205 | 223 | 145 | 192 | 159 | |
| 62. | Eemil Vaha | 1150 | 0 | 1150 | 6 | 191,67 | 203 | 189 | 182 | 212 | 163 | 201 | |
| 63. | Andrea Ligato | 1144 | 0 | 1144 | 6 | 190,67 | 191 | 169 | 236 | 159 | 178 | 211 | |
| 64. | Magnus Haram Mit et | 1135 | 0 | 1135 | 6 | 189,17 | 203 | 233 | 232 | 159 | 161 | 147 | |
| 65. | Anton Ahlgren | 1124 | 0 | 1124 | 6 | 187,33 | 179 | 157 | 216 | 165 | 212 | 195 | |
| 66. | Christine Hansen | 1117 | 48 | 1069 | 6 | 178,17 | 153 | 196 | 177 | 166 | 143 | 234 | |
| 67. | Milla Patricia H nsen | 1114 | 48 | 1066 | 6 | 177,67 | 156 | 203 | 153 | 210 | 164 | 180 | |
| 68. | Kajsa Samuelsson | 1095 | 48 | 1047 | 6 | 174,50 | 174 | 232 | 165 | 160 | 180 | 136 | |
| 69. | Kimmo Lehtonen | 1065 | 0 | 1065 | 6 | 177,50 | 181 | 156 | 161 | 203 | 194 | 170 | |
| 70. | Caroline Udbjorg | 1048 | 48 | 1000 | 6 | 166,67 | 215 | 147 | 136 | 149 | 168 | 185 | |
| 71. | Johan Tissarinen | 1033 | 0 | 1033 | 6 | 172,17 | 170 | 103 | 198 | 186 | 204 | 172 | |
| 72. | Marja Hongisto | 1016 | 48 | 968 | 6 | 161,33 | 132 | 154 | 186 | 143 | 180 | 173 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |