![]() | SQUAD 14 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulari Lees | 1466 | 0 | 1466 | 6 | 244,33 | 269 | 212 | 195 | 268 | 244 | 278 | |
| 2. | William Dahlsten | 1405 | 0 | 1405 | 6 | 234,17 | 220 | 249 | 181 | 254 | 258 | 243 | |
| 3. | Carl Eklund | 1398 | 0 | 1398 | 6 | 233,00 | 244 | 209 | 207 | 267 | 225 | 246 | |
| 4. | Dennis Linhart | 1378 | 0 | 1378 | 6 | 229,67 | 225 | 243 | 200 | 235 | 229 | 246 | |
| 5. | Dragnia Mihai | 1374 | 0 | 1374 | 6 | 229,00 | 237 | 185 | 215 | 256 | 236 | 245 | |
| 6. | Killian Ecoffey | 1361 | 0 | 1361 | 6 | 226,83 | 208 | 259 | 184 | 205 | 268 | 237 | |
| 7. | Nicole Layrisse | 1360 | 48 | 1312 | 6 | 218,67 | 258 | 226 | 181 | 247 | 203 | 197 | |
| 8. | Paul Purps | 1357 | 0 | 1357 | 6 | 226,17 | 278 | 190 | 224 | 225 | 226 | 214 | |
| 9. | Walter Alessandr Santu | 1354 | 0 | 1354 | 6 | 225,67 | 237 | 248 | 222 | 203 | 209 | 235 | |
| 10. | Richard Teece | 1348 | 0 | 1348 | 6 | 224,67 | 223 | 213 | 228 | 255 | 215 | 214 | |
| 11. | Karl Wahlgren | 1333 | 0 | 1333 | 6 | 222,17 | 237 | 190 | 248 | 180 | 254 | 224 | |
| 12. | Matej Vojkovsky | 1328 | 0 | 1328 | 6 | 221,33 | 216 | 168 | 184 | 267 | 248 | 245 | |
| 13. | Emma Halttunen | 1324 | 48 | 1276 | 6 | 212,67 | 213 | 203 | 202 | 202 | 219 | 237 | |
| 14. | Tim Stampe | 1323 | 0 | 1323 | 6 | 220,50 | 166 | 279 | 247 | 238 | 178 | 215 | |
| 15. | Alfred Odbert | 1315 | 0 | 1315 | 6 | 219,17 | 227 | 222 | 222 | 226 | 248 | 170 | |
| 16. | Markus Jansson | 1313 | 0 | 1313 | 6 | 218,83 | 226 | 188 | 185 | 248 | 257 | 209 | |
| 17. | Sofie Kargaard N elsen | 1312 | 48 | 1264 | 6 | 210,67 | 204 | 238 | 212 | 187 | 200 | 223 | |
| 18. | Filip Wilhelmsso | 1303 | 0 | 1303 | 6 | 217,17 | 202 | 220 | 222 | 213 | 234 | 212 | |
| 19. | Matus Hrusovsky | 1298 | 0 | 1298 | 6 | 216,33 | 246 | 171 | 201 | 227 | 236 | 217 | |
| 20. | Vallo Lees | 1294 | 0 | 1294 | 6 | 215,67 | 225 | 188 | 163 | 214 | 258 | 246 | |
| 21. | Jussi Laine | 1292 | 0 | 1292 | 6 | 215,33 | 244 | 225 | 236 | 193 | 202 | 192 | |
| 22. | Victor Gundersen | 1290 | 0 | 1290 | 6 | 215,00 | 225 | 224 | 258 | 180 | 211 | 192 | |
| 23. | Felix Moller | 1288 | 0 | 1288 | 6 | 214,67 | 228 | 246 | 166 | 237 | 171 | 240 | |
| 24. | Luukas Vaananen | 1281 | 0 | 1281 | 6 | 213,50 | 257 | 204 | 227 | 191 | 226 | 176 | |
| 25. | Sander Kastas-Li dstad | 1267 | 0 | 1267 | 6 | 211,17 | 223 | 222 | 197 | 236 | 190 | 199 | |
| 26. | Lee Cocker | 1266 | 0 | 1266 | 6 | 211,00 | 267 | 178 | 188 | 247 | 176 | 210 | |
| 27. | Mike Bergmann | 1261 | 0 | 1261 | 6 | 210,17 | 166 | 246 | 178 | 202 | 246 | 223 | |
| 28. | Andrea Mangiacot i | 1255 | 0 | 1255 | 6 | 209,17 | 235 | 195 | 228 | 222 | 197 | 178 | |
| 29. | Ondrej Prekop | 1253 | 0 | 1253 | 6 | 208,83 | 189 | 253 | 197 | 167 | 235 | 212 | |
| 30. | Zakarias Lindqvi t | 1253 | 0 | 1253 | 6 | 208,83 | 211 | 277 | 176 | 180 | 245 | 164 | |
| 31. | Jesper Skjelland | 1250 | 0 | 1250 | 6 | 208,33 | 188 | 185 | 239 | 200 | 214 | 224 | |
| 32. | Jarno Lahti | 1248 | 0 | 1248 | 6 | 208,00 | 225 | 178 | 209 | 198 | 212 | 226 | |
| 33. | Albin Gullstrand | 1246 | 0 | 1246 | 6 | 207,67 | 235 | 191 | 182 | 202 | 214 | 222 | |
| 34. | Stella Lokfors | 1245 | 48 | 1197 | 6 | 199,50 | 200 | 181 | 202 | 229 | 205 | 180 | |
| 35. | Felicia Jonsson | 1235 | 48 | 1187 | 6 | 197,83 | 179 | 234 | 237 | 193 | 158 | 186 | |
| 36. | Alvin Kvarnstrom | 1227 | 0 | 1227 | 6 | 204,50 | 191 | 216 | 205 | 213 | 211 | 191 | |
| 37. | Teppo Ryhanen | 1226 | 0 | 1226 | 6 | 204,33 | 195 | 181 | 268 | 206 | 227 | 149 | |
| 38. | Nicole Brandin | 1220 | 48 | 1172 | 6 | 195,33 | 191 | 203 | 225 | 178 | 195 | 180 | |
| 39. | Sverre Lund | 1219 | 0 | 1219 | 6 | 203,17 | 161 | 234 | 234 | 202 | 194 | 194 | |
| 40. | Karen Kargaard N elsen | 1213 | 48 | 1165 | 6 | 194,17 | 210 | 225 | 191 | 162 | 172 | 205 | |
| 41. | Dominic Barrett | 1211 | 0 | 1211 | 6 | 201,83 | 256 | 208 | 169 | 236 | 189 | 153 | |
| 42. | Arnar Jonsson | 1204 | 0 | 1204 | 6 | 200,67 | 178 | 152 | 201 | 257 | 215 | 201 | |
| 43. | Noel Haglund | 1200 | 0 | 1200 | 6 | 200,00 | 216 | 221 | 161 | 209 | 181 | 212 | |
| 44. | Mik Stampe | 1192 | 0 | 1192 | 6 | 198,67 | 178 | 155 | 243 | 227 | 172 | 217 | |
| 45. | Eskil Lind | 1188 | 0 | 1188 | 6 | 198,00 | 183 | 237 | 182 | 173 | 233 | 180 | |
| 46. | Carsten Hansen | 1188 | 0 | 1188 | 6 | 198,00 | 224 | 194 | 187 | 170 | 246 | 167 | |
| 47. | Eemil Vaha | 1184 | 0 | 1184 | 6 | 197,33 | 211 | 194 | 225 | 167 | 166 | 221 | |
| 48. | Kallum Peach | 1177 | 0 | 1177 | 6 | 196,17 | 175 | 195 | 201 | 204 | 213 | 189 | |
| 49. | Ole Johnni Lisli n | 1168 | 0 | 1168 | 6 | 194,67 | 177 | 170 | 220 | 189 | 167 | 245 | |
| 50. | Erik Hermansson | 1166 | 0 | 1166 | 6 | 194,33 | 209 | 201 | 219 | 169 | 206 | 162 | |
| 51. | Teemu Putkisto | 1163 | 0 | 1163 | 6 | 193,83 | 217 | 172 | 158 | 214 | 223 | 179 | |
| 52. | Adam Andersson | 1161 | 0 | 1161 | 6 | 193,50 | 204 | 185 | 197 | 167 | 244 | 164 | |
| 53. | Santtu Tahvanain n | 1156 | 0 | 1156 | 6 | 192,67 | 200 | 188 | 173 | 170 | 233 | 192 | |
| 54. | Joel Lothigius | 1156 | 0 | 1156 | 6 | 192,67 | 210 | 192 | 235 | 179 | 144 | 196 | |
| 55. | Peppi Konsteri | 1153 | 48 | 1105 | 6 | 184,17 | 170 | 179 | 224 | 170 | 192 | 170 | |
| 56. | Dmitrijs Cebotar ovs | 1145 | 0 | 1145 | 6 | 190,83 | 165 | 206 | 190 | 241 | 168 | 175 | |
| 57. | Kayden Lagana' | 1143 | 0 | 1143 | 6 | 190,50 | 168 | 153 | 258 | 188 | 206 | 170 | |
| 58. | Helene Larkegard | 1140 | 48 | 1092 | 6 | 182,00 | 219 | 174 | 191 | 172 | 173 | 163 | |
| 59. | Jussi Metsomaki | 1139 | 0 | 1139 | 6 | 189,83 | 210 | 154 | 182 | 190 | 195 | 208 | |
| 60. | Siim Henrik Saar | 1133 | 0 | 1133 | 6 | 188,83 | 183 | 201 | 199 | 204 | 176 | 170 | |
| 61. | Madelen Danielse | 1131 | 48 | 1083 | 6 | 180,50 | 226 | 213 | 121 | 161 | 160 | 202 | |
| 62. | Stefanie Layriss | 1131 | 48 | 1083 | 6 | 180,50 | 164 | 181 | 160 | 190 | 183 | 205 | |
| 63. | Viktor Mortensen | 1128 | 0 | 1128 | 6 | 188,00 | 191 | 195 | 171 | 214 | 174 | 183 | |
| 64. | Eirik Bjornstad koglund | 1127 | 0 | 1127 | 6 | 187,83 | 211 | 168 | 156 | 167 | 200 | 225 | |
| 65. | Juho Rissanen | 1112 | 0 | 1112 | 6 | 185,33 | 167 | 220 | 158 | 211 | 180 | 176 | |
| 66. | Giannis Xydas | 1093 | 0 | 1093 | 6 | 182,17 | 166 | 166 | 187 | 191 | 215 | 168 | |
| 67. | Elin Bergqvist | 1088 | 48 | 1040 | 6 | 173,33 | 182 | 165 | 159 | 170 | 179 | 185 | |
| 68. | Saana Hanninen | 1088 | 48 | 1040 | 6 | 173,33 | 189 | 183 | 211 | 156 | 154 | 147 | |
| 69. | Elias Ersson | 1073 | 0 | 1073 | 6 | 178,83 | 153 | 175 | 227 | 158 | 166 | 194 | |
| 70. | Erik Garder | 1055 | 0 | 1055 | 6 | 175,83 | 176 | 150 | 181 | 176 | 221 | 151 | |
| 71. | Emilia Kiiskinen | 1042 | 48 | 994 | 6 | 165,67 | 167 | 179 | 194 | 133 | 149 | 172 | |
| 72. | Teemu Savilampi | 1036 | 0 | 1036 | 6 | 172,67 | 167 | 169 | 176 | 176 | 154 | 194 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |