![]() | SQUAD 13 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Niko Oksanen | 1468 | 0 | 1468 | 6 | 244,67 | 267 | 239 | 234 | 266 | 205 | 257 | |
| 2. | Mathias Ankerdal | 1464 | 0 | 1464 | 6 | 244,00 | 269 | 249 | 213 | 299 | 216 | 218 | |
| 3. | Rami Mukkula | 1463 | 0 | 1463 | 6 | 243,83 | 233 | 238 | 279 | 210 | 237 | 266 | |
| 4. | Jesper Svensson | 1388 | 0 | 1388 | 6 | 231,33 | 194 | 209 | 224 | 277 | 237 | 247 | |
| 5. | Martin Larsen | 1380 | 0 | 1380 | 6 | 230,00 | 268 | 222 | 224 | 206 | 247 | 213 | |
| 6. | Noel Haglund | 1365 | 0 | 1365 | 6 | 227,50 | 257 | 232 | 185 | 234 | 222 | 235 | |
| 7. | Linus Bostrom | 1355 | 0 | 1355 | 6 | 225,83 | 222 | 266 | 244 | 256 | 192 | 175 | |
| 8. | Viktor Mortensen | 1343 | 0 | 1343 | 6 | 223,83 | 181 | 268 | 240 | 235 | 195 | 224 | |
| 9. | Markus Jansson | 1343 | 0 | 1343 | 6 | 223,83 | 216 | 199 | 230 | 236 | 216 | 246 | |
| 10. | Dragnia Mihai | 1335 | 0 | 1335 | 6 | 222,50 | 204 | 268 | 195 | 243 | 213 | 212 | |
| 11. | Paul Purps | 1329 | 0 | 1329 | 6 | 221,50 | 265 | 248 | 213 | 185 | 215 | 203 | |
| 12. | Kallum Peach | 1327 | 0 | 1327 | 6 | 221,17 | 247 | 279 | 202 | 224 | 193 | 182 | |
| 13. | Ossian Kinnari | 1318 | 0 | 1318 | 6 | 219,67 | 247 | 222 | 222 | 155 | 234 | 238 | |
| 14. | Dave Wodka | 1317 | 0 | 1317 | 6 | 219,50 | 246 | 209 | 203 | 200 | 234 | 225 | |
| 15. | Matej Vojkovsky | 1316 | 0 | 1316 | 6 | 219,33 | 245 | 215 | 179 | 201 | 267 | 209 | |
| 16. | Pontus Andersson | 1316 | 0 | 1316 | 6 | 219,33 | 223 | 204 | 275 | 200 | 211 | 203 | |
| 17. | Adam Andersson | 1313 | 0 | 1313 | 6 | 218,83 | 228 | 196 | 198 | 246 | 210 | 235 | |
| 18. | Andrea Mangiacot i | 1312 | 0 | 1312 | 6 | 218,67 | 237 | 235 | 168 | 213 | 245 | 214 | |
| 19. | Kaisa-Ly Lee | 1298 | 48 | 1250 | 6 | 208,33 | 238 | 267 | 200 | 185 | 174 | 186 | |
| 20. | Dennis Linhart | 1297 | 0 | 1297 | 6 | 216,17 | 159 | 243 | 191 | 236 | 213 | 255 | |
| 21. | Eliisa Hiltunen | 1286 | 48 | 1238 | 6 | 206,33 | 235 | 218 | 230 | 210 | 183 | 162 | |
| 22. | Juho Rissanen | 1282 | 0 | 1282 | 6 | 213,67 | 145 | 234 | 194 | 221 | 226 | 262 | |
| 23. | Nicole Layrisse | 1282 | 48 | 1234 | 6 | 205,67 | 214 | 191 | 211 | 235 | 179 | 204 | |
| 24. | Sverre Lund | 1281 | 0 | 1281 | 6 | 213,50 | 213 | 225 | 221 | 222 | 214 | 186 | |
| 25. | Carl Eklund | 1281 | 0 | 1281 | 6 | 213,50 | 241 | 218 | 244 | 191 | 194 | 193 | |
| 26. | Victor Gundersen | 1275 | 0 | 1275 | 6 | 212,50 | 212 | 236 | 202 | 219 | 193 | 213 | |
| 27. | Filip Wilhelmsso | 1264 | 0 | 1264 | 6 | 210,67 | 194 | 216 | 214 | 211 | 232 | 197 | |
| 28. | Simon Hrusovsky | 1263 | 0 | 1263 | 6 | 210,50 | 224 | 189 | 194 | 222 | 218 | 216 | |
| 29. | Onni Riikonen | 1263 | 0 | 1263 | 6 | 210,50 | 258 | 202 | 206 | 152 | 230 | 215 | |
| 30. | Anton Kuptz | 1262 | 0 | 1262 | 6 | 210,33 | 184 | 237 | 234 | 196 | 191 | 220 | |
| 31. | Lauri Kivioja | 1261 | 0 | 1261 | 6 | 210,17 | 202 | 240 | 176 | 179 | 257 | 207 | |
| 32. | Elias Ersson | 1258 | 0 | 1258 | 6 | 209,67 | 205 | 204 | 194 | 215 | 184 | 256 | |
| 33. | Jonas Dons | 1258 | 0 | 1258 | 6 | 209,67 | 224 | 198 | 209 | 179 | 214 | 234 | |
| 34. | Juho Leivo | 1255 | 0 | 1255 | 6 | 209,17 | 213 | 235 | 160 | 222 | 247 | 178 | |
| 35. | Emanuel Jonsson | 1253 | 0 | 1253 | 6 | 208,83 | 215 | 257 | 213 | 225 | 183 | 160 | |
| 36. | Teodor Samuelsso | 1249 | 0 | 1249 | 6 | 208,17 | 217 | 195 | 288 | 159 | 205 | 185 | |
| 37. | Eskil Lind | 1248 | 0 | 1248 | 6 | 208,00 | 212 | 187 | 215 | 238 | 211 | 185 | |
| 38. | Jarno Lahti | 1244 | 0 | 1244 | 6 | 207,33 | 233 | 221 | 279 | 171 | 182 | 158 | |
| 39. | Fiona Lindemann | 1240 | 48 | 1192 | 6 | 198,67 | 194 | 227 | 223 | 178 | 181 | 189 | |
| 40. | Chris Forry | 1236 | 0 | 1236 | 6 | 206,00 | 225 | 218 | 269 | 215 | 124 | 185 | |
| 41. | Pontus Falkhall | 1233 | 0 | 1233 | 6 | 205,50 | 176 | 209 | 200 | 256 | 192 | 200 | |
| 42. | Ole Johnni Lisli n | 1229 | 0 | 1229 | 6 | 204,83 | 189 | 234 | 225 | 179 | 201 | 201 | |
| 43. | Charles Bostic | 1228 | 0 | 1228 | 6 | 204,67 | 227 | 212 | 203 | 180 | 193 | 213 | |
| 44. | Matus Hrusovsky | 1223 | 0 | 1223 | 6 | 203,83 | 233 | 218 | 184 | 192 | 214 | 182 | |
| 45. | Zakarias Lindqvi t | 1222 | 0 | 1222 | 6 | 203,67 | 213 | 224 | 168 | 236 | 189 | 192 | |
| 46. | Leevi Saikkala | 1214 | 0 | 1214 | 6 | 202,33 | 178 | 266 | 247 | 195 | 181 | 147 | |
| 47. | Arnar Jonsson | 1212 | 0 | 1212 | 6 | 202,00 | 180 | 169 | 225 | 182 | 222 | 234 | |
| 48. | Joel Lothigius | 1211 | 0 | 1211 | 6 | 201,83 | 175 | 244 | 225 | 212 | 165 | 190 | |
| 49. | Kaaron Salomaa | 1198 | 0 | 1198 | 6 | 199,67 | 185 | 232 | 197 | 199 | 212 | 173 | |
| 50. | Ilena BRAMS | 1198 | 48 | 1150 | 6 | 191,67 | 161 | 213 | 167 | 209 | 152 | 248 | |
| 51. | Elissa Mehmet | 1192 | 48 | 1144 | 6 | 190,67 | 169 | 211 | 168 | 256 | 185 | 155 | |
| 52. | Jussi Laine | 1191 | 0 | 1191 | 6 | 198,50 | 244 | 192 | 195 | 138 | 227 | 195 | |
| 53. | Ted Hillner | 1185 | 0 | 1185 | 6 | 197,50 | 197 | 202 | 163 | 203 | 235 | 185 | |
| 54. | Teemu Putkisto | 1185 | 0 | 1185 | 6 | 197,50 | 247 | 196 | 205 | 167 | 161 | 209 | |
| 55. | Stefanie Layriss | 1181 | 48 | 1133 | 6 | 188,83 | 158 | 223 | 186 | 163 | 199 | 204 | |
| 56. | Erik Hermansson | 1175 | 0 | 1175 | 6 | 195,83 | 248 | 213 | 178 | 221 | 137 | 178 | |
| 57. | Mik Stampe | 1173 | 0 | 1173 | 6 | 195,50 | 189 | 225 | 216 | 159 | 178 | 206 | |
| 58. | Albin Gullstrand | 1167 | 0 | 1167 | 6 | 194,50 | 199 | 168 | 211 | 213 | 189 | 187 | |
| 59. | Helder Salgueiro Goncalves | 1150 | 0 | 1150 | 6 | 191,67 | 183 | 230 | 188 | 193 | 186 | 170 | |
| 60. | Charlie Biss | 1126 | 0 | 1126 | 6 | 187,67 | 189 | 170 | 183 | 243 | 162 | 179 | |
| 61. | Ethan Fiore | 1117 | 0 | 1117 | 6 | 186,17 | 197 | 181 | 184 | 198 | 163 | 194 | |
| 62. | Nooa Vilokkinen | 1117 | 0 | 1117 | 6 | 186,17 | 201 | 213 | 204 | 176 | 155 | 168 | |
| 63. | Luukas Luostarin n | 1117 | 0 | 1117 | 6 | 186,17 | 235 | 202 | 181 | 151 | 146 | 202 | |
| 64. | Wilmer Kvarnstro | 1114 | 0 | 1114 | 6 | 185,67 | 147 | 216 | 196 | 218 | 178 | 159 | |
| 65. | Tomi Suonkanta | 1104 | 0 | 1104 | 6 | 184,00 | 165 | 206 | 155 | 199 | 176 | 203 | |
| 66. | Peter Hellstrom | 1096 | 0 | 1096 | 6 | 182,67 | 210 | 137 | 170 | 190 | 200 | 189 | |
| 67. | Jouni Nurmi | 1081 | 0 | 1081 | 6 | 180,17 | 224 | 161 | 128 | 178 | 198 | 192 | |
| 68. | Jesper Skjelland | 1075 | 0 | 1075 | 6 | 179,17 | 169 | 166 | 187 | 198 | 153 | 202 | |
| 69. | Erik Garder | 1072 | 0 | 1072 | 6 | 178,67 | 232 | 118 | 159 | 162 | 205 | 196 | |
| 70. | Elviss Volkops | 1059 | 0 | 1059 | 6 | 176,50 | 189 | 158 | 126 | 220 | 210 | 156 | |
| 71. | Luukas Vaananen | 971 | 0 | 971 | 6 | 161,83 | 145 | 134 | 160 | 166 | 181 | 185 | |
| 72. | Lewis Douglas-Bi s | 957 | 0 | 957 | 6 | 159,50 | 125 | 142 | 156 | 192 | 181 | 161 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |