![]() | SQUAD 11 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | William Svensson | 1473 | 0 | 1473 | 6 | 245,50 | 254 | 239 | 246 | 211 | 255 | 268 | |
| 2. | Dan Agerbo Oster aard | 1390 | 0 | 1390 | 6 | 231,67 | 266 | 278 | 175 | 237 | 212 | 222 | |
| 3. | Kert Truus | 1372 | 0 | 1372 | 6 | 228,67 | 276 | 221 | 224 | 237 | 201 | 213 | |
| 4. | Santtu Tahvanain n | 1366 | 0 | 1366 | 6 | 227,67 | 246 | 223 | 268 | 204 | 189 | 236 | |
| 5. | Ben Robinson | 1353 | 0 | 1353 | 6 | 225,50 | 257 | 232 | 184 | 227 | 263 | 190 | |
| 6. | Parker Bohn III | 1347 | 0 | 1347 | 6 | 224,50 | 202 | 256 | 238 | 192 | 227 | 232 | |
| 7. | Louie Dawson | 1344 | 0 | 1344 | 6 | 224,00 | 204 | 235 | 224 | 254 | 248 | 179 | |
| 8. | Emanuel Jonsson | 1341 | 0 | 1341 | 6 | 223,50 | 217 | 214 | 289 | 265 | 176 | 180 | |
| 9. | Emma Halttunen | 1320 | 48 | 1272 | 6 | 212,00 | 223 | 227 | 183 | 222 | 224 | 193 | |
| 10. | Lukas Jelinek | 1316 | 0 | 1316 | 6 | 219,33 | 231 | 172 | 222 | 247 | 249 | 195 | |
| 11. | Zakarias Lindqvi t | 1314 | 0 | 1314 | 6 | 219,00 | 228 | 231 | 203 | 190 | 215 | 247 | |
| 12. | Richard Teece | 1295 | 0 | 1295 | 6 | 215,83 | 255 | 269 | 161 | 198 | 224 | 188 | |
| 13. | Dominic Barrett | 1292 | 0 | 1292 | 6 | 215,33 | 206 | 227 | 212 | 245 | 198 | 204 | |
| 14. | Charles Bostic | 1277 | 0 | 1277 | 6 | 212,83 | 208 | 222 | 202 | 236 | 220 | 189 | |
| 15. | Lilli Palermaa | 1272 | 48 | 1224 | 6 | 204,00 | 233 | 193 | 160 | 198 | 190 | 250 | |
| 16. | Kayden Lagana' | 1271 | 0 | 1271 | 6 | 211,83 | 209 | 241 | 210 | 222 | 221 | 168 | |
| 17. | Andrea Ligato | 1268 | 0 | 1268 | 6 | 211,33 | 264 | 185 | 191 | 207 | 224 | 197 | |
| 18. | Mark Jacobs | 1265 | 0 | 1265 | 6 | 210,83 | 249 | 190 | 256 | 189 | 188 | 193 | |
| 19. | Matus Hrusovsky | 1256 | 0 | 1256 | 6 | 209,33 | 201 | 246 | 205 | 151 | 255 | 198 | |
| 20. | Jussi Laine | 1255 | 0 | 1255 | 6 | 209,17 | 212 | 216 | 230 | 189 | 194 | 214 | |
| 21. | Arnar Jonsson | 1253 | 0 | 1253 | 6 | 208,83 | 214 | 206 | 199 | 234 | 189 | 211 | |
| 22. | Mie Agerbo | 1251 | 48 | 1203 | 6 | 200,50 | 203 | 213 | 181 | 199 | 170 | 237 | |
| 23. | Jaroslav Zapleta | 1237 | 0 | 1237 | 6 | 206,17 | 221 | 171 | 225 | 225 | 191 | 204 | |
| 24. | Juho Rissanen | 1234 | 0 | 1234 | 6 | 205,67 | 268 | 164 | 172 | 194 | 202 | 234 | |
| 25. | Nora Johansson | 1232 | 48 | 1184 | 6 | 197,33 | 167 | 248 | 188 | 197 | 188 | 196 | |
| 26. | Robin Ilhammar | 1229 | 0 | 1229 | 6 | 204,83 | 221 | 163 | 176 | 247 | 192 | 230 | |
| 27. | Simon Hrusovsky | 1211 | 0 | 1211 | 6 | 201,83 | 164 | 212 | 157 | 173 | 268 | 237 | |
| 28. | Jukka Savolainen | 1210 | 0 | 1210 | 6 | 201,67 | 187 | 174 | 257 | 255 | 149 | 188 | |
| 29. | Anton Kuptz | 1202 | 0 | 1202 | 6 | 200,33 | 188 | 201 | 190 | 228 | 181 | 214 | |
| 30. | Anton Andersson | 1202 | 0 | 1202 | 6 | 200,33 | 206 | 196 | 165 | 177 | 245 | 213 | |
| 31. | Karen Kargaard N elsen | 1200 | 48 | 1152 | 6 | 192,00 | 181 | 181 | 136 | 224 | 229 | 201 | |
| 32. | Markus Jansson | 1197 | 0 | 1197 | 6 | 199,50 | 212 | 166 | 219 | 223 | 198 | 179 | |
| 33. | Henry Laine | 1195 | 0 | 1195 | 6 | 199,17 | 224 | 199 | 209 | 214 | 183 | 166 | |
| 34. | David Mojka | 1194 | 0 | 1194 | 6 | 199,00 | 190 | 257 | 151 | 172 | 192 | 232 | |
| 35. | Lee Cocker | 1194 | 0 | 1194 | 6 | 199,00 | 235 | 173 | 170 | 257 | 197 | 162 | |
| 36. | Brandon Bohn | 1192 | 0 | 1192 | 6 | 198,67 | 192 | 196 | 244 | 186 | 160 | 214 | |
| 37. | Ondrej Prekop | 1182 | 0 | 1182 | 6 | 197,00 | 239 | 169 | 192 | 213 | 210 | 159 | |
| 38. | Ani Juntunen | 1179 | 48 | 1131 | 6 | 188,50 | 186 | 225 | 188 | 150 | 195 | 187 | |
| 39. | Jarno Lahti | 1174 | 0 | 1174 | 6 | 195,67 | 210 | 189 | 195 | 202 | 197 | 181 | |
| 40. | Carl Eklund | 1172 | 0 | 1172 | 6 | 195,33 | 204 | 210 | 209 | 200 | 164 | 185 | |
| 41. | Anna Andersson | 1169 | 48 | 1121 | 6 | 186,83 | 160 | 172 | 189 | 228 | 159 | 213 | |
| 42. | Anton Ahlgren | 1155 | 0 | 1155 | 6 | 192,50 | 207 | 200 | 194 | 203 | 140 | 211 | |
| 43. | Samu Kiiski | 1153 | 0 | 1153 | 6 | 192,17 | 193 | 182 | 181 | 214 | 178 | 205 | |
| 44. | Sebastian Susilu to | 1153 | 0 | 1153 | 6 | 192,17 | 167 | 183 | 215 | 220 | 179 | 189 | |
| 45. | Robin Miklas | 1148 | 0 | 1148 | 6 | 191,33 | 201 | 212 | 181 | 204 | 185 | 165 | |
| 46. | William Berggren | 1138 | 0 | 1138 | 6 | 189,67 | 239 | 174 | 202 | 210 | 151 | 162 | |
| 47. | Patrik Paivio | 1133 | 0 | 1133 | 6 | 188,83 | 174 | 235 | 166 | 206 | 208 | 144 | |
| 48. | Nico Karkkainen | 1130 | 0 | 1130 | 6 | 188,33 | 211 | 203 | 177 | 223 | 146 | 170 | |
| 49. | Rami Mukkula | 1129 | 0 | 1129 | 6 | 188,17 | 203 | 180 | 159 | 182 | 194 | 211 | |
| 50. | Nooa Vilokkinen | 1124 | 0 | 1124 | 6 | 187,33 | 205 | 161 | 177 | 229 | 202 | 150 | |
| 51. | Matej Vojkovsky | 1121 | 0 | 1121 | 6 | 186,83 | 168 | 171 | 191 | 203 | 179 | 209 | |
| 52. | Jesper Skjelland | 1113 | 0 | 1113 | 6 | 185,50 | 188 | 141 | 207 | 212 | 180 | 185 | |
| 53. | Helder Salgueiro Goncalves | 1111 | 0 | 1111 | 6 | 185,17 | 167 | 226 | 171 | 154 | 191 | 202 | |
| 54. | Siim Henrik Saar | 1105 | 0 | 1105 | 6 | 184,17 | 148 | 221 | 176 | 191 | 168 | 201 | |
| 55. | Sofie Kargaard N elsen | 1100 | 48 | 1052 | 6 | 175,33 | 175 | 158 | 200 | 160 | 204 | 155 | |
| 56. | Ethan Fiore | 1098 | 0 | 1098 | 6 | 183,00 | 141 | 209 | 202 | 194 | 167 | 185 | |
| 57. | Justin Bohn | 1098 | 0 | 1098 | 6 | 183,00 | 208 | 173 | 164 | 175 | 164 | 214 | |
| 58. | Luukas Vaananen | 1091 | 0 | 1091 | 6 | 181,83 | 210 | 201 | 156 | 182 | 199 | 143 | |
| 59. | Walter Alessandr Santu | 1084 | 0 | 1084 | 6 | 180,67 | 232 | 160 | 166 | 185 | 145 | 196 | |
| 60. | Viktor Mortensen | 1053 | 0 | 1053 | 6 | 175,50 | 186 | 199 | 153 | 156 | 185 | 174 | |
| 61. | Helene Larkegard | 1051 | 48 | 1003 | 6 | 167,17 | 191 | 160 | 128 | 199 | 179 | 146 | |
| 62. | Jarmo Haaranen | 1041 | 0 | 1041 | 6 | 173,50 | 195 | 166 | 154 | 169 | 173 | 184 | |
| 63. | Janne Rautio | 1019 | 0 | 1019 | 6 | 169,83 | 177 | 202 | 183 | 169 | 141 | 147 | |
| 64. | Caroline Udbjorg | 975 | 48 | 927 | 6 | 154,50 | 159 | 171 | 158 | 145 | 149 | 145 | |
| 65. | Veli-Matti Kivil hti | 957 | 0 | 957 | 6 | 159,50 | 144 | 190 | 144 | 150 | 161 | 168 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |