![]() | Final Step 2 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rami Mukkula | 1973 | 0 | 1973 | 8 | 246,63 | 277 | 233 | 239 | 269 | 258 | 222 | 220 | 255 | |
| 2. | Ulari Lees | 1936 | 0 | 1936 | 8 | 242,00 | 235 | 269 | 276 | 233 | 235 | 193 | 216 | 279 | |
| 3. | Santtu Tahvanain n | 1934 | 0 | 1934 | 8 | 241,75 | 235 | 278 | 223 | 190 | 259 | 269 | 279 | 201 | |
| 4. | Carsten Hansen | 1932 | 0 | 1932 | 8 | 241,50 | 278 | 277 | 247 | 172 | 226 | 265 | 245 | 222 | |
| 5. | Victor Gundersen | 1928 | 0 | 1928 | 8 | 241,00 | 237 | 279 | 245 | 226 | 236 | 280 | 212 | 213 | |
| 6. | Linus Bostrom | 1924 | 0 | 1924 | 8 | 240,50 | 227 | 235 | 255 | 268 | 267 | 201 | 244 | 227 | |
| 7. | Markus Jansson | 1901 | 0 | 1901 | 8 | 237,63 | 277 | 257 | 279 | 224 | 247 | 189 | 204 | 224 | |
| 8. | Jarno Lahti | 1889 | 0 | 1889 | 8 | 236,13 | 253 | 254 | 216 | 258 | 245 | 275 | 199 | 189 | |
| 9. | Tomas Kayhko | 1882 | 0 | 1882 | 8 | 235,25 | 257 | 268 | 226 | 220 | 215 | 225 | 255 | 216 | |
| 10. | Karo Hilokoski | 1860 | 0 | 1860 | 8 | 232,50 | 180 | 237 | 224 | 268 | 269 | 248 | 232 | 202 | |
| 11. | Arttu Jarvinen | 1822 | 0 | 1822 | 8 | 227,75 | 238 | 191 | 221 | 266 | 234 | 169 | 223 | 280 | |
| 12. | Emanuel Jonsson | 1809 | 0 | 1809 | 8 | 226,13 | 254 | 225 | 224 | 192 | 201 | 232 | 255 | 226 | |
| 13. | Ben Robinson | 1805 | 0 | 1805 | 8 | 225,63 | 278 | 232 | 300 | 190 | 222 | 178 | 181 | 224 | |
| 14. | Jesper Svensson | 1800 | 0 | 1800 | 8 | 225,00 | 245 | 223 | 183 | 244 | 258 | 204 | 208 | 235 | |
| 15. | Carl Eklund | 1782 | 0 | 1782 | 8 | 222,75 | 223 | 213 | 227 | 215 | 234 | 204 | 218 | 248 | |
| 16. | William Berggren | 1779 | 0 | 1779 | 8 | 222,38 | 236 | 222 | 236 | 206 | 226 | 185 | 233 | 235 | |
| 17. | Filip Wilhelmsso | 1767 | 0 | 1767 | 8 | 220,88 | 279 | 198 | 227 | 236 | 210 | 236 | 201 | 180 | |
| 18. | Elissa Mehmet | 1759 | 64 | 1695 | 8 | 211,88 | 193 | 199 | 186 | 210 | 259 | 215 | 198 | 235 | |
| 19. | Mikkel Sorensen | 1752 | 0 | 1752 | 8 | 219,00 | 209 | 192 | 258 | 236 | 278 | 199 | 155 | 225 | |
| 20. | William Svensson | 1749 | 0 | 1749 | 8 | 218,63 | 239 | 257 | 204 | 190 | 217 | 225 | 216 | 201 | |
| 21. | Elliot Moulin | 1744 | 0 | 1744 | 8 | 218,00 | 249 | 206 | 184 | 201 | 212 | 196 | 258 | 238 | |
| 22. | Emil Svensson | 1739 | 0 | 1739 | 8 | 217,38 | 192 | 193 | 225 | 278 | 210 | 247 | 178 | 216 | |
| 23. | Parker Bohn III | 1736 | 0 | 1736 | 8 | 217,00 | 186 | 232 | 257 | 187 | 202 | 278 | 195 | 199 | |
| 24. | Mika Koivuniemi | 1726 | 0 | 1726 | 8 | 215,75 | 209 | 192 | 211 | 247 | 194 | 190 | 257 | 226 | |
| 25. | Anton Andersson | 1717 | 0 | 1717 | 8 | 214,63 | 224 | 195 | 205 | 215 | 193 | 235 | 258 | 192 | |
| 26. | Magnus Haram Mit et | 1697 | 0 | 1697 | 8 | 212,13 | 217 | 179 | 215 | 199 | 191 | 213 | 236 | 247 | |
| 27. | Mathias Ankerdal | 1694 | 0 | 1694 | 8 | 211,75 | 199 | 278 | 233 | 194 | 234 | 178 | 211 | 167 | |
| 28. | Juhani Tonteri | 1681 | 0 | 1681 | 8 | 210,13 | 174 | 193 | 212 | 191 | 217 | 247 | 222 | 225 | |
| 29. | William Dahlsten | 1659 | 0 | 1659 | 8 | 207,38 | 245 | 258 | 189 | 183 | 159 | 209 | 219 | 197 | |
| 30. | Niko Oksanen | 1648 | 0 | 1648 | 8 | 206,00 | 219 | 174 | 221 | 214 | 156 | 193 | 267 | 204 | |
| 31. | Jonas Dons | 1565 | 0 | 1565 | 8 | 195,63 | 149 | 181 | 214 | 224 | 202 | 225 | 196 | 174 | |
| 32. | Joonas Jehkinen | 1550 | 0 | 1550 | 8 | 193,75 | 205 | 189 | 168 | 201 | 193 | 232 | 171 | 191 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |