![]() | Final Step 1 | ![]() |
| NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Linus Bostrom | 1477 | 0 | 1477 | 6 | 246,17 | 279 | 238 | 300 | 211 | 213 | 236 | |
| 2. | Victor Gundersen | 1448 | 0 | 1448 | 6 | 241,33 | 258 | 206 | 225 | 259 | 243 | 257 | |
| 3. | Karo Hilokoski | 1442 | 0 | 1442 | 6 | 240,33 | 265 | 219 | 234 | 234 | 247 | 243 | |
| 4. | Arttu Jarvinen | 1426 | 0 | 1426 | 6 | 237,67 | 289 | 241 | 222 | 245 | 184 | 245 | |
| 5. | Ben Robinson | 1421 | 0 | 1421 | 6 | 236,83 | 236 | 211 | 248 | 245 | 256 | 225 | |
| 6. | Markus Jansson | 1404 | 0 | 1404 | 6 | 234,00 | 275 | 214 | 202 | 257 | 265 | 191 | |
| 7. | Carsten Hansen | 1393 | 0 | 1393 | 6 | 232,17 | 236 | 197 | 212 | 243 | 279 | 226 | |
| 8. | Juhani Tonteri | 1383 | 0 | 1383 | 6 | 230,50 | 241 | 248 | 222 | 202 | 225 | 245 | |
| 9. | Jarno Lahti | 1374 | 0 | 1374 | 6 | 229,00 | 246 | 218 | 201 | 275 | 212 | 222 | |
| 10. | Elissa Mehmet | 1373 | 48 | 1325 | 6 | 220,83 | 173 | 220 | 247 | 232 | 226 | 227 | |
| 11. | William Dahlsten | 1372 | 0 | 1372 | 6 | 228,67 | 250 | 183 | 202 | 212 | 269 | 256 | |
| 12. | Anton Andersson | 1368 | 0 | 1368 | 6 | 228,00 | 227 | 205 | 227 | 279 | 220 | 210 | |
| 13. | Filip Wilhelmsso | 1368 | 0 | 1368 | 6 | 228,00 | 225 | 203 | 263 | 248 | 246 | 183 | |
| 14. | Parker Bohn III | 1349 | 0 | 1349 | 6 | 224,83 | 205 | 235 | 232 | 248 | 224 | 205 | |
| 15. | Carl Eklund | 1325 | 0 | 1325 | 6 | 220,83 | 235 | 203 | 193 | 158 | 257 | 279 | |
| 16. | Santtu Tahvanain n | 1324 | 0 | 1324 | 6 | 220,67 | 163 | 225 | 198 | 241 | 207 | 290 | |
| 17. | Tomas Tissarinen | 1315 | 0 | 1315 | 6 | 219,17 | 212 | 195 | 255 | 246 | 217 | 190 | |
| 18. | Joonas Jahi | 1301 | 0 | 1301 | 6 | 216,83 | 206 | 223 | 246 | 194 | 190 | 242 | |
| 19. | Dominic Barrett | 1286 | 0 | 1286 | 6 | 214,33 | 210 | 210 | 209 | 207 | 194 | 256 | |
| 20. | Giannis Xydas | 1284 | 0 | 1284 | 6 | 214,00 | 232 | 237 | 217 | 213 | 233 | 152 | |
| 21. | Juho Rissanen | 1261 | 0 | 1261 | 6 | 210,17 | 267 | 208 | 196 | 198 | 168 | 224 | |
| 22. | Lucas Fjallborg | 1259 | 0 | 1259 | 6 | 209,83 | 214 | 220 | 223 | 211 | 174 | 217 | |
| 23. | Dan Agerbo Oster aard | 1251 | 0 | 1251 | 6 | 208,50 | 212 | 202 | 203 | 205 | 213 | 216 | |
| 24. | Ani Juntunen | 1239 | 48 | 1191 | 6 | 198,50 | 179 | 215 | 162 | 211 | 155 | 269 | |
| 25. | Teodor Samuelsso | 1224 | 0 | 1224 | 6 | 204,00 | 184 | 183 | 173 | 223 | 204 | 257 | |
| 26. | Adam Andersson | 1212 | 0 | 1212 | 6 | 202,00 | 222 | 206 | 155 | 226 | 199 | 204 | |
| 27. | Markus Lahti | 1207 | 0 | 1207 | 6 | 201,17 | 201 | 202 | 222 | 214 | 181 | 187 | |
| 28. | Kert Truus | 1205 | 0 | 1205 | 6 | 200,83 | 203 | 204 | 182 | 222 | 201 | 193 | |
| 29. | Eskil Lind | 1177 | 0 | 1177 | 6 | 196,17 | 215 | 152 | 189 | 166 | 187 | 268 | |
| 30. | Olli-Pekka Pajar | 1167 | 0 | 1167 | 6 | 194,50 | 185 | 225 | 173 | 201 | 180 | 203 | |
| 31. | Pyry Puharinen | 1154 | 0 | 1154 | 6 | 192,33 | 188 | 143 | 250 | 167 | 210 | 196 | |
| 32. | Martin Larsen | 1119 | 0 | 1119 | 6 | 186,50 | 180 | 205 | 192 | 172 | 192 | 178 |
| Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |