SQUAD 7 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Timo Alho | 1360 | 0 | 1360 | 6 | 226,67 | 212 | 227 | 266 | 192 | 236 | 227 | |
2. | Karo Hilokoski | 1349 | 0 | 1349 | 6 | 224,83 | 260 | 217 | 217 | 265 | 193 | 197 | |
3. | Lauri Kivioja | 1329 | 0 | 1329 | 6 | 221,50 | 192 | 234 | 238 | 212 | 247 | 206 | |
4. | Saku Huomo | 1307 | 0 | 1307 | 6 | 217,83 | 234 | 200 | 223 | 225 | 235 | 190 | |
5. | Ani Juntunen | 1292 | 48 | 1244 | 6 | 207,33 | 254 | 184 | 228 | 201 | 190 | 187 | |
6. | Henry Laine | 1289 | 0 | 1289 | 6 | 214,83 | 198 | 248 | 215 | 193 | 236 | 199 | |
7. | Emma Palermaa | 1278 | 48 | 1230 | 6 | 205,00 | 203 | 179 | 259 | 162 | 177 | 250 | |
8. | Petteri Salonen | 1264 | 0 | 1264 | 6 | 210,67 | 211 | 225 | 167 | 206 | 257 | 198 | |
9. | Samu Ylijoki | 1261 | 0 | 1261 | 6 | 210,17 | 235 | 191 | 190 | 233 | 181 | 231 | |
10. | Kai Virtanen | 1256 | 0 | 1256 | 6 | 209,33 | 203 | 235 | 224 | 194 | 213 | 187 | |
11. | Jaakko Neuvonen | 1252 | 0 | 1252 | 6 | 208,67 | 193 | 213 | 241 | 253 | 138 | 214 | |
12. | Janek Kuus | 1218 | 0 | 1218 | 6 | 203,00 | 208 | 192 | 185 | 192 | 195 | 246 | |
13. | Ossi Kuningas | 1217 | 0 | 1217 | 6 | 202,83 | 192 | 280 | 193 | 192 | 157 | 203 | |
14. | Peppi Konsteri | 1211 | 48 | 1163 | 6 | 193,83 | 194 | 191 | 204 | 214 | 181 | 179 | |
15. | Veera Hakkinen | 1201 | 48 | 1153 | 6 | 192,17 | 190 | 234 | 182 | 232 | 132 | 183 | |
16. | Sami Heino | 1189 | 0 | 1189 | 6 | 198,17 | 184 | 202 | 256 | 205 | 176 | 166 | |
17. | Jenni Heino | 1184 | 48 | 1136 | 6 | 189,33 | 220 | 162 | 193 | 206 | 175 | 180 | |
18. | Jaana Rapeli | 1175 | 48 | 1127 | 6 | 187,83 | 179 | 190 | 190 | 223 | 178 | 167 | |
19. | Reija Lunden | 1168 | 48 | 1120 | 6 | 186,67 | 181 | 188 | 167 | 200 | 190 | 194 | |
20. | Iiro Gustafsson | 1167 | 0 | 1167 | 6 | 194,50 | 245 | 197 | 174 | 183 | 193 | 175 | |
21. | Daniel Tran | 1147 | 0 | 1147 | 6 | 191,17 | 214 | 194 | 216 | 202 | 141 | 180 | |
22. | Niko Oksanen | 1144 | 0 | 1144 | 6 | 190,67 | 223 | 204 | 166 | 191 | 176 | 184 | |
23. | Nico Olsson | 1108 | 0 | 1108 | 6 | 184,67 | 201 | 192 | 176 | 177 | 184 | 178 | |
24. | Ruta Ryliskiene | 1079 | 48 | 1031 | 6 | 171,83 | 169 | 160 | 164 | 174 | 235 | 129 | |
25. | Anni Javanainen | 1052 | 48 | 1004 | 6 | 167,33 | 179 | 143 | 183 | 170 | 146 | 183 | |
26. | Susanna Lahti | 1045 | 48 | 997 | 6 | 166,17 | 190 | 143 | 178 | 160 | 189 | 137 | |
27. | Mariliis Vaarala | 864 | 48 | 816 | 6 | 136,00 | 123 | 112 | 179 | 147 | 148 | 107 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |