SQUAD 19 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adam Andersson | 1462 | 0 | 1462 | 6 | 243,67 | 268 | 216 | 226 | 259 | 257 | 236 | |
2. | Nooa Vilokkinen | 1414 | 0 | 1414 | 6 | 235,67 | 257 | 192 | 267 | 216 | 236 | 246 | |
3. | Max Lorenz | 1371 | 0 | 1371 | 6 | 228,50 | 278 | 277 | 214 | 199 | 192 | 211 | |
4. | William Berggren | 1369 | 0 | 1369 | 6 | 228,17 | 201 | 236 | 226 | 253 | 207 | 246 | |
5. | Jussi Laine | 1367 | 0 | 1367 | 6 | 227,83 | 215 | 222 | 224 | 206 | 256 | 244 | |
6. | Teemu Putkisto | 1366 | 0 | 1366 | 6 | 227,67 | 258 | 237 | 235 | 191 | 211 | 234 | |
7. | Anton Ahlgren | 1361 | 0 | 1361 | 6 | 226,83 | 224 | 300 | 182 | 236 | 218 | 201 | |
8. | Brandon Bohn | 1360 | 0 | 1360 | 6 | 226,67 | 227 | 237 | 258 | 227 | 220 | 191 | |
9. | Peter Hellstrom | 1353 | 0 | 1353 | 6 | 225,50 | 253 | 216 | 235 | 178 | 235 | 236 | |
10. | Chris Forry | 1334 | 0 | 1334 | 6 | 222,33 | 226 | 245 | 213 | 205 | 208 | 237 | |
11. | Ben Robinson | 1320 | 0 | 1320 | 6 | 220,00 | 204 | 221 | 232 | 204 | 221 | 238 | |
12. | Markus Jansson | 1315 | 0 | 1315 | 6 | 219,17 | 226 | 215 | 222 | 227 | 245 | 180 | |
13. | Robin Ilhammar | 1314 | 0 | 1314 | 6 | 219,00 | 193 | 232 | 243 | 201 | 233 | 212 | |
14. | Aatu Tapanimaki | 1312 | 0 | 1312 | 6 | 218,67 | 214 | 269 | 215 | 215 | 204 | 195 | |
15. | Elissa Mehmet | 1304 | 48 | 1256 | 6 | 209,33 | 203 | 203 | 203 | 209 | 203 | 235 | |
16. | Cemal Batu Pinar | 1303 | 0 | 1303 | 6 | 217,17 | 226 | 236 | 226 | 179 | 247 | 189 | |
17. | Aidas Daniunas | 1300 | 0 | 1300 | 6 | 216,67 | 256 | 214 | 182 | 226 | 217 | 205 | |
18. | Robin Noberg | 1298 | 0 | 1298 | 6 | 216,33 | 209 | 186 | 209 | 186 | 232 | 276 | |
19. | Arnar Jonsson | 1298 | 0 | 1298 | 6 | 216,33 | 266 | 200 | 206 | 215 | 227 | 184 | |
20. | Nico Karkkainen | 1294 | 0 | 1294 | 6 | 215,67 | 265 | 160 | 259 | 259 | 181 | 170 | |
21. | Kevin Melin | 1291 | 0 | 1291 | 6 | 215,17 | 223 | 237 | 192 | 236 | 208 | 195 | |
22. | Corentin Crouzat | 1288 | 0 | 1288 | 6 | 214,67 | 210 | 166 | 203 | 248 | 193 | 268 | |
23. | Juho Vuoppola | 1283 | 0 | 1283 | 6 | 213,83 | 278 | 190 | 278 | 158 | 201 | 178 | |
24. | Karl Wahlgren | 1273 | 0 | 1273 | 6 | 212,17 | 216 | 213 | 187 | 195 | 245 | 217 | |
25. | Mikkel Sorensen | 1273 | 0 | 1273 | 6 | 212,17 | 257 | 246 | 188 | 182 | 203 | 197 | |
26. | Kai Virtanen | 1273 | 0 | 1273 | 6 | 212,17 | 214 | 217 | 180 | 214 | 227 | 221 | |
27. | Quentin Deroo | 1273 | 0 | 1273 | 6 | 212,17 | 204 | 203 | 247 | 204 | 216 | 199 | |
28. | Mats Maggi | 1270 | 0 | 1270 | 6 | 211,67 | 203 | 267 | 210 | 170 | 194 | 226 | |
29. | Lassi Aalto | 1269 | 0 | 1269 | 6 | 211,50 | 235 | 167 | 217 | 177 | 195 | 278 | |
30. | Hugo Bonnefoy | 1269 | 0 | 1269 | 6 | 211,50 | 174 | 278 | 188 | 231 | 185 | 213 | |
31. | Anton Kuptz | 1268 | 0 | 1268 | 6 | 211,33 | 216 | 186 | 259 | 193 | 224 | 190 | |
32. | Simo Leskinen | 1267 | 0 | 1267 | 6 | 211,17 | 269 | 197 | 223 | 192 | 173 | 213 | |
33. | Taylor Forde Wil iams | 1262 | 0 | 1262 | 6 | 210,33 | 253 | 228 | 180 | 158 | 257 | 186 | |
34. | Anders Johansen | 1259 | 0 | 1259 | 6 | 209,83 | 236 | 257 | 224 | 179 | 175 | 188 | |
35. | Felix Moller | 1256 | 0 | 1256 | 6 | 209,33 | 247 | 191 | 200 | 149 | 254 | 215 | |
36. | Renz Philipsen | 1255 | 0 | 1255 | 6 | 209,17 | 181 | 245 | 193 | 175 | 211 | 250 | |
37. | Jonas Dons | 1255 | 0 | 1255 | 6 | 209,17 | 224 | 202 | 192 | 193 | 210 | 234 | |
38. | Alexander Tigers rand | 1253 | 0 | 1253 | 6 | 208,83 | 168 | 259 | 181 | 186 | 247 | 212 | |
39. | Ossian Kinnari | 1248 | 0 | 1248 | 6 | 208,00 | 178 | 227 | 180 | 235 | 224 | 204 | |
40. | Siim Henrik Saar | 1244 | 0 | 1244 | 6 | 207,33 | 236 | 241 | 176 | 219 | 187 | 185 | |
41. | William Dahlsten | 1241 | 0 | 1241 | 6 | 206,83 | 207 | 206 | 245 | 216 | 186 | 181 | |
42. | Yaari Lapid | 1233 | 0 | 1233 | 6 | 205,50 | 226 | 227 | 173 | 177 | 203 | 227 | |
43. | Pontus Andersson | 1231 | 0 | 1231 | 6 | 205,17 | 194 | 194 | 207 | 246 | 210 | 180 | |
44. | Emanuel Jonsson | 1221 | 0 | 1221 | 6 | 203,50 | 269 | 174 | 211 | 180 | 184 | 203 | |
45. | Simo Uosukainen | 1218 | 0 | 1218 | 6 | 203,00 | 237 | 212 | 202 | 223 | 180 | 164 | |
46. | Leo Norgren | 1216 | 0 | 1216 | 6 | 202,67 | 190 | 244 | 194 | 170 | 210 | 208 | |
47. | Markus Heinonen | 1214 | 0 | 1214 | 6 | 202,33 | 243 | 235 | 147 | 167 | 212 | 210 | |
48. | Emil Svensson | 1212 | 0 | 1212 | 6 | 202,00 | 249 | 210 | 173 | 187 | 168 | 225 | |
49. | Kaaron Salomaa | 1203 | 0 | 1203 | 6 | 200,50 | 209 | 226 | 225 | 182 | 174 | 187 | |
50. | Christopher Sloa | 1202 | 0 | 1202 | 6 | 200,33 | 186 | 214 | 200 | 217 | 174 | 211 | |
51. | Magnus Haram Mit et | 1202 | 0 | 1202 | 6 | 200,33 | 158 | 221 | 236 | 222 | 206 | 159 | |
52. | Lauri Raadik | 1201 | 0 | 1201 | 6 | 200,17 | 190 | 186 | 239 | 204 | 160 | 222 | |
53. | Roni Leskinen | 1199 | 0 | 1199 | 6 | 199,83 | 226 | 191 | 223 | 201 | 179 | 179 | |
54. | Robin Miklas | 1195 | 0 | 1195 | 6 | 199,17 | 222 | 238 | 201 | 177 | 191 | 166 | |
55. | Andrea Mangiacot i | 1193 | 0 | 1193 | 6 | 198,83 | 216 | 196 | 190 | 188 | 236 | 167 | |
56. | Maria Bak Gerdin | 1191 | 48 | 1143 | 6 | 190,50 | 196 | 208 | 168 | 167 | 202 | 202 | |
57. | Mathias Otting | 1187 | 0 | 1187 | 6 | 197,83 | 227 | 180 | 168 | 203 | 187 | 222 | |
58. | Magnus Rehnquist | 1182 | 0 | 1182 | 6 | 197,00 | 177 | 255 | 154 | 179 | 227 | 190 | |
59. | Olli-Pekka Pajar | 1180 | 0 | 1180 | 6 | 196,67 | 212 | 190 | 226 | 233 | 168 | 151 | |
60. | Rasmus Samuelsso | 1177 | 0 | 1177 | 6 | 196,17 | 206 | 181 | 172 | 195 | 180 | 243 | |
61. | Kaisa-Ly Lee | 1177 | 48 | 1129 | 6 | 188,17 | 246 | 169 | 187 | 153 | 157 | 217 | |
62. | Arttu Jarvinen | 1167 | 0 | 1167 | 6 | 194,50 | 195 | 202 | 182 | 164 | 170 | 254 | |
63. | Victor Gundersen | 1159 | 0 | 1159 | 6 | 193,17 | 173 | 189 | 199 | 171 | 216 | 211 | |
64. | Ilena Brams | 1120 | 48 | 1072 | 6 | 178,67 | 213 | 172 | 188 | 183 | 157 | 159 | |
65. | Madelen Danielse | 1118 | 48 | 1070 | 6 | 178,33 | 209 | 154 | 165 | 207 | 167 | 168 | |
66. | Avan Rhodes | 1118 | 48 | 1070 | 6 | 178,33 | 206 | 150 | 180 | 209 | 156 | 169 | |
67. | Selwyn Morgan | 1083 | 0 | 1083 | 6 | 180,50 | 194 | 149 | 211 | 168 | 178 | 183 | |
68. | Jonathan Bolteau | 1072 | 0 | 1072 | 6 | 178,67 | 144 | 175 | 203 | 213 | 191 | 146 | |
69. | Bjorn Saksager J nsen | 1054 | 0 | 1054 | 6 | 175,67 | 205 | 162 | 150 | 160 | 163 | 214 | |
70. | Jurijs Bokums | 1003 | 0 | 1003 | 6 | 167,17 | 137 | 185 | 192 | 157 | 174 | 158 | |
71. | Jon Adams | 965 | 0 | 965 | 6 | 160,83 | 190 | 157 | 173 | 104 | 183 | 158 | |
72. | Loic Swysen | 898 | 0 | 898 | 6 | 149,67 | 133 | 142 | 184 | 181 | 136 | 122 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |