SQUAD 18 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Parker Bohn III | 1412 | 0 | 1412 | 6 | 235,33 | 258 | 257 | 179 | 258 | 227 | 233 | |
2. | Kevin Melin | 1388 | 0 | 1388 | 6 | 231,33 | 232 | 233 | 239 | 248 | 225 | 211 | |
3. | Alex Joki | 1387 | 0 | 1387 | 6 | 231,17 | 248 | 246 | 227 | 221 | 277 | 168 | |
4. | Ben Robinson | 1376 | 0 | 1376 | 6 | 229,33 | 234 | 224 | 185 | 243 | 245 | 245 | |
5. | Anton Andersson | 1372 | 0 | 1372 | 6 | 228,67 | 257 | 229 | 227 | 227 | 211 | 221 | |
6. | Carsten Hansen | 1363 | 0 | 1363 | 6 | 227,17 | 220 | 247 | 196 | 210 | 255 | 235 | |
7. | Brandon Bohn | 1361 | 0 | 1361 | 6 | 226,83 | 204 | 238 | 198 | 300 | 219 | 202 | |
8. | Loick Coolen | 1355 | 0 | 1355 | 6 | 225,83 | 257 | 214 | 203 | 236 | 230 | 215 | |
9. | Eliisa Hiltunen | 1353 | 48 | 1305 | 6 | 217,50 | 269 | 225 | 245 | 181 | 204 | 181 | |
10. | Kaaron Salomaa | 1350 | 0 | 1350 | 6 | 225,00 | 248 | 226 | 233 | 186 | 221 | 236 | |
11. | Robin Persson | 1347 | 0 | 1347 | 6 | 224,50 | 224 | 257 | 189 | 257 | 226 | 194 | |
12. | Carl Eklund | 1347 | 0 | 1347 | 6 | 224,50 | 195 | 194 | 236 | 268 | 219 | 235 | |
13. | Robin Noberg | 1345 | 0 | 1345 | 6 | 224,17 | 235 | 220 | 235 | 267 | 199 | 189 | |
14. | Filip Wilhelmsso | 1332 | 0 | 1332 | 6 | 222,00 | 268 | 183 | 244 | 205 | 207 | 225 | |
15. | Anton Ahlgren | 1328 | 0 | 1328 | 6 | 221,33 | 258 | 193 | 257 | 201 | 191 | 228 | |
16. | William Berggren | 1326 | 0 | 1326 | 6 | 221,00 | 247 | 233 | 238 | 223 | 180 | 205 | |
17. | Christopher Sloa | 1323 | 0 | 1323 | 6 | 220,50 | 185 | 203 | 244 | 234 | 232 | 225 | |
18. | Aatu Tapanimaki | 1314 | 0 | 1314 | 6 | 219,00 | 168 | 244 | 228 | 217 | 210 | 247 | |
19. | Andrius Gasparav cius | 1314 | 0 | 1314 | 6 | 219,00 | 200 | 244 | 211 | 213 | 210 | 236 | |
20. | Dave Wodka | 1313 | 0 | 1313 | 6 | 218,83 | 254 | 190 | 254 | 211 | 183 | 221 | |
21. | Lucas Fjallborg | 1313 | 0 | 1313 | 6 | 218,83 | 193 | 215 | 233 | 224 | 225 | 223 | |
22. | Rasmus Samuelsso | 1312 | 0 | 1312 | 6 | 218,67 | 210 | 228 | 209 | 253 | 206 | 206 | |
23. | Victor Gundersen | 1311 | 0 | 1311 | 6 | 218,50 | 236 | 169 | 195 | 212 | 235 | 264 | |
24. | Solmu Salminen | 1308 | 0 | 1308 | 6 | 218,00 | 200 | 186 | 226 | 234 | 203 | 259 | |
25. | Robin Ilhammar | 1306 | 0 | 1306 | 6 | 217,67 | 238 | 180 | 300 | 215 | 182 | 191 | |
26. | Tomas Kayhko | 1292 | 0 | 1292 | 6 | 215,33 | 231 | 213 | 237 | 191 | 238 | 182 | |
27. | Ossian Kinnari | 1290 | 0 | 1290 | 6 | 215,00 | 226 | 280 | 192 | 225 | 195 | 172 | |
28. | Pontus Andersson | 1289 | 0 | 1289 | 6 | 214,83 | 206 | 198 | 201 | 204 | 236 | 244 | |
29. | Jussi Laine | 1288 | 0 | 1288 | 6 | 214,67 | 234 | 194 | 225 | 164 | 257 | 214 | |
30. | Killian Ecoffey | 1278 | 0 | 1278 | 6 | 213,00 | 212 | 233 | 231 | 214 | 181 | 207 | |
31. | Lee Cocker | 1271 | 0 | 1271 | 6 | 211,83 | 205 | 217 | 232 | 212 | 248 | 157 | |
32. | Madelen Danielse | 1271 | 48 | 1223 | 6 | 203,83 | 202 | 184 | 278 | 167 | 212 | 180 | |
33. | Albin Lindberg | 1267 | 0 | 1267 | 6 | 211,17 | 214 | 180 | 201 | 215 | 256 | 201 | |
34. | Mila Nevalainen | 1262 | 48 | 1214 | 6 | 202,33 | 177 | 210 | 212 | 195 | 212 | 208 | |
35. | Alexsander Flodi | 1260 | 0 | 1260 | 6 | 210,00 | 164 | 185 | 234 | 257 | 204 | 216 | |
36. | Valentin Saulnie | 1257 | 0 | 1257 | 6 | 209,50 | 262 | 203 | 208 | 182 | 218 | 184 | |
37. | Anders Johansen | 1256 | 0 | 1256 | 6 | 209,33 | 212 | 278 | 175 | 208 | 217 | 166 | |
38. | Alvin Kvarnstrom | 1252 | 0 | 1252 | 6 | 208,67 | 205 | 182 | 259 | 235 | 198 | 173 | |
39. | Giorgio Gragnani llo | 1251 | 0 | 1251 | 6 | 208,50 | 235 | 180 | 204 | 203 | 172 | 257 | |
40. | Emma Friant | 1249 | 48 | 1201 | 6 | 200,17 | 186 | 198 | 179 | 212 | 243 | 183 | |
41. | Peter Hellstrom | 1246 | 0 | 1246 | 6 | 207,67 | 245 | 219 | 219 | 200 | 168 | 195 | |
42. | Erik Davolio | 1246 | 0 | 1246 | 6 | 207,67 | 279 | 226 | 206 | 168 | 199 | 168 | |
43. | Algirdas Motieju as | 1233 | 0 | 1233 | 6 | 205,50 | 192 | 214 | 202 | 203 | 200 | 222 | |
44. | Arnar Jonsson | 1231 | 0 | 1231 | 6 | 205,17 | 199 | 246 | 224 | 194 | 185 | 183 | |
45. | Sverre Lund | 1230 | 0 | 1230 | 6 | 205,00 | 172 | 200 | 257 | 222 | 210 | 169 | |
46. | Andrea Mangiacot i | 1227 | 0 | 1227 | 6 | 204,50 | 203 | 199 | 213 | 276 | 194 | 142 | |
47. | Theo Steen | 1220 | 0 | 1220 | 6 | 203,33 | 237 | 220 | 207 | 222 | 179 | 155 | |
48. | Emma Palermaa | 1220 | 48 | 1172 | 6 | 195,33 | 244 | 233 | 174 | 214 | 180 | 127 | |
49. | Anni Javanainen | 1218 | 48 | 1170 | 6 | 195,00 | 192 | 202 | 225 | 175 | 229 | 147 | |
50. | Alexander Tigers rand | 1216 | 0 | 1216 | 6 | 202,67 | 198 | 192 | 181 | 237 | 231 | 177 | |
51. | Taylor Forde Wil iams | 1202 | 0 | 1202 | 6 | 200,33 | 188 | 185 | 184 | 183 | 195 | 267 | |
52. | Emanuel Jonsson | 1196 | 0 | 1196 | 6 | 199,33 | 203 | 222 | 169 | 154 | 224 | 224 | |
53. | Ray Han Cheah | 1191 | 0 | 1191 | 6 | 198,50 | 196 | 201 | 236 | 169 | 186 | 203 | |
54. | Juho Vuoppola | 1176 | 0 | 1176 | 6 | 196,00 | 170 | 235 | 167 | 189 | 198 | 217 | |
55. | Anton Persson | 1169 | 0 | 1169 | 6 | 194,83 | 176 | 214 | 193 | 200 | 193 | 193 | |
56. | Elin Bergqvist | 1160 | 48 | 1112 | 6 | 185,33 | 185 | 169 | 184 | 167 | 205 | 202 | |
57. | Aidas Daniunas | 1158 | 0 | 1158 | 6 | 193,00 | 225 | 203 | 246 | 156 | 156 | 172 | |
58. | Lassi Aalto | 1151 | 0 | 1151 | 6 | 191,83 | 188 | 178 | 189 | 208 | 200 | 188 | |
59. | Leo Norgren | 1146 | 0 | 1146 | 6 | 191,00 | 247 | 151 | 164 | 174 | 202 | 208 | |
60. | Emil Svensson | 1145 | 0 | 1145 | 6 | 190,83 | 225 | 227 | 132 | 222 | 145 | 194 | |
61. | Raimondas Narusi | 1141 | 0 | 1141 | 6 | 190,17 | 181 | 171 | 161 | 230 | 171 | 227 | |
62. | Jurijs Bokums | 1129 | 0 | 1129 | 6 | 188,17 | 172 | 160 | 169 | 213 | 214 | 201 | |
63. | Ole Johnni Lisli n | 1120 | 0 | 1120 | 6 | 186,67 | 186 | 186 | 198 | 206 | 177 | 167 | |
64. | Maria Bak Gerdin | 1117 | 48 | 1069 | 6 | 178,17 | 177 | 185 | 182 | 143 | 190 | 192 | |
65. | Per Kristian Eid | 1112 | 0 | 1112 | 6 | 185,33 | 189 | 164 | 171 | 226 | 192 | 170 | |
66. | Jolanta Kontvain ene | 1097 | 48 | 1049 | 6 | 174,83 | 178 | 211 | 183 | 146 | 193 | 138 | |
67. | Edvinas Nikanoro as | 999 | 0 | 999 | 6 | 166,50 | 169 | 137 | 154 | 136 | 222 | 181 | |
68. | Marija Zioge | 992 | 48 | 944 | 6 | 157,33 | 147 | 160 | 158 | 142 | 167 | 170 | |
69. | Emilijus Grigora tis | 981 | 0 | 981 | 6 | 163,50 | 147 | 165 | 164 | 169 | 177 | 159 | |
70. | Jonas Lazauskas | 977 | 0 | 977 | 6 | 162,83 | 176 | 156 | 175 | 176 | 169 | 125 | |
71. | Tara Kristin Fol um | 867 | 48 | 819 | 6 | 136,50 | 124 | 116 | 135 | 124 | 155 | 165 | |
72. | Vytautas Grigora tis | 839 | 0 | 839 | 6 | 139,83 | 165 | 132 | 152 | 111 | 139 | 140 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |