SQUAD 17 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alex Joki | 1487 | 0 | 1487 | 6 | 247,83 | 217 | 248 | 250 | 220 | 290 | 262 | |
2. | Teodor Samuelsso | 1449 | 0 | 1449 | 6 | 241,50 | 269 | 201 | 278 | 227 | 248 | 226 | |
3. | Gaetan Mouveroux | 1425 | 0 | 1425 | 6 | 237,50 | 227 | 247 | 259 | 254 | 225 | 213 | |
4. | Linus Bostrom | 1407 | 0 | 1407 | 6 | 234,50 | 268 | 190 | 188 | 269 | 215 | 277 | |
5. | Alvin Kvarnstrom | 1382 | 0 | 1382 | 6 | 230,33 | 256 | 203 | 203 | 221 | 243 | 256 | |
6. | Kevin Melin | 1364 | 0 | 1364 | 6 | 227,33 | 216 | 244 | 234 | 211 | 246 | 213 | |
7. | Emma Palermaa | 1351 | 48 | 1303 | 6 | 217,17 | 211 | 203 | 248 | 191 | 224 | 226 | |
8. | Brandon Bohn | 1349 | 0 | 1349 | 6 | 224,83 | 207 | 208 | 194 | 268 | 248 | 224 | |
9. | Lucas Fjallborg | 1346 | 0 | 1346 | 6 | 224,33 | 178 | 214 | 246 | 215 | 255 | 238 | |
10. | Axel Wallin | 1316 | 0 | 1316 | 6 | 219,33 | 257 | 247 | 214 | 203 | 190 | 205 | |
11. | Robin Ilhammar | 1313 | 0 | 1313 | 6 | 218,83 | 187 | 205 | 236 | 215 | 247 | 223 | |
12. | Raimondas Narusi | 1313 | 0 | 1313 | 6 | 218,83 | 202 | 197 | 257 | 202 | 220 | 235 | |
13. | Jussi Laine | 1299 | 0 | 1299 | 6 | 216,50 | 247 | 191 | 247 | 201 | 199 | 214 | |
14. | Alexander Holm | 1297 | 0 | 1297 | 6 | 216,17 | 245 | 197 | 207 | 229 | 205 | 214 | |
15. | Mikko Nieminen | 1291 | 0 | 1291 | 6 | 215,17 | 200 | 220 | 195 | 189 | 240 | 247 | |
16. | Nooa Vilokkinen | 1288 | 0 | 1288 | 6 | 214,67 | 257 | 197 | 190 | 235 | 213 | 196 | |
17. | Adam Andersson | 1288 | 0 | 1288 | 6 | 214,67 | 181 | 257 | 188 | 214 | 226 | 222 | |
18. | Chris Forry | 1285 | 0 | 1285 | 6 | 214,17 | 196 | 227 | 227 | 221 | 203 | 211 | |
19. | Hugo Bonnefoy | 1281 | 0 | 1281 | 6 | 213,50 | 183 | 227 | 299 | 176 | 138 | 258 | |
20. | Alfred Odbert | 1278 | 0 | 1278 | 6 | 213,00 | 225 | 202 | 201 | 255 | 180 | 215 | |
21. | Parker Bohn III | 1273 | 0 | 1273 | 6 | 212,17 | 225 | 168 | 223 | 221 | 269 | 167 | |
22. | Ole Johnni Lisli n | 1271 | 0 | 1271 | 6 | 211,83 | 212 | 216 | 213 | 213 | 216 | 201 | |
23. | Ben Robinson | 1264 | 0 | 1264 | 6 | 210,67 | 215 | 203 | 214 | 186 | 223 | 223 | |
24. | Andrea Mangiacot i | 1261 | 0 | 1261 | 6 | 210,17 | 226 | 231 | 204 | 184 | 182 | 234 | |
25. | Yaari Lapid | 1258 | 0 | 1258 | 6 | 209,67 | 188 | 166 | 244 | 238 | 209 | 213 | |
26. | Loick Coolen | 1252 | 0 | 1252 | 6 | 208,67 | 188 | 244 | 195 | 183 | 205 | 237 | |
27. | Aidas Daniunas | 1247 | 0 | 1247 | 6 | 207,83 | 226 | 254 | 187 | 169 | 230 | 181 | |
28. | Andrius Gasparav cius | 1247 | 0 | 1247 | 6 | 207,83 | 213 | 200 | 218 | 166 | 213 | 237 | |
29. | Ilena Brams | 1238 | 48 | 1190 | 6 | 198,33 | 179 | 158 | 186 | 181 | 235 | 251 | |
30. | Robin Noberg | 1231 | 0 | 1231 | 6 | 205,17 | 176 | 225 | 202 | 167 | 216 | 245 | |
31. | Lauri Raadik | 1229 | 0 | 1229 | 6 | 204,83 | 227 | 224 | 224 | 214 | 168 | 172 | |
32. | Albin Lindberg | 1224 | 0 | 1224 | 6 | 204,00 | 210 | 204 | 209 | 201 | 174 | 226 | |
33. | Onni Riikonen | 1224 | 0 | 1224 | 6 | 204,00 | 191 | 244 | 176 | 233 | 201 | 179 | |
34. | Robin Miklas | 1222 | 0 | 1222 | 6 | 203,67 | 194 | 203 | 191 | 216 | 198 | 220 | |
35. | Corentin Crouzat | 1222 | 0 | 1222 | 6 | 203,67 | 258 | 208 | 224 | 174 | 143 | 215 | |
36. | Henry Laine | 1217 | 0 | 1217 | 6 | 202,83 | 203 | 247 | 184 | 195 | 210 | 178 | |
37. | Magnus Haram Mit et | 1217 | 0 | 1217 | 6 | 202,83 | 182 | 203 | 192 | 247 | 171 | 222 | |
38. | Victor Gundersen | 1214 | 0 | 1214 | 6 | 202,33 | 197 | 256 | 194 | 192 | 198 | 177 | |
39. | Alexsander Flodi | 1210 | 0 | 1210 | 6 | 201,67 | 161 | 175 | 235 | 156 | 235 | 248 | |
40. | Elissa Mehmet | 1209 | 48 | 1161 | 6 | 193,50 | 204 | 180 | 224 | 195 | 186 | 172 | |
41. | Per Kristian Eid | 1207 | 0 | 1207 | 6 | 201,17 | 199 | 182 | 163 | 216 | 253 | 194 | |
42. | Maria Bak Gerdin | 1206 | 48 | 1158 | 6 | 193,00 | 159 | 171 | 213 | 201 | 212 | 202 | |
43. | Elin Bergqvist | 1204 | 48 | 1156 | 6 | 192,67 | 164 | 242 | 193 | 164 | 183 | 210 | |
44. | Anton Petersen | 1199 | 0 | 1199 | 6 | 199,83 | 209 | 183 | 213 | 200 | 182 | 212 | |
45. | Arnar Jonsson | 1199 | 0 | 1199 | 6 | 199,83 | 180 | 199 | 178 | 258 | 195 | 189 | |
46. | Simo Uosukainen | 1197 | 0 | 1197 | 6 | 199,50 | 179 | 222 | 208 | 208 | 200 | 180 | |
47. | Sverre Lund | 1196 | 0 | 1196 | 6 | 199,33 | 189 | 237 | 216 | 175 | 212 | 167 | |
48. | Siim Henrik Saar | 1194 | 0 | 1194 | 6 | 199,00 | 205 | 191 | 240 | 187 | 200 | 171 | |
49. | Sandra Lundgren | 1188 | 48 | 1140 | 6 | 190,00 | 214 | 190 | 188 | 178 | 164 | 206 | |
50. | Emil Svensson | 1182 | 0 | 1182 | 6 | 197,00 | 177 | 255 | 192 | 210 | 192 | 156 | |
51. | Tiiamari Laukkan n | 1172 | 48 | 1124 | 6 | 187,33 | 143 | 196 | 208 | 182 | 215 | 180 | |
52. | Marija Zioge | 1164 | 48 | 1116 | 6 | 186,00 | 164 | 187 | 201 | 200 | 215 | 149 | |
53. | Leevi Salonen | 1150 | 0 | 1150 | 6 | 191,67 | 241 | 192 | 202 | 129 | 193 | 193 | |
54. | Robin Jacobsson | 1149 | 0 | 1149 | 6 | 191,50 | 196 | 216 | 205 | 194 | 160 | 178 | |
55. | Joosep Talviste | 1142 | 0 | 1142 | 6 | 190,33 | 180 | 195 | 187 | 140 | 198 | 242 | |
56. | Veli-Matti Kivil hti | 1141 | 0 | 1141 | 6 | 190,17 | 237 | 213 | 165 | 154 | 199 | 173 | |
57. | Anders Johansen | 1141 | 0 | 1141 | 6 | 190,17 | 183 | 188 | 168 | 150 | 233 | 219 | |
58. | Maarek Lee | 1135 | 0 | 1135 | 6 | 189,17 | 234 | 153 | 235 | 163 | 185 | 165 | |
59. | Stella Lokfors | 1128 | 48 | 1080 | 6 | 180,00 | 225 | 139 | 170 | 160 | 225 | 161 | |
60. | Ronja Eklund | 1128 | 48 | 1080 | 6 | 180,00 | 149 | 175 | 201 | 152 | 160 | 243 | |
61. | Taylor Forde Wil iams | 1126 | 0 | 1126 | 6 | 187,67 | 233 | 179 | 220 | 167 | 187 | 140 | |
62. | Kaisa-Ly Lee | 1106 | 48 | 1058 | 6 | 176,33 | 192 | 166 | 167 | 175 | 172 | 186 | |
63. | Algirdas Motieju as | 1090 | 0 | 1090 | 6 | 181,67 | 192 | 215 | 155 | 173 | 189 | 166 | |
64. | Avan Rhodes | 1051 | 48 | 1003 | 6 | 167,17 | 156 | 200 | 181 | 136 | 195 | 135 | |
65. | Jolanta Kontvain ene | 1013 | 48 | 965 | 6 | 160,83 | 192 | 157 | 145 | 180 | 140 | 151 | |
66. | Edvinas Nikanoro as | 976 | 0 | 976 | 6 | 162,67 | 168 | 154 | 164 | 159 | 125 | 206 | |
67. | Jasmine Munter | 924 | 48 | 876 | 6 | 146,00 | 169 | 95 | 153 | 156 | 157 | 146 | |
68. | Jon Adams | 917 | 0 | 917 | 6 | 152,83 | 168 | 123 | 157 | 158 | 155 | 156 | |
69. | Jonas Lazauskas | 896 | 0 | 896 | 6 | 149,33 | 148 | 143 | 132 | 185 | 139 | 149 | |
70. | Vytautas Grigora tis | 891 | 0 | 891 | 6 | 148,50 | 134 | 124 | 128 | 171 | 186 | 148 | |
71. | Emilijus Grigora tis | 838 | 0 | 838 | 6 | 139,67 | 143 | 125 | 151 | 162 | 132 | 125 | |
72. | Kajsa Samuelsson | 377 | 48 | 329 | 6 | 54,83 | 146 | 148 | 35 | 0 | 0 | 0 | |
73. | Player1 | 167 | 0 | 167 | 1 | 167,00 | 167 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |