SQUAD 16 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | James Blomgren | 1443 | 0 | 1443 | 6 | 240,50 | 210 | 268 | 257 | 248 | 228 | 232 | |
2. | Mark Jacobs | 1416 | 0 | 1416 | 6 | 236,00 | 300 | 235 | 224 | 235 | 204 | 218 | |
3. | Elliot Moulin | 1409 | 0 | 1409 | 6 | 234,83 | 224 | 214 | 280 | 219 | 240 | 232 | |
4. | Anton Ahlgren | 1400 | 0 | 1400 | 6 | 233,33 | 268 | 211 | 205 | 221 | 206 | 289 | |
5. | Brandon Bohn | 1400 | 0 | 1400 | 6 | 233,33 | 257 | 236 | 197 | 227 | 249 | 234 | |
6. | Alexander Tigers rand | 1397 | 0 | 1397 | 6 | 232,83 | 230 | 268 | 216 | 276 | 199 | 208 | |
7. | Teemu Putkisto | 1396 | 0 | 1396 | 6 | 232,67 | 267 | 230 | 268 | 234 | 195 | 202 | |
8. | Markus Jansson | 1380 | 0 | 1380 | 6 | 230,00 | 234 | 215 | 227 | 259 | 212 | 233 | |
9. | Olli-Pekka Pajar | 1378 | 0 | 1378 | 6 | 229,67 | 244 | 222 | 200 | 236 | 263 | 213 | |
10. | Mats Maggi | 1369 | 0 | 1369 | 6 | 228,17 | 235 | 204 | 219 | 279 | 234 | 198 | |
11. | William Berggren | 1368 | 0 | 1368 | 6 | 228,00 | 269 | 259 | 258 | 172 | 179 | 231 | |
12. | Eliisa Hiltunen | 1366 | 48 | 1318 | 6 | 219,67 | 217 | 212 | 238 | 225 | 213 | 213 | |
13. | Felix Moller | 1364 | 0 | 1364 | 6 | 227,33 | 258 | 265 | 165 | 224 | 248 | 204 | |
14. | Theo Roulet | 1354 | 0 | 1354 | 6 | 225,67 | 234 | 257 | 210 | 237 | 189 | 227 | |
15. | Peter Hellstrom | 1351 | 0 | 1351 | 6 | 225,17 | 223 | 225 | 248 | 177 | 249 | 229 | |
16. | Arnar Jonsson | 1351 | 0 | 1351 | 6 | 225,17 | 189 | 221 | 224 | 286 | 218 | 213 | |
17. | Robin Persson | 1350 | 0 | 1350 | 6 | 225,00 | 227 | 248 | 198 | 189 | 209 | 279 | |
18. | Dave Wodka | 1331 | 0 | 1331 | 6 | 221,83 | 198 | 214 | 258 | 235 | 199 | 227 | |
19. | Simon Susiluoto | 1326 | 0 | 1326 | 6 | 221,00 | 219 | 248 | 221 | 236 | 217 | 185 | |
20. | Taylor Forde Wil iams | 1326 | 0 | 1326 | 6 | 221,00 | 222 | 227 | 268 | 225 | 195 | 189 | |
21. | Tomas Kayhko | 1325 | 0 | 1325 | 6 | 220,83 | 254 | 258 | 186 | 250 | 186 | 191 | |
22. | Pontus Andersson | 1325 | 0 | 1325 | 6 | 220,83 | 252 | 236 | 202 | 196 | 237 | 202 | |
23. | Juhani Tonteri | 1324 | 0 | 1324 | 6 | 220,67 | 249 | 211 | 246 | 222 | 190 | 206 | |
24. | Robin Ilhammar | 1321 | 0 | 1321 | 6 | 220,17 | 224 | 216 | 206 | 248 | 224 | 203 | |
25. | Loick Coolen | 1319 | 0 | 1319 | 6 | 219,83 | 203 | 257 | 188 | 203 | 232 | 236 | |
26. | Kaaron Salomaa | 1318 | 0 | 1318 | 6 | 219,67 | 236 | 211 | 256 | 188 | 208 | 219 | |
27. | Filip Wilhelmsso | 1318 | 0 | 1318 | 6 | 219,67 | 263 | 186 | 245 | 235 | 215 | 174 | |
28. | Karl Wahlgren | 1310 | 0 | 1310 | 6 | 218,33 | 210 | 214 | 245 | 237 | 204 | 200 | |
29. | Teppo Ryhanen | 1308 | 0 | 1308 | 6 | 218,00 | 195 | 197 | 206 | 278 | 247 | 185 | |
30. | Kevin Melin | 1301 | 0 | 1301 | 6 | 216,83 | 211 | 212 | 184 | 222 | 236 | 236 | |
31. | Mikkel Sorensen | 1292 | 0 | 1292 | 6 | 215,33 | 224 | 228 | 211 | 220 | 193 | 216 | |
32. | Per Kristian Eid | 1286 | 0 | 1286 | 6 | 214,33 | 256 | 207 | 187 | 177 | 205 | 254 | |
33. | Elissa Mehmet | 1285 | 48 | 1237 | 6 | 206,17 | 191 | 158 | 269 | 207 | 223 | 189 | |
34. | Bjorn Saksager J nsen | 1277 | 0 | 1277 | 6 | 212,83 | 204 | 279 | 228 | 200 | 182 | 184 | |
35. | Quentin Deroo | 1272 | 0 | 1272 | 6 | 212,00 | 190 | 235 | 199 | 212 | 229 | 207 | |
36. | Giorgio Gragnani llo | 1272 | 0 | 1272 | 6 | 212,00 | 235 | 268 | 257 | 169 | 181 | 162 | |
37. | Viktor Mortensen | 1268 | 0 | 1268 | 6 | 211,33 | 205 | 288 | 224 | 180 | 202 | 169 | |
38. | Anton Andersson | 1265 | 0 | 1265 | 6 | 210,83 | 225 | 235 | 209 | 171 | 205 | 220 | |
39. | Emma Friant | 1262 | 48 | 1214 | 6 | 202,33 | 138 | 167 | 215 | 245 | 245 | 204 | |
40. | Parker Bohn III | 1259 | 0 | 1259 | 6 | 209,83 | 191 | 231 | 269 | 213 | 190 | 165 | |
41. | William Dahlsten | 1252 | 0 | 1252 | 6 | 208,67 | 248 | 176 | 235 | 195 | 188 | 210 | |
42. | Simo Uosukainen | 1249 | 0 | 1249 | 6 | 208,17 | 198 | 176 | 212 | 229 | 210 | 224 | |
43. | Theo Steen | 1248 | 0 | 1248 | 6 | 208,00 | 206 | 236 | 221 | 145 | 214 | 226 | |
44. | Lee Cocker | 1244 | 0 | 1244 | 6 | 207,33 | 208 | 238 | 222 | 223 | 193 | 160 | |
45. | Anton Persson | 1244 | 0 | 1244 | 6 | 207,33 | 245 | 164 | 182 | 207 | 245 | 201 | |
46. | Magnus Rehnquist | 1236 | 0 | 1236 | 6 | 206,00 | 208 | 187 | 220 | 244 | 165 | 212 | |
47. | Carsten Hansen | 1235 | 0 | 1235 | 6 | 205,83 | 222 | 213 | 190 | 183 | 234 | 193 | |
48. | Ben Robinson | 1227 | 0 | 1227 | 6 | 204,50 | 223 | 222 | 198 | 194 | 222 | 168 | |
49. | Jonas Dons | 1222 | 0 | 1222 | 6 | 203,67 | 204 | 213 | 192 | 177 | 236 | 200 | |
50. | Magnus Haram Mit et | 1222 | 0 | 1222 | 6 | 203,67 | 147 | 201 | 227 | 196 | 225 | 226 | |
51. | Andrea Mangiacot i | 1221 | 0 | 1221 | 6 | 203,50 | 248 | 233 | 194 | 211 | 203 | 132 | |
52. | Erik Davolio | 1221 | 0 | 1221 | 6 | 203,50 | 213 | 213 | 216 | 166 | 213 | 200 | |
53. | Christopher Sloa | 1218 | 0 | 1218 | 6 | 203,00 | 221 | 212 | 223 | 219 | 188 | 155 | |
54. | Joel Lothigius | 1212 | 0 | 1212 | 6 | 202,00 | 207 | 180 | 191 | 206 | 228 | 200 | |
55. | Mattias Wetterbe g | 1210 | 0 | 1210 | 6 | 201,67 | 237 | 204 | 223 | 178 | 157 | 211 | |
56. | Tomi Laukkanen | 1208 | 0 | 1208 | 6 | 201,33 | 229 | 202 | 193 | 221 | 161 | 202 | |
57. | Ole Johnni Lisli n | 1203 | 0 | 1203 | 6 | 200,50 | 218 | 200 | 200 | 182 | 223 | 180 | |
58. | Peppi Konsteri | 1202 | 48 | 1154 | 6 | 192,33 | 202 | 200 | 185 | 193 | 162 | 212 | |
59. | Julien Sermand | 1180 | 0 | 1180 | 6 | 196,67 | 215 | 182 | 226 | 191 | 155 | 211 | |
60. | Roosa Pusa | 1177 | 48 | 1129 | 6 | 188,17 | 165 | 190 | 200 | 202 | 175 | 197 | |
61. | Linus Bostrom | 1174 | 0 | 1174 | 6 | 195,67 | 224 | 208 | 181 | 172 | 174 | 215 | |
62. | Solmu Salminen | 1156 | 0 | 1156 | 6 | 192,67 | 179 | 214 | 129 | 146 | 254 | 234 | |
63. | Lucas Fjallborg | 1153 | 0 | 1153 | 6 | 192,17 | 186 | 177 | 192 | 213 | 216 | 169 | |
64. | Emanuel Jonsson | 1134 | 0 | 1134 | 6 | 189,00 | 220 | 224 | 188 | 187 | 162 | 153 | |
65. | Eirik Bjornstad koglund | 1113 | 0 | 1113 | 6 | 185,50 | 196 | 190 | 182 | 203 | 204 | 138 | |
66. | Kimmo Lehtonen | 1109 | 0 | 1109 | 6 | 184,83 | 189 | 180 | 194 | 199 | 166 | 181 | |
67. | Leo Norgren | 1107 | 0 | 1107 | 6 | 184,50 | 218 | 172 | 174 | 213 | 154 | 176 | |
68. | Sverre Lund | 1101 | 0 | 1101 | 6 | 183,50 | 217 | 178 | 209 | 151 | 175 | 171 | |
69. | Robin Noberg | 1093 | 0 | 1093 | 6 | 182,17 | 200 | 193 | 154 | 214 | 128 | 204 | |
70. | Veli-Matti Kivil hti | 1093 | 0 | 1093 | 6 | 182,17 | 213 | 168 | 187 | 175 | 180 | 170 | |
71. | Selwyn Morgan | 1092 | 0 | 1092 | 6 | 182,00 | 144 | 201 | 191 | 179 | 185 | 192 | |
72. | Marja Hongisto | 989 | 48 | 941 | 6 | 156,83 | 135 | 164 | 167 | 157 | 171 | 147 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |