![]() | SQUAD 15 | ![]() |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dominic Barrett | 1478 | 0 | 1478 | 6 | 246,33 | 247 | 217 | 255 | 259 | 279 | 221 | |
2. | Joonas Jahi | 1433 | 0 | 1433 | 6 | 238,83 | 257 | 257 | 221 | 269 | 203 | 226 | |
3. | Carl Eklund | 1432 | 0 | 1432 | 6 | 238,67 | 193 | 257 | 268 | 220 | 268 | 226 | |
4. | William Dahlsten | 1394 | 0 | 1394 | 6 | 232,33 | 246 | 181 | 256 | 199 | 257 | 255 | |
5. | Taylor Forde Wil iams | 1386 | 0 | 1386 | 6 | 231,00 | 244 | 243 | 256 | 211 | 216 | 216 | |
6. | Mathias Otting | 1384 | 0 | 1384 | 6 | 230,67 | 259 | 216 | 265 | 224 | 220 | 200 | |
7. | Mike Bergmann | 1379 | 0 | 1379 | 6 | 229,83 | 268 | 243 | 171 | 257 | 237 | 203 | |
8. | Antonino Fiorent no | 1367 | 0 | 1367 | 6 | 227,83 | 235 | 198 | 255 | 215 | 267 | 197 | |
9. | James Blomgren | 1367 | 0 | 1367 | 6 | 227,83 | 211 | 218 | 229 | 233 | 258 | 218 | |
10. | Mats Maggi | 1362 | 0 | 1362 | 6 | 227,00 | 203 | 258 | 267 | 212 | 223 | 199 | |
11. | Enzo Franco | 1361 | 0 | 1361 | 6 | 226,83 | 213 | 254 | 248 | 181 | 228 | 237 | |
12. | Theo Roulet | 1351 | 0 | 1351 | 6 | 225,17 | 227 | 211 | 216 | 248 | 216 | 233 | |
13. | Tobias Bryde | 1346 | 0 | 1346 | 6 | 224,33 | 194 | 254 | 256 | 215 | 237 | 190 | |
14. | Max Lorenz | 1345 | 0 | 1345 | 6 | 224,17 | 191 | 212 | 203 | 202 | 290 | 247 | |
15. | Rami Mukkula | 1331 | 0 | 1331 | 6 | 221,83 | 258 | 204 | 235 | 237 | 203 | 194 | |
16. | Enzo Bergamino | 1324 | 0 | 1324 | 6 | 220,67 | 232 | 207 | 255 | 244 | 193 | 193 | |
17. | Patrik Paivio | 1324 | 0 | 1324 | 6 | 220,67 | 228 | 186 | 245 | 218 | 203 | 244 | |
18. | Erik Davolio | 1322 | 0 | 1322 | 6 | 220,33 | 235 | 198 | 234 | 236 | 204 | 215 | |
19. | Adam Andersson | 1321 | 0 | 1321 | 6 | 220,17 | 228 | 201 | 225 | 226 | 226 | 215 | |
20. | Juho Rissanen | 1318 | 0 | 1318 | 6 | 219,67 | 191 | 233 | 194 | 225 | 253 | 222 | |
21. | Madelen Danielse | 1313 | 48 | 1265 | 6 | 210,83 | 238 | 169 | 189 | 231 | 232 | 206 | |
22. | Ray Han Cheah | 1304 | 0 | 1304 | 6 | 217,33 | 218 | 243 | 195 | 211 | 200 | 237 | |
23. | Alvin Kvarnstrom | 1303 | 0 | 1303 | 6 | 217,17 | 210 | 219 | 208 | 173 | 257 | 236 | |
24. | Chris Forry | 1297 | 0 | 1297 | 6 | 216,17 | 268 | 169 | 246 | 215 | 174 | 225 | |
25. | Joel Lothigius | 1294 | 0 | 1294 | 6 | 215,67 | 289 | 256 | 209 | 185 | 169 | 186 | |
26. | Filip Wilhelmsso | 1287 | 0 | 1287 | 6 | 214,50 | 195 | 238 | 228 | 225 | 195 | 206 | |
27. | Giorgio Gragnani llo | 1282 | 0 | 1282 | 6 | 213,67 | 179 | 221 | 212 | 227 | 223 | 220 | |
28. | Juhani Tonteri | 1280 | 0 | 1280 | 6 | 213,33 | 235 | 215 | 168 | 188 | 245 | 229 | |
29. | Luukas Vaananen | 1278 | 0 | 1278 | 6 | 213,00 | 256 | 178 | 186 | 224 | 246 | 188 | |
30. | Niko Oksanen | 1277 | 0 | 1277 | 6 | 212,83 | 274 | 226 | 212 | 190 | 170 | 205 | |
31. | Lee Cocker | 1276 | 0 | 1276 | 6 | 212,67 | 232 | 211 | 174 | 242 | 180 | 237 | |
32. | Axel Wallin | 1276 | 0 | 1276 | 6 | 212,67 | 246 | 185 | 211 | 219 | 209 | 206 | |
33. | Ani Juntunen | 1274 | 48 | 1226 | 6 | 204,33 | 181 | 199 | 223 | 215 | 196 | 212 | |
34. | Victor Gundersen | 1273 | 0 | 1273 | 6 | 212,17 | 182 | 234 | 235 | 219 | 207 | 196 | |
35. | Jarno Lahti | 1268 | 0 | 1268 | 6 | 211,33 | 214 | 190 | 177 | 252 | 201 | 234 | |
36. | Onni Riikonen | 1267 | 0 | 1267 | 6 | 211,17 | 202 | 200 | 211 | 216 | 233 | 205 | |
37. | Valentin Saulnie | 1266 | 0 | 1266 | 6 | 211,00 | 202 | 208 | 191 | 247 | 213 | 205 | |
38. | Kaaron Salomaa | 1262 | 0 | 1262 | 6 | 210,33 | 204 | 237 | 234 | 156 | 184 | 247 | |
39. | Mika Koivuniemi | 1261 | 0 | 1261 | 6 | 210,17 | 205 | 268 | 194 | 204 | 177 | 213 | |
40. | Emil Svensson | 1258 | 0 | 1258 | 6 | 209,67 | 202 | 137 | 201 | 206 | 258 | 254 | |
41. | Walter Alessandr Santu | 1250 | 0 | 1250 | 6 | 208,33 | 224 | 191 | 194 | 171 | 247 | 223 | |
42. | Hugo BONNEFOY | 1248 | 0 | 1248 | 6 | 208,00 | 215 | 229 | 179 | 259 | 166 | 200 | |
43. | Tomas Kayhko | 1247 | 0 | 1247 | 6 | 207,83 | 213 | 217 | 176 | 259 | 181 | 201 | |
44. | Markus Jansson | 1239 | 0 | 1239 | 6 | 206,50 | 214 | 202 | 223 | 174 | 204 | 222 | |
45. | Julien Sermand | 1233 | 0 | 1233 | 6 | 205,50 | 203 | 152 | 167 | 247 | 206 | 258 | |
46. | Anton Kuptz | 1228 | 0 | 1228 | 6 | 204,67 | 194 | 213 | 184 | 213 | 214 | 210 | |
47. | Robin Miklas | 1228 | 0 | 1228 | 6 | 204,67 | 225 | 210 | 173 | 217 | 204 | 199 | |
48. | Cemal Batu Pinar | 1227 | 0 | 1227 | 6 | 204,50 | 246 | 244 | 179 | 182 | 177 | 199 | |
49. | Matias Luosujarv | 1226 | 0 | 1226 | 6 | 204,33 | 200 | 168 | 194 | 246 | 226 | 192 | |
50. | Christopher Sloa | 1224 | 0 | 1224 | 6 | 204,00 | 212 | 199 | 194 | 190 | 237 | 192 | |
51. | Andrea Mangiacot i | 1222 | 0 | 1222 | 6 | 203,67 | 222 | 241 | 184 | 200 | 163 | 212 | |
52. | Anton Petersen | 1219 | 0 | 1219 | 6 | 203,17 | 190 | 226 | 233 | 185 | 194 | 191 | |
53. | Ronja Eklund | 1215 | 48 | 1167 | 6 | 194,50 | 180 | 201 | 173 | 175 | 202 | 236 | |
54. | Killian Ecoffey | 1209 | 0 | 1209 | 6 | 201,50 | 219 | 165 | 182 | 224 | 222 | 197 | |
55. | Jaana Rapeli | 1188 | 48 | 1140 | 6 | 190,00 | 202 | 155 | 190 | 199 | 202 | 192 | |
56. | Arnar Jonsson | 1181 | 0 | 1181 | 6 | 196,83 | 231 | 192 | 201 | 165 | 189 | 203 | |
57. | Tomi Laukkanen | 1173 | 0 | 1173 | 6 | 195,50 | 258 | 185 | 169 | 231 | 130 | 200 | |
58. | Sandra Lundgren | 1171 | 48 | 1123 | 6 | 187,17 | 180 | 188 | 183 | 217 | 181 | 174 | |
59. | Joosep Talviste | 1156 | 0 | 1156 | 6 | 192,67 | 164 | 208 | 206 | 181 | 201 | 196 | |
60. | Robin Jacobsson | 1151 | 0 | 1151 | 6 | 191,83 | 226 | 196 | 214 | 182 | 159 | 174 | |
61. | Kajsa Samuelsson | 1143 | 48 | 1095 | 6 | 182,50 | 169 | 155 | 179 | 210 | 202 | 180 | |
62. | Keny Billaut | 1121 | 0 | 1121 | 6 | 186,83 | 197 | 181 | 204 | 192 | 178 | 169 | |
63. | Ilena Brams | 1120 | 48 | 1072 | 6 | 178,67 | 189 | 158 | 188 | 195 | 176 | 166 | |
64. | Daniel Tran | 1116 | 0 | 1116 | 6 | 186,00 | 202 | 200 | 182 | 186 | 169 | 177 | |
65. | Alexander Holm | 1114 | 0 | 1114 | 6 | 185,67 | 257 | 161 | 202 | 231 | 127 | 136 | |
66. | Siim Henrik Saar | 1110 | 0 | 1110 | 6 | 185,00 | 173 | 194 | 167 | 204 | 175 | 197 | |
67. | Eskil Lind | 1100 | 0 | 1100 | 6 | 183,33 | 146 | 146 | 234 | 213 | 192 | 169 | |
68. | Eirik Bjornstad koglund | 1097 | 0 | 1097 | 6 | 182,83 | 219 | 162 | 200 | 179 | 134 | 203 | |
69. | Yaari Lapid | 1045 | 0 | 1045 | 6 | 174,17 | 175 | 160 | 154 | 203 | 138 | 215 | |
70. | Adem Guran | 1032 | 0 | 1032 | 6 | 172,00 | 149 | 168 | 193 | 199 | 148 | 175 | |
71. | Jasmine Munter | 930 | 48 | 882 | 6 | 147,00 | 151 | 136 | 163 | 157 | 123 | 152 | |
72. | Tara Kristin Fol um | 869 | 48 | 821 | 6 | 136,83 | 107 | 147 | 142 | 165 | 136 | 124 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |