SQUAD 14 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zeno Janssen | 1473 | 0 | 1473 | 6 | 245,50 | 278 | 233 | 247 | 215 | 244 | 256 | |
2. | Leevi Saikkala | 1456 | 0 | 1456 | 6 | 242,67 | 181 | 255 | 299 | 227 | 247 | 247 | |
3. | Karo Hilokoski | 1455 | 0 | 1455 | 6 | 242,50 | 234 | 225 | 288 | 216 | 259 | 233 | |
4. | Enzo FRANCO | 1419 | 0 | 1419 | 6 | 236,50 | 300 | 257 | 262 | 205 | 192 | 203 | |
5. | Jonas Dons | 1414 | 0 | 1414 | 6 | 235,67 | 212 | 221 | 258 | 264 | 235 | 224 | |
6. | Patrik Paivio | 1407 | 0 | 1407 | 6 | 234,50 | 248 | 237 | 207 | 232 | 236 | 247 | |
7. | Tobias Bryde | 1403 | 0 | 1403 | 6 | 233,83 | 299 | 268 | 212 | 195 | 183 | 246 | |
8. | Brandon Bohn | 1396 | 0 | 1396 | 6 | 232,67 | 269 | 257 | 183 | 215 | 226 | 246 | |
9. | Filip Wilhelmsso | 1384 | 0 | 1384 | 6 | 230,67 | 248 | 191 | 204 | 244 | 218 | 279 | |
10. | Dominic Barrett | 1375 | 0 | 1375 | 6 | 229,17 | 176 | 214 | 240 | 279 | 256 | 210 | |
11. | Carl Eklund | 1370 | 0 | 1370 | 6 | 228,33 | 234 | 205 | 267 | 211 | 255 | 198 | |
12. | Lauri Kivioja | 1370 | 0 | 1370 | 6 | 228,33 | 234 | 176 | 168 | 224 | 268 | 300 | |
13. | Quentin Deroo | 1346 | 0 | 1346 | 6 | 224,33 | 264 | 192 | 221 | 256 | 186 | 227 | |
14. | Ray Han Cheah | 1345 | 0 | 1345 | 6 | 224,17 | 206 | 216 | 236 | 245 | 243 | 199 | |
15. | William Berggren | 1337 | 0 | 1337 | 6 | 222,83 | 216 | 234 | 269 | 176 | 257 | 185 | |
16. | Albin Lindberg | 1337 | 0 | 1337 | 6 | 222,83 | 238 | 227 | 258 | 237 | 190 | 187 | |
17. | Karl Wahlgren | 1333 | 0 | 1333 | 6 | 222,17 | 193 | 201 | 231 | 217 | 268 | 223 | |
18. | Teemu Putkisto | 1331 | 0 | 1331 | 6 | 221,83 | 268 | 224 | 149 | 236 | 218 | 236 | |
19. | Mathias Otting | 1331 | 0 | 1331 | 6 | 221,83 | 218 | 222 | 246 | 246 | 205 | 194 | |
20. | Anton Ahlgren | 1325 | 0 | 1325 | 6 | 220,83 | 220 | 205 | 245 | 203 | 206 | 246 | |
21. | Joel Lothigius | 1325 | 0 | 1325 | 6 | 220,83 | 219 | 210 | 213 | 262 | 208 | 213 | |
22. | Peter Hellstrom | 1314 | 0 | 1314 | 6 | 219,00 | 226 | 211 | 200 | 267 | 197 | 213 | |
23. | Olli-Pekka Pajar | 1314 | 0 | 1314 | 6 | 219,00 | 237 | 230 | 225 | 187 | 258 | 177 | |
24. | Max Lorenz | 1304 | 0 | 1304 | 6 | 217,33 | 190 | 279 | 168 | 248 | 176 | 243 | |
25. | Peteris Cimdins | 1299 | 0 | 1299 | 6 | 216,50 | 196 | 264 | 232 | 201 | 258 | 148 | |
26. | Adam Andersson | 1286 | 0 | 1286 | 6 | 214,33 | 196 | 214 | 213 | 220 | 226 | 217 | |
27. | Pontus Andersson | 1277 | 0 | 1277 | 6 | 212,83 | 203 | 167 | 225 | 244 | 236 | 202 | |
28. | Alexander Tigers rand | 1277 | 0 | 1277 | 6 | 212,83 | 247 | 180 | 244 | 224 | 205 | 177 | |
29. | Tomi Laukkanen | 1274 | 0 | 1274 | 6 | 212,33 | 222 | 203 | 232 | 223 | 164 | 230 | |
30. | Dave Wodka | 1269 | 0 | 1269 | 6 | 211,50 | 196 | 252 | 188 | 198 | 265 | 170 | |
31. | Felix Moller | 1268 | 0 | 1268 | 6 | 211,33 | 175 | 181 | 191 | 244 | 241 | 236 | |
32. | Lucas Fjallborg | 1268 | 0 | 1268 | 6 | 211,33 | 219 | 207 | 212 | 194 | 210 | 226 | |
33. | Parker Bohn III | 1266 | 0 | 1266 | 6 | 211,00 | 216 | 229 | 179 | 220 | 207 | 215 | |
34. | Jussi Laine | 1264 | 0 | 1264 | 6 | 210,67 | 226 | 236 | 175 | 217 | 233 | 177 | |
35. | Christopher Sloa | 1264 | 0 | 1264 | 6 | 210,67 | 222 | 178 | 206 | 226 | 205 | 227 | |
36. | Taylor Forde Wil iams | 1260 | 0 | 1260 | 6 | 210,00 | 168 | 300 | 231 | 158 | 202 | 201 | |
37. | Theo Steen | 1247 | 0 | 1247 | 6 | 207,83 | 257 | 172 | 187 | 236 | 171 | 224 | |
38. | Bjorn Saksager J nsen | 1241 | 0 | 1241 | 6 | 206,83 | 246 | 195 | 229 | 205 | 189 | 177 | |
39. | Robin Persson | 1239 | 0 | 1239 | 6 | 206,50 | 259 | 184 | 223 | 240 | 168 | 165 | |
40. | Anton Petersen | 1230 | 0 | 1230 | 6 | 205,00 | 246 | 266 | 179 | 202 | 163 | 174 | |
41. | Tomas Kayhko | 1228 | 0 | 1228 | 6 | 204,67 | 222 | 226 | 205 | 158 | 223 | 194 | |
42. | Viktor Mortensen | 1227 | 0 | 1227 | 6 | 204,50 | 182 | 205 | 278 | 191 | 188 | 183 | |
43. | Mikkel Sorensen | 1215 | 0 | 1215 | 6 | 202,50 | 247 | 226 | 202 | 179 | 166 | 195 | |
44. | Roosa Pusa | 1215 | 48 | 1167 | 6 | 194,50 | 184 | 187 | 215 | 244 | 167 | 170 | |
45. | Emma Palermaa | 1213 | 48 | 1165 | 6 | 194,17 | 177 | 175 | 237 | 180 | 170 | 226 | |
46. | Eirik Bjornstad koglund | 1207 | 0 | 1207 | 6 | 201,17 | 247 | 203 | 145 | 225 | 195 | 192 | |
47. | Anton Andersson | 1196 | 0 | 1196 | 6 | 199,33 | 157 | 174 | 205 | 179 | 280 | 201 | |
48. | Markus Jansson | 1184 | 0 | 1184 | 6 | 197,33 | 212 | 192 | 166 | 170 | 226 | 218 | |
49. | Alfred Odbert | 1183 | 0 | 1183 | 6 | 197,17 | 235 | 219 | 157 | 201 | 224 | 147 | |
50. | Anton Kuptz | 1180 | 0 | 1180 | 6 | 196,67 | 209 | 163 | 164 | 235 | 203 | 206 | |
51. | Robin Ilhammar | 1178 | 0 | 1178 | 6 | 196,33 | 191 | 205 | 202 | 156 | 203 | 221 | |
52. | Keny Billaut | 1168 | 0 | 1168 | 6 | 194,67 | 177 | 246 | 255 | 147 | 153 | 190 | |
53. | Alexsander Flodi | 1165 | 0 | 1165 | 6 | 194,17 | 216 | 160 | 234 | 164 | 181 | 210 | |
54. | Magnus Haram Mit et | 1164 | 0 | 1164 | 6 | 194,00 | 218 | 180 | 183 | 190 | 164 | 229 | |
55. | Emanuel Jonsson | 1160 | 0 | 1160 | 6 | 193,33 | 237 | 176 | 234 | 193 | 163 | 157 | |
56. | Anton Persson | 1151 | 0 | 1151 | 6 | 191,83 | 185 | 217 | 193 | 181 | 170 | 205 | |
57. | Reetta Neuvonen | 1149 | 48 | 1101 | 6 | 183,50 | 182 | 181 | 195 | 207 | 169 | 167 | |
58. | Emma Friant | 1144 | 48 | 1096 | 6 | 182,67 | 202 | 199 | 153 | 176 | 223 | 143 | |
59. | Riku-Petteri Kiv la | 1142 | 0 | 1142 | 6 | 190,33 | 205 | 171 | 215 | 171 | 165 | 215 | |
60. | Matias Luosujarv | 1138 | 0 | 1138 | 6 | 189,67 | 193 | 191 | 192 | 181 | 181 | 200 | |
61. | Ole Johnni Lisli n | 1130 | 0 | 1130 | 6 | 188,33 | 223 | 205 | 198 | 173 | 150 | 181 | |
62. | Julien Sermand | 1118 | 0 | 1118 | 6 | 186,33 | 194 | 138 | 171 | 223 | 205 | 187 | |
63. | Arnar Jonsson | 1055 | 0 | 1055 | 6 | 175,83 | 187 | 160 | 175 | 225 | 142 | 166 | |
64. | Sverre Lund | 1046 | 0 | 1046 | 6 | 174,33 | 151 | 186 | 184 | 189 | 142 | 194 | |
65. | Onni Riikonen | 1033 | 0 | 1033 | 6 | 172,17 | 136 | 167 | 178 | 214 | 174 | 164 | |
66. | Veli-Matti Kivil hti | 973 | 0 | 973 | 6 | 162,17 | 132 | 120 | 192 | 189 | 190 | 150 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |