SQUAD 12 |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tobias Hogdin | 1425 | 0 | 1425 | 6 | 237,50 | 237 | 246 | 215 | 225 | 254 | 248 | |
2. | Jarno Lahti | 1399 | 0 | 1399 | 6 | 233,17 | 259 | 257 | 279 | 203 | 221 | 180 | |
3. | Antonino Fiorent no | 1398 | 0 | 1398 | 6 | 233,00 | 267 | 261 | 205 | 255 | 225 | 185 | |
4. | Pyry Puharinen | 1392 | 0 | 1392 | 6 | 232,00 | 251 | 225 | 230 | 237 | 226 | 223 | |
5. | Toni Toivonen | 1387 | 0 | 1387 | 6 | 231,17 | 209 | 236 | 209 | 275 | 222 | 236 | |
6. | Mark Jacobs | 1358 | 0 | 1358 | 6 | 226,33 | 269 | 208 | 208 | 237 | 195 | 241 | |
7. | Linus Bostrom | 1353 | 0 | 1353 | 6 | 225,50 | 192 | 213 | 265 | 248 | 207 | 228 | |
8. | Kaaron Salomaa | 1334 | 0 | 1334 | 6 | 222,33 | 300 | 256 | 216 | 170 | 224 | 168 | |
9. | Nooa Vilokkinen | 1324 | 0 | 1324 | 6 | 220,67 | 256 | 194 | 222 | 242 | 196 | 214 | |
10. | Stella Lokfors | 1317 | 48 | 1269 | 6 | 211,50 | 172 | 216 | 270 | 231 | 217 | 163 | |
11. | Karo Hilokoski | 1303 | 0 | 1303 | 6 | 217,17 | 215 | 227 | 206 | 217 | 222 | 216 | |
12. | Simo Leskinen | 1294 | 0 | 1294 | 6 | 215,67 | 216 | 237 | 257 | 248 | 170 | 166 | |
13. | Patrik Paivio | 1285 | 0 | 1285 | 6 | 214,17 | 268 | 205 | 217 | 178 | 192 | 225 | |
14. | Sebastian Susilu to | 1283 | 0 | 1283 | 6 | 213,83 | 249 | 230 | 205 | 244 | 150 | 205 | |
15. | William Svensson | 1278 | 0 | 1278 | 6 | 213,00 | 260 | 196 | 212 | 234 | 173 | 203 | |
16. | Jussi Laine | 1277 | 0 | 1277 | 6 | 212,83 | 218 | 256 | 197 | 226 | 194 | 186 | |
17. | Dominic Barrett | 1273 | 0 | 1273 | 6 | 212,17 | 222 | 208 | 213 | 173 | 248 | 209 | |
18. | Giorgio Gragnani llo | 1260 | 0 | 1260 | 6 | 210,00 | 217 | 233 | 145 | 197 | 245 | 223 | |
19. | Eliisa Hiltunen | 1254 | 48 | 1206 | 6 | 201,00 | 220 | 223 | 151 | 199 | 213 | 200 | |
20. | Nico Olsson | 1250 | 0 | 1250 | 6 | 208,33 | 213 | 204 | 279 | 213 | 148 | 193 | |
21. | Matias Luosujarv | 1248 | 0 | 1248 | 6 | 208,00 | 269 | 225 | 171 | 149 | 200 | 234 | |
22. | Taylor Forde Wil iams | 1246 | 0 | 1246 | 6 | 207,67 | 228 | 221 | 151 | 212 | 210 | 224 | |
23. | Ted Hillner | 1216 | 0 | 1216 | 6 | 202,67 | 213 | 204 | 162 | 204 | 200 | 233 | |
24. | Walter Alessandr Santu | 1197 | 0 | 1197 | 6 | 199,50 | 191 | 245 | 197 | 199 | 191 | 174 | |
25. | Kert Truus | 1179 | 0 | 1179 | 6 | 196,50 | 188 | 191 | 193 | 209 | 212 | 186 | |
26. | Kai Virtanen | 1161 | 0 | 1161 | 6 | 193,50 | 217 | 245 | 151 | 161 | 171 | 216 | |
27. | Jesse Lindholm | 1159 | 0 | 1159 | 6 | 193,17 | 172 | 193 | 212 | 173 | 211 | 198 | |
28. | Ville Gronroos | 1106 | 0 | 1106 | 6 | 184,33 | 161 | 172 | 184 | 223 | 178 | 188 | |
29. | Mikko Ahola | 1084 | 0 | 1084 | 6 | 180,67 | 205 | 147 | 194 | 184 | 196 | 158 | |
30. | Janne Kolhonen | 1052 | 0 | 1052 | 6 | 175,33 | 171 | 253 | 157 | 155 | 178 | 138 | |
31. | Jonathan Bolteau | 1039 | 0 | 1039 | 6 | 173,17 | 197 | 182 | 121 | 146 | 216 | 177 | |
32. | Viljo Tiitinen | 1036 | 0 | 1036 | 6 | 172,67 | 201 | 164 | 179 | 211 | 152 | 129 | |
33. | Cemal Batu Pinar | 936 | 0 | 936 | 6 | 156,00 | 170 | 153 | 167 | 141 | 158 | 147 | |
34. | Sakari Putkonen | 929 | 0 | 929 | 6 | 154,83 | 205 | 152 | 134 | 161 | 132 | 145 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |