![]() | Final Step 2 | ![]() |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Antonino Fiorent no | 2006 | 0 | 2006 | 8 | 250,75 | 239 | 225 | 234 | 267 | 247 | 280 | 258 | 256 | |
2. | Alex Joki | 2002 | 0 | 2002 | 8 | 250,25 | 206 | 243 | 300 | 269 | 223 | 204 | 289 | 268 | |
3. | Adam Andersson | 1938 | 0 | 1938 | 8 | 242,25 | 265 | 226 | 279 | 254 | 218 | 246 | 236 | 214 | |
4. | Jarno Lahti | 1927 | 0 | 1927 | 8 | 240,88 | 278 | 237 | 278 | 211 | 205 | 247 | 279 | 192 | |
5. | Santtu Juutilain n | 1924 | 0 | 1924 | 8 | 240,50 | 258 | 247 | 199 | 289 | 255 | 182 | 257 | 237 | |
6. | William Svensson | 1902 | 0 | 1902 | 8 | 237,75 | 198 | 248 | 224 | 234 | 244 | 279 | 226 | 249 | |
7. | Mika Koivuniemi | 1899 | 0 | 1899 | 8 | 237,38 | 234 | 187 | 259 | 244 | 258 | 248 | 249 | 220 | |
8. | Joonas Jehkinen | 1899 | 0 | 1899 | 8 | 237,38 | 246 | 255 | 247 | 247 | 212 | 227 | 228 | 237 | |
9. | Markus Lahti | 1898 | 0 | 1898 | 8 | 237,25 | 244 | 298 | 219 | 162 | 237 | 257 | 248 | 233 | |
10. | Jesse Kallio | 1892 | 0 | 1892 | 8 | 236,50 | 245 | 248 | 245 | 228 | 224 | 257 | 209 | 236 | |
11. | Carl Eklund | 1878 | 0 | 1878 | 8 | 234,75 | 233 | 233 | 299 | 255 | 217 | 249 | 227 | 165 | |
12. | Tomas Kayhko | 1876 | 0 | 1876 | 8 | 234,50 | 258 | 207 | 279 | 196 | 244 | 217 | 245 | 230 | |
13. | James Blomgren | 1868 | 0 | 1868 | 8 | 233,50 | 225 | 200 | 222 | 225 | 277 | 203 | 257 | 259 | |
14. | Parker Bohn III | 1860 | 0 | 1860 | 8 | 232,50 | 259 | 229 | 248 | 207 | 215 | 200 | 245 | 257 | |
15. | Elliot Moulin | 1850 | 0 | 1850 | 8 | 231,25 | 192 | 256 | 252 | 225 | 238 | 258 | 202 | 227 | |
16. | Pyry Puharinen | 1850 | 0 | 1850 | 8 | 231,25 | 279 | 244 | 218 | 197 | 200 | 210 | 268 | 234 | |
17. | Samu Valaranta | 1848 | 0 | 1848 | 8 | 231,00 | 247 | 202 | 226 | 225 | 228 | 247 | 236 | 237 | |
18. | Nooa Vilokkinen | 1813 | 0 | 1813 | 8 | 226,63 | 268 | 233 | 167 | 223 | 206 | 258 | 200 | 258 | |
19. | Jari Ratia | 1813 | 0 | 1813 | 8 | 226,63 | 235 | 210 | 247 | 277 | 234 | 185 | 193 | 232 | |
20. | Ani Juntunen | 1806 | 64 | 1742 | 8 | 217,75 | 196 | 213 | 203 | 247 | 223 | 202 | 249 | 209 | |
21. | Niko Oksanen | 1790 | 0 | 1790 | 8 | 223,75 | 267 | 202 | 210 | 235 | 268 | 200 | 217 | 191 | |
22. | Karo Hilokoski | 1785 | 0 | 1785 | 8 | 223,13 | 222 | 234 | 236 | 210 | 235 | 267 | 158 | 223 | |
23. | Joonas Jahi | 1780 | 0 | 1780 | 8 | 222,50 | 262 | 214 | 235 | 199 | 233 | 235 | 210 | 192 | |
24. | Teodor Samuelsso | 1739 | 0 | 1739 | 8 | 217,38 | 222 | 248 | 239 | 235 | 191 | 179 | 236 | 189 | |
25. | Luukas Vaananen | 1730 | 0 | 1730 | 8 | 216,25 | 237 | 246 | 213 | 195 | 212 | 223 | 225 | 179 | |
26. | Leevi Saikkala | 1729 | 0 | 1729 | 8 | 216,13 | 227 | 238 | 227 | 186 | 253 | 203 | 192 | 203 | |
27. | Juhani Tonteri | 1718 | 0 | 1718 | 8 | 214,75 | 225 | 235 | 213 | 214 | 244 | 198 | 172 | 217 | |
28. | Dominic Barrett | 1688 | 0 | 1688 | 8 | 211,00 | 203 | 183 | 170 | 228 | 231 | 224 | 248 | 201 | |
29. | Tobias Hogdin | 1678 | 0 | 1678 | 8 | 209,75 | 199 | 266 | 177 | 188 | 205 | 247 | 201 | 195 | |
30. | Zeno Janssen | 1662 | 0 | 1662 | 8 | 207,75 | 234 | 268 | 187 | 211 | 199 | 177 | 189 | 197 | |
31. | Markus Heinonen | 1641 | 0 | 1641 | 8 | 205,13 | 223 | 217 | 256 | 162 | 197 | 218 | 179 | 189 | |
32. | Kaisa-Ly Lee | 1639 | 64 | 1575 | 8 | 196,88 | 209 | 237 | 225 | 185 | 202 | 191 | 134 | 192 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |