![]() | Final Step 1 | ![]() |
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joonas Jehkinen | 1505 | 0 | 1505 | 6 | 250,83 | 280 | 300 | 207 | 202 | 279 | 237 | |
2. | Samu Valaranta | 1460 | 0 | 1460 | 6 | 243,33 | 247 | 258 | 258 | 248 | 226 | 223 | |
3. | Jarno Lahti | 1445 | 0 | 1445 | 6 | 240,83 | 212 | 279 | 236 | 219 | 253 | 246 | |
4. | James Blomgren | 1440 | 0 | 1440 | 6 | 240,00 | 210 | 246 | 257 | 235 | 255 | 237 | |
5. | Carl Eklund | 1431 | 0 | 1431 | 6 | 238,50 | 227 | 210 | 259 | 300 | 232 | 203 | |
6. | Elliot Moulin | 1424 | 0 | 1424 | 6 | 237,33 | 218 | 244 | 267 | 184 | 243 | 268 | |
7. | Parker Bohn III | 1419 | 0 | 1419 | 6 | 236,50 | 218 | 251 | 206 | 227 | 268 | 249 | |
8. | Tomas Kayhko | 1396 | 0 | 1396 | 6 | 232,67 | 236 | 206 | 265 | 237 | 218 | 234 | |
9. | Tobias Hogdin | 1395 | 0 | 1395 | 6 | 232,50 | 268 | 225 | 258 | 259 | 202 | 183 | |
10. | Nooa Vilokkinen | 1371 | 0 | 1371 | 6 | 228,50 | 224 | 207 | 190 | 259 | 234 | 257 | |
11. | Juhani Tonteri | 1365 | 0 | 1365 | 6 | 227,50 | 248 | 207 | 258 | 248 | 213 | 191 | |
12. | Kaisa-Ly Lee | 1361 | 48 | 1313 | 6 | 218,83 | 206 | 279 | 212 | 196 | 209 | 211 | |
13. | Antonino Fiorent no | 1360 | 0 | 1360 | 6 | 226,67 | 246 | 258 | 258 | 200 | 186 | 212 | |
14. | William Svensson | 1341 | 0 | 1341 | 6 | 223,50 | 279 | 203 | 177 | 247 | 220 | 215 | |
15. | Markus Heinonen | 1329 | 0 | 1329 | 6 | 221,50 | 211 | 234 | 221 | 246 | 189 | 228 | |
16. | Santtu Juutilain n | 1327 | 0 | 1327 | 6 | 221,17 | 236 | 172 | 191 | 244 | 263 | 221 | |
17. | Enzo Franco | 1317 | 0 | 1317 | 6 | 219,50 | 238 | 235 | 257 | 182 | 213 | 192 | |
18. | Linus Bostrom | 1316 | 0 | 1316 | 6 | 219,33 | 300 | 224 | 236 | 194 | 191 | 171 | |
19. | Patrik Paivio | 1303 | 0 | 1303 | 6 | 217,17 | 233 | 182 | 238 | 202 | 212 | 236 | |
20. | Rami Mukkula | 1303 | 0 | 1303 | 6 | 217,17 | 220 | 214 | 219 | 216 | 226 | 208 | |
21. | Juho Rissanen | 1302 | 0 | 1302 | 6 | 217,00 | 202 | 190 | 247 | 234 | 217 | 212 | |
22. | Petteri Salonen | 1300 | 0 | 1300 | 6 | 216,67 | 238 | 215 | 225 | 203 | 215 | 204 | |
23. | Kert Truus | 1297 | 0 | 1297 | 6 | 216,17 | 225 | 255 | 147 | 213 | 200 | 257 | |
24. | Mike Bergmann | 1294 | 0 | 1294 | 6 | 215,67 | 248 | 207 | 259 | 199 | 227 | 154 | |
25. | Mark Jacobs | 1294 | 0 | 1294 | 6 | 215,67 | 298 | 188 | 172 | 183 | 200 | 253 | |
26. | Elissa Mehmet | 1289 | 48 | 1241 | 6 | 206,83 | 159 | 244 | 166 | 171 | 235 | 266 | |
27. | Gaetan Mouveroux | 1280 | 0 | 1280 | 6 | 213,33 | 246 | 227 | 178 | 224 | 202 | 203 | |
28. | Loick Coolen | 1268 | 0 | 1268 | 6 | 211,33 | 200 | 196 | 192 | 269 | 220 | 191 | |
29. | Tobias Bryde | 1195 | 0 | 1195 | 6 | 199,17 | 234 | 202 | 192 | 184 | 194 | 189 | |
30. | Jonas Dons | 1170 | 0 | 1170 | 6 | 195,00 | 185 | 158 | 158 | 234 | 203 | 232 | |
31. | Santeri Pulkkine | 1162 | 0 | 1162 | 6 | 193,67 | 207 | 227 | 158 | 192 | 204 | 174 | |
32. | Killian Ecoffey | 490 | 0 | 490 | 6 | 81,67 | 151 | 145 | 194 | 0 | 0 | 0 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |