![]() | Desperado | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Elissa Mehmet | 284 | 8 | 276 | 1 | 276,00 | 276 | ||||||
2. | Loick Coolen | 259 | 0 | 259 | 1 | 259,00 | 259 | ||||||
3. | Christopher Sloa | 256 | 0 | 256 | 1 | 256,00 | 256 | ||||||
4. | Killian Ecoffey | 256 | 0 | 256 | 1 | 256,00 | 256 | ||||||
5. | Anton Andersson | 248 | 0 | 248 | 1 | 248,00 | 248 | ||||||
6. | Robin Noberg | 247 | 0 | 247 | 1 | 247,00 | 247 | ||||||
7. | Max Lorenz | 244 | 0 | 244 | 1 | 244,00 | 244 | ||||||
8. | Kevin Melin | 244 | 0 | 244 | 1 | 244,00 | 244 | ||||||
9. | Arttu Jarvinen | 243 | 0 | 243 | 1 | 243,00 | 243 | ||||||
10. | Ben Robinson | 237 | 0 | 237 | 1 | 237,00 | 237 | ||||||
11. | Simon Susiluoto | 237 | 0 | 237 | 1 | 237,00 | 237 | ||||||
12. | Eliisa Hiltunen | 237 | 8 | 229 | 1 | 229,00 | 229 | ||||||
13. | Taylor Forde Williams | 234 | 0 | 234 | 1 | 234,00 | 234 | ||||||
14. | Cemal Batu Pinar | 233 | 0 | 233 | 1 | 233,00 | 233 | ||||||
15. | Pontus Andersson | 232 | 0 | 232 | 1 | 232,00 | 232 | ||||||
16. | Rasmus Lahteenma i | 228 | 0 | 228 | 1 | 228,00 | 228 | ||||||
17. | Siim Henrik Saar | 228 | 0 | 228 | 1 | 228,00 | 228 | ||||||
18. | Anton Petersen | 227 | 0 | 227 | 1 | 227,00 | 227 | ||||||
19. | Robin Persson | 227 | 0 | 227 | 1 | 227,00 | 227 | ||||||
20. | Jussi Laine | 226 | 0 | 226 | 1 | 226,00 | 226 | ||||||
21. | Yaari Lapid | 225 | 0 | 225 | 1 | 225,00 | 225 | ||||||
22. | Valentin Saulnie | 224 | 0 | 224 | 1 | 224,00 | 224 | ||||||
23. | Kai Virtanen | 223 | 0 | 223 | 1 | 223,00 | 223 | ||||||
24. | Stella Lokfors | 221 | 8 | 213 | 1 | 213,00 | 213 | ||||||
25. | Alvin Kvarnstrom | 219 | 0 | 219 | 1 | 219,00 | 219 | ||||||
26. | Alexander Tigers rand | 216 | 0 | 216 | 1 | 216,00 | 216 | ||||||
27. | Mats Maggi | 215 | 0 | 215 | 1 | 215,00 | 215 | ||||||
28. | Anders Johansen | 215 | 0 | 215 | 1 | 215,00 | 215 | ||||||
29. | Daniel Tran | 214 | 0 | 214 | 1 | 214,00 | 214 | ||||||
30. | Theo Roulet | 211 | 0 | 211 | 1 | 211,00 | 211 | ||||||
31. | Corentin Crouzat | 211 | 0 | 211 | 1 | 211,00 | 211 | ||||||
32. | Peppi Konsteri | 209 | 8 | 201 | 1 | 201,00 | 201 | ||||||
33. | Aidas Daniunas | 201 | 0 | 201 | 1 | 201,00 | 201 | ||||||
34. | Nico Karkkainen | 201 | 0 | 201 | 1 | 201,00 | 201 | ||||||
35. | Matias Luosujarv | 201 | 0 | 201 | 1 | 201,00 | 201 | ||||||
36. | William Berggren | 199 | 0 | 199 | 1 | 199,00 | 199 | ||||||
37. | Olli Sievers | 199 | 0 | 199 | 1 | 199,00 | 199 | ||||||
38. | Hugo Bonnefoy | 197 | 0 | 197 | 1 | 197,00 | 197 | ||||||
39. | Ray Han Cheah | 197 | 0 | 197 | 1 | 197,00 | 197 | ||||||
40. | Teemu Putkisto | 196 | 0 | 196 | 1 | 196,00 | 196 | ||||||
41. | Kaaron Salomaa | 195 | 0 | 195 | 1 | 195,00 | 195 | ||||||
42. | Ted Hillner | 194 | 0 | 194 | 1 | 194,00 | 194 | ||||||
43. | Walter Alessandr Santu | 192 | 0 | 192 | 1 | 192,00 | 192 | ||||||
44. | Robin Ilhammar | 191 | 0 | 191 | 1 | 191,00 | 191 | ||||||
45. | Roni Leskinen | 191 | 0 | 191 | 1 | 191,00 | 191 | ||||||
46. | Tomi Laukkanen | 191 | 0 | 191 | 1 | 191,00 | 191 | ||||||
47. | Mila Nevalainen | 191 | 8 | 183 | 1 | 183,00 | 183 | ||||||
48. | Brandon Bohn | 189 | 0 | 189 | 1 | 189,00 | 189 | ||||||
49. | Teemu Raatikaine | 189 | 0 | 189 | 1 | 189,00 | 189 | ||||||
50. | Emma Palermaa | 189 | 8 | 181 | 1 | 181,00 | 181 | ||||||
51. | Arnar Jonsson | 188 | 0 | 188 | 1 | 188,00 | 188 | ||||||
52. | Magnus Haram Mit et | 185 | 0 | 185 | 1 | 185,00 | 185 | ||||||
53. | Aatu Tapanimaki | 185 | 0 | 185 | 1 | 185,00 | 185 | ||||||
54. | Andrea Mangiacot i | 183 | 0 | 183 | 1 | 183,00 | 183 | ||||||
55. | Jussi Rakkolaine | 181 | 0 | 181 | 1 | 181,00 | 181 | ||||||
56. | Quentin Deroo | 181 | 0 | 181 | 1 | 181,00 | 181 | ||||||
57. | William Dahlsten | 181 | 0 | 181 | 1 | 181,00 | 181 | ||||||
58. | Jon Adams | 179 | 0 | 179 | 1 | 179,00 | 179 | ||||||
59. | Leo Norgren | 176 | 0 | 176 | 1 | 176,00 | 176 | ||||||
60. | Felix Moller | 176 | 0 | 176 | 1 | 176,00 | 176 | ||||||
61. | Ossian Kinnari | 173 | 0 | 173 | 1 | 173,00 | 173 | ||||||
62. | Mathias Otting | 171 | 0 | 171 | 1 | 171,00 | 171 | ||||||
63. | Lee Cocker | 170 | 0 | 170 | 1 | 170,00 | 170 | ||||||
64. | Chris Forry | 170 | 0 | 170 | 1 | 170,00 | 170 | ||||||
65. | Eirik Bjornstad koglund | 164 | 0 | 164 | 1 | 164,00 | 164 | ||||||
66. | Theo Steen | 159 | 0 | 159 | 1 | 159,00 | 159 | ||||||
67. | Miikka Vaarala | 158 | 0 | 158 | 1 | 158,00 | 158 | ||||||
68. | Emil Svensson | 155 | 0 | 155 | 1 | 155,00 | 155 | ||||||
69. | Tommi Havela | 147 | 0 | 147 | 1 | 147,00 | 147 | ||||||
70. | Karl Wahlgren | 145 | 0 | 145 | 1 | 145,00 | 145 | ||||||
71. | Giorgio Gragnani llo | 145 | 0 | 145 | 1 | 145,00 | 145 | ||||||
72. | Avan Rhodes | 145 | 8 | 137 | 1 | 137,00 | 137 | ||||||
73. | Anton Ahlgren | 126 | 0 | 126 | 1 | 126,00 | 126 | ||||||
74. | Peter Hellstrom | 124 | 0 | 124 | 1 | 124,00 | 124 | ||||||
75. | Emanuel Jonsson | 115 | 0 | 115 | 1 | 115,00 | 115 | ||||||
76. | Markus Jansson | 101 | 0 | 101 | 1 | 101,00 | 101 | ||||||
77. | ECOFFEY | 48 | 0 | 48 | 1 | 48,00 | 48 | ||||||
78. | SLOAN | 40 | 0 | 40 | 1 | 40,00 | 40 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |